[Rietfontein 21] Waverley-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Waverley Terminal | 05:50 | 10:40 | 11:55 | 12:40 | 13:40 | 14:10 | 14:40 | 17:00 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|
| Varing St/Bergarend St | East Lynn | 05:50 | 10:40 | 11:55 | 12:40 | 13:40 | 14:10 | 14:40 | 17:00 | 17:15 |
| Varing St/Ooievaar Ave | East Lynn (inbound) | 05:50 | 10:40 | 11:55 | 12:40 | 13:40 | 14:10 | 14:40 | 17:00 | 17:15 |
| Breyer Ave/Bosloerie St | East Lynn (inbound) | 05:51 | 10:41 | 11:56 | 12:41 | 13:41 | 14:11 | 14:41 | 17:01 | 17:16 |
| Darling St/Breyer Ave | Waverley | 05:51 | 10:41 | 11:56 | 12:41 | 13:41 | 14:11 | 14:41 | 17:01 | 17:16 |
| Walter Ave/Darling St | Waverley | 05:51 | 10:41 | 11:56 | 12:41 | 13:41 | 14:11 | 14:41 | 17:01 | 17:16 |
| Walter Ave nr Trumper St | Waverley | 05:52 | 10:42 | 11:57 | 12:42 | 13:42 | 14:12 | 14:42 | 17:02 | 17:17 |
| Walter Ave/Trumper St | Waverley (inbound) | 05:53 | 10:43 | 11:58 | 12:43 | 13:43 | 14:13 | 14:43 | 17:03 | 17:18 |
| Walter Ave nr Trumper St | Waverley | 05:53 | 10:43 | 11:58 | 12:43 | 13:43 | 14:13 | 14:43 | 17:03 | 17:18 |
| Walter Ave/Fry St | Waverley (inbound) | 05:54 | 10:44 | 11:59 | 12:44 | 13:44 | 14:14 | 14:44 | 17:04 | 17:19 |
| Walter Ave | Waverley | 05:54 | 10:44 | 11:59 | 12:44 | 13:44 | 14:14 | 14:44 | 17:04 | 17:19 |
| Walter Ave/Spioenkop St | Waverley (inbound) | 05:55 | 10:45 | 12:00 | 12:45 | 13:45 | 14:15 | 14:45 | 17:05 | 17:20 |
| Walter Ave nr Spioenkop St | Waverley | 05:55 | 10:45 | 12:00 | 12:45 | 13:45 | 14:15 | 14:45 | 17:05 | 17:20 |
| Walter Ave/Codonia Ave | Waverley | 05:56 | 10:46 | 12:01 | 12:46 | 13:46 | 14:16 | 14:46 | 17:06 | 17:21 |
| Meyer St nr Codonia Ave | Villieria | 05:57 | 10:47 | 12:02 | 12:47 | 13:47 | 14:17 | 14:47 | 17:07 | 17:22 |
| Meyer St/32nd Ave | Villieria (inbound) | 05:57 | 10:47 | 12:02 | 12:47 | 13:47 | 14:17 | 14:47 | 17:07 | 17:22 |
| John Vorster HTS | 05:57 | 10:47 | 12:02 | 12:47 | 13:47 | 14:17 | 14:47 | 17:07 | 17:22 |
| Meyer St/30th Ave | Rietfontein (inbound) | 05:58 | 10:48 | 12:03 | 12:48 | 13:48 | 14:18 | 14:48 | 17:08 | 17:23 |
| Meyer St/29th Ave | Rietfontein (inbound) | 05:58 | 10:48 | 12:03 | 12:48 | 13:48 | 14:18 | 14:48 | 17:08 | 17:23 |
| Meyer St/27th Ave | Rietfontein (inbound) | 05:59 | 10:49 | 12:04 | 12:49 | 13:49 | 14:19 | 14:49 | 17:09 | 17:24 |
| Rietfontein Noord Primary (inbound) | 05:59 | 10:49 | 12:04 | 12:49 | 13:49 | 14:19 | 14:49 | 17:09 | 17:24 |
| Meyer St/23rd Ave | Rietfontein (inbound) | 06:00 | 10:50 | 12:05 | 12:50 | 13:50 | 14:20 | 14:50 | 17:10 | 17:25 |
| Meyer St/20th Ave | Rietfontein (inbound) | 06:01 | 10:51 | 12:06 | 12:51 | 13:51 | 14:21 | 14:51 | 17:11 | 17:26 |
| Meyer St/19th Ave | Rietfontein | 06:01 | 10:51 | 12:06 | 12:51 | 13:51 | 14:21 | 14:51 | 17:11 | 17:26 |
| Meyer St/17th Ave | Wonderboom South (inbound) | 06:02 | 10:52 | 12:07 | 12:52 | 13:52 | 14:22 | 14:52 | 17:12 | 17:27 |
| Meyer St/16th Ave | Wonderboom South (inbound) | 06:02 | 10:52 | 12:07 | 12:52 | 13:52 | 14:22 | 14:52 | 17:12 | 17:27 |
| Meyer St/14th Ave | Wonderboom South (inbound) | 06:03 | 10:53 | 12:08 | 12:53 | 13:53 | 14:23 | 14:53 | 17:13 | 17:28 |
| 14th Ave/Louis Trichardt St | Wonderboom South (inbound) | 06:03 | 10:53 | 12:08 | 12:53 | 13:53 | 14:23 | 14:53 | 17:13 | 17:28 |
| 14th Ave/Hertzog St | Wonderboom South (inbound) | 06:04 | 10:54 | 12:09 | 12:54 | 13:54 | 14:24 | 14:54 | 17:14 | 17:29 |
| 14th Ave/Paulsen St | Gezina (inbound) | 06:04 | 10:54 | 12:09 | 12:54 | 13:54 | 14:24 | 14:54 | 17:14 | 17:29 |
| 14th Ave/Haarhoff St | Gezina (inbound) | 06:05 | 10:55 | 12:10 | 12:55 | 13:55 | 14:25 | 14:55 | 17:15 | 17:30 |
| 14th Ave nr Ben Swart St | Rietfontein (inbound) | 06:05 | 10:55 | 12:10 | 12:55 | 13:55 | 14:25 | 14:55 | 17:15 | 17:30 |
| Swemmer St nr 14th Ave | Gezina (inbound) | 06:06 | 10:56 | 12:11 | 12:56 | 13:56 | 14:26 | 14:56 | 17:16 | 17:31 |
| 13th Ave | Gezina (inbound) | 06:06 | 10:56 | 12:11 | 12:56 | 13:56 | 14:26 | 14:56 | 17:16 | 17:31 |
| 13th Ave/Frederika St | Gezina | 06:06 | 10:56 | 12:11 | 12:56 | 13:56 | 14:26 | 14:56 | 17:16 | 17:31 |
| Nico Smith St/12th Ave | Gezina | 06:07 | 10:57 | 12:12 | 12:57 | 13:57 | 14:27 | 14:57 | 17:17 | 17:32 |
| Gezina City Centre | 06:07 | 10:57 | 12:12 | 12:57 | 13:57 | 14:27 | 14:57 | 17:17 | 17:32 |
| Gezina Stn (bus inbound) | 06:07 | 10:57 | 12:12 | 12:57 | 13:57 | 14:27 | 14:57 | 17:17 | 17:32 |
| Gezina Stn (Johan Heynes Drv) | 06:08 | 10:58 | 12:13 | 12:58 | 13:58 | 14:28 | 14:58 | 17:18 | 17:33 |
| Johan Heynes Drv nr Jacobs St | Gezina | 06:09 | 10:59 | 12:14 | 12:59 | 13:59 | 14:29 | 14:59 | 17:19 | 17:34 |
| Johan Heynes Drv nr Adcock St | Gezina | 06:09 | 10:59 | 12:14 | 12:59 | 13:59 | 14:29 | 14:59 | 17:19 | 17:34 |
| Steve Biko Rd/Malan St | Pretoria | 06:10 | 11:00 | 12:15 | 13:00 | 14:00 | 14:30 | 15:00 | 17:20 | 17:35 |
| Steve Biko Rd nr Rose Rd | Riviera | 06:10 | 11:00 | 12:15 | 13:00 | 14:00 | 14:30 | 15:00 | 17:20 | 17:35 |
| Hamilton St/Soutpansberg Rd | Arcadia Ext. 6 | 06:11 | 11:01 | 12:16 | 13:01 | 14:01 | 14:31 | 15:01 | 17:21 | 17:36 |
| Hamilton St/Belvedere St | Pretoria | 06:12 | 11:02 | 12:17 | 13:02 | 14:02 | 14:32 | 15:02 | 17:22 | 17:37 |
| Hamilton St/Edmond St | Arcadia | 06:12 | 11:02 | 12:17 | 13:02 | 14:02 | 14:32 | 15:02 | 17:22 | 17:37 |
| Hamilton St/Hamilton Ave | Pretoria | 06:13 | 11:03 | 12:18 | 13:03 | 14:03 | 14:33 | 15:03 | 17:23 | 17:38 |
| Pretorius St/Hamilton St | Pretoria | 06:13 | 11:03 | 12:18 | 13:03 | 14:03 | 14:33 | 15:03 | 17:23 | 17:38 |
| Pretorius St | Pretoria | 06:14 | 11:04 | 12:19 | 13:04 | 14:04 | 14:34 | 15:04 | 17:24 | 17:39 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:15 | 11:05 | 12:20 | 13:05 | 14:05 | 14:35 | 15:05 | 17:25 | 17:40 |
| Pretorius St/Du Toit St | Pretoria | 06:15 | 11:05 | 12:20 | 13:05 | 14:05 | 14:35 | 15:05 | 17:25 | 17:40 |
| Pretorius St nr Sisulu St | Pretoria | 06:16 | 11:06 | 12:21 | 13:06 | 14:06 | 14:36 | 15:06 | 17:26 | 17:41 |
| Pretorius St/Central St | Pretoria | 06:16 | 11:06 | 12:21 | 13:06 | 14:06 | 14:36 | 15:06 | 17:26 | 17:41 |
| end: Pretorius St Terminal | 06:17 | 11:07 | 12:22 | 13:07 | 14:07 | 14:37 | 15:07 | 17:27 | 17:42 |
Timetable data provided by Moving Gauteng. All rights reserved.