[Wonderboom 3] Pretoria-Montana Park | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | H | H | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Wonderboom 3 & 4 Terminal | 05:45 | 06:00 | 07:05 | 07:40 | 09:15 | 11:30 | 14:00 | 15:05 | 15:55 | 16:30 | 16:50 |
| Bosman St/Johannes Ramokgoase St | Pretoria | 05:45 | 06:00 | 07:05 | 07:40 | 09:15 | 11:30 | 14:00 | 15:05 | 15:55 | 16:30 | 16:50 |
| Bosman St/Bloed St | Pretoria | 05:45 | 06:00 | 07:05 | 07:40 | 09:15 | 11:30 | 14:00 | 15:05 | 15:55 | 16:30 | 16:50 |
| Bosman St/Boom St | Pretoria | 05:45 | 06:00 | 07:05 | 07:40 | 09:15 | 11:30 | 14:00 | 15:05 | 15:55 | 16:30 | 16:50 |
| Boom St nr Paul Kruger St | Pretoria | 05:46 | 06:01 | 07:06 | 07:41 | 09:16 | 11:31 | 14:01 | 15:06 | 15:56 | 16:31 | 16:51 |
| Hoerskool Langenhoven (outbound) | 05:47 | 06:02 | 07:07 | 07:42 | 09:17 | 11:32 | 14:02 | 15:07 | 15:57 | 16:32 | 16:52 |
| Paul Kruger St/Flowers St | Capital Park | 05:48 | 06:03 | 07:08 | 07:43 | 09:18 | 11:33 | 14:03 | 15:08 | 15:58 | 16:33 | 16:53 |
| Paul Kruger St/Van Heerden St | Capital Park | 05:49 | 06:04 | 07:09 | 07:44 | 09:19 | 11:34 | 14:04 | 15:09 | 15:59 | 16:34 | 16:54 |
| Paul Kruger St nr Myburgh St | Capital Park | 05:49 | 06:04 | 07:09 | 07:44 | 09:19 | 11:34 | 14:04 | 15:09 | 15:59 | 16:34 | 16:54 |
| Paul Kruger St/Transnet Ave | Capital Park | 05:50 | 06:05 | 07:10 | 07:45 | 09:20 | 11:35 | 14:05 | 15:10 | 16:00 | 16:35 | 16:55 |
| Paul Kruger St | Eloffsdal | 05:51 | 06:06 | 07:11 | 07:46 | 09:21 | 11:36 | 14:06 | 15:11 | 16:01 | 16:36 | 16:56 |
| Paul Kruger St/Franzina St | Eloffsdal | 05:51 | 06:06 | 07:11 | 07:46 | 09:21 | 11:36 | 14:06 | 15:11 | 16:01 | 16:36 | 16:56 |
| Paul Kruger St nr Booysens St | Eloffsdal (outbound) | 05:52 | 06:07 | 07:12 | 07:47 | 09:22 | 11:37 | 14:07 | 15:12 | 16:02 | 16:37 | 16:57 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 05:52 | 06:07 | 07:12 | 07:47 | 09:22 | 11:37 | 14:07 | 15:12 | 16:02 | 16:37 | 16:57 |
| Paul Kruger St/Louis Trichardt St | Mayville | 05:53 | 06:08 | 07:13 | 07:48 | 09:23 | 11:38 | 14:08 | 15:13 | 16:03 | 16:38 | 16:58 |
| Paul Kruger St/Green St | Mayville | 05:53 | 06:08 | 07:13 | 07:48 | 09:23 | 11:38 | 14:08 | 15:13 | 16:03 | 16:38 | 16:58 |
| Pal Kruger St nr Van Rensburg St | Mayville | 05:54 | 06:09 | 07:14 | 07:49 | 09:24 | 11:39 | 14:09 | 15:14 | 16:04 | 16:39 | 16:59 |
| Paul Kruger St/Baan St | Mayville | 05:54 | 06:09 | 07:14 | 07:49 | 09:24 | 11:39 | 14:09 | 15:14 | 16:04 | 16:39 | 16:59 |
| Wonderboom Junction (outbound) | 05:57 | 06:12 | 07:17 | 07:52 | 09:27 | 11:42 | 14:12 | 15:17 | 16:07 | 16:42 | 17:02 |
| Pietro St/Lavender Rd | Annlin West Ext 12 | 05:58 | 06:13 | 07:18 | 07:53 | 09:28 | 11:43 | 14:13 | 15:18 | 16:08 | 16:43 | 17:03 |
| Braam Pretorius St/Ficus St | Annlin West Ext 12 (outbound) | 05:59 | 06:14 | 07:19 | 07:54 | 09:29 | 11:44 | 14:14 | 15:19 | 16:09 | 16:44 | 17:04 |
| Braam Pretorius St/Anna Ave | Annlin West Ext 12 (outbound) | 05:59 | 06:14 | 07:19 | 07:54 | 09:29 | 11:44 | 14:14 | 15:19 | 16:09 | 16:44 | 17:04 |
| Laerskool Wonderboom | 05:59 | 06:14 | 07:19 | 07:54 | 09:29 | 11:44 | 14:14 | 15:19 | 16:09 | 16:44 | 17:04 |
| Braam Pretorius St nr Haak-En-Steek | Wonderboom | 06:00 | 06:15 | 07:20 | 07:55 | 09:30 | 11:45 | 14:15 | 15:20 | 16:10 | 16:45 | 17:05 |
| Braam Pretorius St/Kaneelbas Ave | Wonderboom (outbound) | 06:00 | 06:15 | 07:20 | 07:55 | 09:30 | 11:45 | 14:15 | 15:20 | 16:10 | 16:45 | 17:05 |
| Braam Pretorius St/Kannabos | Wonderboom | 06:01 | 06:16 | 07:21 | 07:56 | 09:31 | 11:46 | 14:16 | 15:21 | 16:11 | 16:46 | 17:06 |
| Hoerskool Overkruin (outbound) | 06:01 | 06:16 | 07:21 | 07:56 | 09:31 | 11:46 | 14:16 | 15:21 | 16:11 | 16:46 | 17:06 |
| Braam Pretorius St nr Wildeamandel Ave | Wonderboom | 06:02 | 06:17 | 07:22 | 07:57 | 09:32 | 11:47 | 14:17 | 15:22 | 16:12 | 16:47 | 17:07 |
| Braam Pretorius St/Marija St | Wonderboom | 06:02 | 06:17 | 07:22 | 07:57 | 09:32 | 11:47 | 14:17 | 15:22 | 16:12 | 16:47 | 17:07 |
| Northbridge Primary School | 06:03 | 06:18 | 07:23 | 07:58 | 09:33 | 11:48 | 14:18 | 15:23 | 16:13 | 16:48 | 17:08 |
| Braam Pretorius St nr Vinko St | Sinoville | 06:03 | 06:18 | 07:23 | 07:58 | 09:33 | 11:48 | 14:18 | 15:23 | 16:13 | 16:48 | 17:08 |
| Braam Pretorius St/Dominika St | Sinoville | 06:04 | 06:19 | 07:24 | 07:59 | 09:34 | 11:49 | 14:19 | 15:24 | 16:14 | 16:49 | 17:09 |
| Braam Pretorius St/Ongers St | Magalieskruin Ext 1 | 06:04 | 06:19 | 07:24 | 07:59 | 09:34 | 11:49 | 14:19 | 15:24 | 16:14 | 16:49 | 17:09 |
| Braam Pretorius St/Galbossie Rd | Magalieskruin Ext 1 | 06:05 | 06:20 | 07:25 | 08:00 | 09:35 | 11:50 | 14:20 | 15:25 | 16:15 | 16:50 | 17:10 |
| Kruin Centre | 06:05 | 06:20 | 07:25 | 08:00 | 09:35 | 11:50 | 14:20 | 15:25 | 16:15 | 16:50 | 17:10 |
| Gryshout Rd/Bobaas St | Magalieskruin | 06:05 | 06:20 | 07:25 | 08:00 | 09:35 | 11:50 | 14:20 | 15:25 | 16:15 | 16:50 | 17:10 |
| Kaberoe Ave nr Geranium Rd | Magalieskruin | 06:06 | 06:21 | 07:26 | 08:01 | 09:36 | 11:51 | 14:21 | 15:26 | 16:16 | 16:51 | 17:11 |
| Geranium Rd/Georgelily Ave | Magalieskruin | 06:06 | 06:21 | 07:26 | 08:01 | 09:36 | 11:51 | 14:21 | 15:26 | 16:16 | 16:51 | 17:11 |
| Granaat Ave/Honeysuckle Rd | Magalieskruin Ext 2 | 06:07 | 06:22 | 07:27 | 08:02 | 09:37 | 11:52 | 14:22 | 15:27 | 16:17 | 16:52 | 17:12 |
| Granaat Ave/Veronica Rd | Magalieskruin Ext 65 | 06:07 | 06:22 | 07:27 | 08:02 | 09:37 | 11:52 | 14:22 | 15:27 | 16:17 | 16:52 | 17:12 |
| Laerskool Magalieskruin | 06:07 | 06:22 | 07:27 | 08:02 | 09:37 | 11:52 | 14:22 | 15:27 | 16:17 | 16:52 | 17:12 |
| Stephan Rd/Marsula St | Magalieskruin Ext 29 | 06:08 | 06:23 | 07:28 | 08:03 | 09:38 | 11:53 | 14:23 | 15:28 | 16:18 | 16:53 | 17:13 |
| Stephan Rd nr Dr Van Der Merwe Rd | Magalieskruin Ext 14 | 06:09 | 06:24 | 07:29 | 08:04 | 09:39 | 11:54 | 14:24 | 15:29 | 16:19 | 16:54 | 17:14 |
| Dr Van Der Merwe Rd/Doring Ave | Magalieskruin Ext 14 | 06:09 | 06:24 | 07:29 | 08:04 | 09:39 | 11:54 | 14:24 | 15:29 | 16:19 | 16:54 | 17:14 |
| Braam Pretorius St/Bianca Cres | Montana Park Ext 7 | 06:10 | 06:25 | 07:30 | 08:05 | 09:40 | 11:55 | 14:25 | 15:30 | 16:20 | 16:55 | 17:15 |
| Braam Pretorius St/Kreef Cres | Montana Park Ext 89 | 06:11 | 06:26 | 07:31 | 08:06 | 09:41 | 11:56 | 14:26 | 15:31 | 16:21 | 16:56 | 17:16 |
| Braam Pretorius St nr Driense Pl | Montana Park Ext 13 | 06:11 | 06:26 | 07:31 | 08:06 | 09:41 | 11:56 | 14:26 | 15:31 | 16:21 | 16:56 | 17:16 |
| Braam Pretorius St/Latina St | Montana Park Ext 85 | 06:12 | 06:27 | 07:32 | 08:07 | 09:42 | 11:57 | 14:27 | 15:32 | 16:22 | 16:57 | 17:17 |
| Braam Pretorius St/Dabchick St | Montana Park Ext 40 | 06:12 | 06:27 | 07:32 | 08:07 | 09:42 | 11:57 | 14:27 | 15:32 | 16:22 | 16:57 | 17:17 |
| Braam Pretorius St/Spoonbill St | Montana Park Ext 1 | 06:13 | 06:28 | 07:33 | 08:08 | 09:43 | 11:58 | 14:28 | 15:33 | 16:23 | 16:58 | 17:18 |
| Braam Pretorius St/Visanger Rd | Montana Park Ext 1 (outbound) | 06:14 | 06:29 | 07:34 | 08:09 | 09:44 | 11:59 | 14:29 | 15:34 | 16:24 | 16:59 | 17:19 |
| Visvanger Rd | Montana Park Ext 39 | 06:14 | 06:29 | 07:34 | 08:09 | 09:44 | 11:59 | 14:29 | 15:34 | 16:24 | 16:59 | 17:19 |
| Wonderboom 3 Terminal | 06:15 | 06:30 | 07:35 | 08:10 | 09:45 | 12:00 | 14:30 | 15:35 | 16:25 | 17:00 | 17:20 |
| Besembiesie Rd/Klipmossie St | Montana Park Ext 23 | 06:15 | 06:30 | 07:35 | 08:10 | 09:45 | 12:00 | 14:30 | 15:35 | 16:25 | 17:00 | 17:20 |
| Besembiesie Rd/Goshawk St | Montana Park Ext 24 | 06:15 | 06:30 | 07:35 | 08:10 | 09:45 | 12:00 | 14:30 | 15:35 | 16:25 | 17:00 | 17:20 |
| Eagle St/Lanner Pl | Montana Park Ext 42 | 06:16 | 06:31 | 07:36 | 08:11 | 09:46 | 12:01 | 14:31 | 15:36 | 16:26 | 17:01 | 17:21 |
| Eagle St/Braam Pretorius St | Montana Park Ext 42 | 06:16 | 06:31 | 07:36 | 08:11 | 09:46 | 12:01 | 14:31 | 15:36 | 16:26 | 17:01 | 17:21 |
| Braam Pretorius St/Boskraai St | Montana Park Ext 37 | 06:17 | 06:32 | 07:37 | 08:12 | 09:47 | 12:02 | 14:32 | 15:37 | 16:27 | 17:02 | 17:22 |
| end: Braam Pretorius St nr Flufftail St | Montana Park Ext 37 | 06:18 | 06:33 | 07:38 | 08:13 | 09:48 | 12:03 | 14:33 | 15:38 | 16:28 | 17:03 | 17:23 |
Timetable data provided by Moving Gauteng. All rights reserved.