[Doornpoort 1] Doornpoort-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | S | S | H | H | - | - |
|---|---|---|---|---|---|---|---|---|
| start: Doornpoort 1 Terminal | 05:40 | 06:30 | 07:00 | 07:45 | 12:50 | 13:55 | 15:45 | 16:50 |
| Olienhoutboom Rd/Viooltjie St | Doornpoort | 05:40 | 06:30 | 07:00 | 07:45 | 12:50 | 13:55 | 15:45 | 16:50 |
| Peerboom St | Doornpoort | 05:40 | 06:30 | 07:00 | 07:45 | 12:50 | 13:55 | 15:45 | 16:50 |
| Peerboom St nr Suikerbos Drv | Doornpoort | 05:41 | 06:31 | 07:01 | 07:46 | 12:51 | 13:56 | 15:46 | 16:51 |
| Peerboom St/Raasblaar Rd | Doornpoort | 05:41 | 06:31 | 07:01 | 07:46 | 12:51 | 13:56 | 15:46 | 16:51 |
| Peerboom St/Silverpine St | Doornpoort | 05:42 | 06:32 | 07:02 | 07:47 | 12:52 | 13:57 | 15:47 | 16:52 |
| Peerboom st/Raasblaar Rd | Doornpoort (2) | 05:42 | 06:32 | 07:02 | 07:47 | 12:52 | 13:57 | 15:47 | 16:52 |
| Denneboom Rd/Peerboom St | Doornpoort | 05:43 | 06:33 | 07:03 | 07:48 | 12:53 | 13:58 | 15:48 | 16:53 |
| Denneboom Rd/Snowdrop St | Doornpoort | 05:43 | 06:33 | 07:03 | 07:48 | 12:53 | 13:58 | 15:48 | 16:53 |
| Denneboom Rd | Doornpoort | 05:43 | 06:33 | 07:03 | 07:48 | 12:53 | 13:58 | 15:48 | 16:53 |
| Denneboom Rd/Airport Rd | Doornpoort | 05:44 | 06:34 | 07:04 | 07:49 | 12:54 | 13:59 | 15:49 | 16:54 |
| Airport Rd nr Denneboom Rd | Doornpoort | 05:44 | 06:34 | 07:04 | 07:49 | 12:54 | 13:59 | 15:49 | 16:54 |
| Airport Rd/Olienhoutboom Rd | Doornpoort | 05:44 | 06:34 | 07:04 | 07:49 | 12:54 | 13:59 | 15:49 | 16:54 |
| Airport Rd nr Boabab St | Doornpoort | 05:45 | 06:35 | 07:05 | 07:50 | 12:55 | 14:00 | 15:50 | 16:55 |
| Foxglove St/Katjiepiering Rd | Doornpoort | 05:45 | 06:35 | 07:05 | 07:50 | 12:55 | 14:00 | 15:50 | 16:55 |
| Katjiepiering Rd | Doornpoort | 05:45 | 06:35 | 07:05 | 07:50 | 12:55 | 14:00 | 15:50 | 16:55 |
| Wattle St/Kersieboom Rd | Doornpoort | 05:46 | 06:36 | 07:06 | 07:51 | 12:56 | 14:01 | 15:51 | 16:56 |
| Wattle St/Begonia St | Doornpoort | 05:46 | 06:36 | 07:06 | 07:51 | 12:56 | 14:01 | 15:51 | 16:56 |
| Amandelboom Rd/Wattle St | Doornpoort | 05:47 | 06:37 | 07:07 | 07:52 | 12:57 | 14:02 | 15:52 | 16:57 |
| Dr Swanepoel Rd/Klippan St | Montana Ext 98 | 05:48 | 06:38 | 07:08 | 07:53 | 12:58 | 14:03 | 15:53 | 16:58 |
| Dr Swanepoel Rd/Jeugd Rd | Montana Ext 70 | 05:49 | 06:39 | 07:09 | 07:54 | 12:59 | 14:04 | 15:54 | 16:59 |
| Dr Swanepoel Rd/3rd Ave | Montana Ext 56 | 05:49 | 06:39 | 07:09 | 07:54 | 12:59 | 14:04 | 15:54 | 16:59 |
| Dr Swanepoel Rd/Springbokvlakte Rd | Montana Ext 90 | 05:50 | 06:40 | 07:10 | 07:55 | 13:00 | 14:05 | 15:55 | 17:00 |
| Dr Swanepoel Rd/Rooibos Rd | Montana Ext 90 | 05:51 | 06:41 | 07:11 | 07:56 | 13:01 | 14:06 | 15:56 | 17:01 |
| Hoerskool Montana | 05:51 | 06:41 | 07:11 | 07:56 | 13:01 | 14:06 | 15:56 | 17:01 |
| 6th Rd nr Veronica Rd | Montana Ext 117 | 05:52 | 06:42 | 07:12 | 07:57 | 13:02 | 14:07 | 15:57 | 17:02 |
| Veronica Rd | Montana Ext 75 | 05:52 | 06:42 | 07:12 | 07:57 | 13:02 | 14:07 | 15:57 | 17:02 |
| Sefako Makgatho Drv | Magalieskruin Ext 69 (inbound) | 05:53 | 06:43 | 07:13 | 07:58 | 13:03 | 14:08 | 15:58 | 17:03 |
| Sefako Makgatho Drv/Ruspolia Rd | Sinoville Ext 2 | 05:54 | 06:44 | 07:14 | 07:59 | 13:04 | 14:09 | 15:59 | 17:04 |
| Pointsettia Rd/Ruspolia Rd | Sinoville Ext 2 | 05:54 | 06:44 | 07:14 | 07:59 | 13:04 | 14:09 | 15:59 | 17:04 |
| Babiana St/Moonflower Rd | Sinoville Ext 2 | 05:55 | 06:45 | 07:15 | 08:00 | 13:05 | 14:10 | 16:00 | 17:05 |
| Babiana St/Vleiroos Rd | Sinoville Ext 29 (inbound) | 05:55 | 06:45 | 07:15 | 08:00 | 13:05 | 14:10 | 16:00 | 17:05 |
| Nerine St/Sparaxis St | Sinoville Ext 29 | 05:56 | 06:46 | 07:16 | 08:01 | 13:06 | 14:11 | 16:01 | 17:06 |
| Konavle St/Nerine St | Sinoville | 05:56 | 06:46 | 07:16 | 08:01 | 13:06 | 14:11 | 16:01 | 17:06 |
| Luce St/Steenbras Ave | Sinoville | 05:56 | 06:46 | 07:16 | 08:01 | 13:06 | 14:11 | 16:01 | 17:06 |
| Sefako Makgatho Drv/Vinko St | Sinoville | 05:57 | 06:47 | 07:17 | 08:02 | 13:07 | 14:12 | 16:02 | 17:07 |
| Sefako Makgatho Drv | Sinoville | 05:57 | 06:47 | 07:17 | 08:02 | 13:07 | 14:12 | 16:02 | 17:07 |
| Sefako Makgatho Drv nr Marija St | Sinoville | 05:58 | 06:48 | 07:18 | 08:03 | 13:08 | 14:13 | 16:03 | 17:08 |
| Sefako Makgatho Drv/Marija St | Sinoville (inbound) | 05:58 | 06:48 | 07:18 | 08:03 | 13:08 | 14:13 | 16:03 | 17:08 |
| Sefako Makgatho Drv/Aldo St | Sinoville | 05:59 | 06:49 | 07:19 | 08:04 | 13:09 | 14:14 | 16:04 | 17:09 |
| Sefako Makgatho Drv/Aldo St | Sinoville (inbound) | 05:59 | 06:49 | 07:19 | 08:04 | 13:09 | 14:14 | 16:04 | 17:09 |
| Sefako Makgatho Drv | Sinoville | 05:59 | 06:49 | 07:19 | 08:04 | 13:09 | 14:14 | 16:04 | 17:09 |
| Safako Makgatho Drv nr Miriana St | Annlin Ext 91 | 06:00 | 06:50 | 07:20 | 08:05 | 13:10 | 14:15 | 16:05 | 17:10 |
| Sefako Makgatho Drv/Blyde Ave | Annlin Ext 91 | 06:00 | 06:50 | 07:20 | 08:05 | 13:10 | 14:15 | 16:05 | 17:10 |
| Sefako Makgatho Drv | Annlin Ext 91 | 06:00 | 06:50 | 07:20 | 08:05 | 13:10 | 14:15 | 16:05 | 17:10 |
| Sefako Makgatho Drv/Elizabeth St | Annlin Ext 91 | 06:01 | 06:51 | 07:21 | 08:06 | 13:11 | 14:16 | 16:06 | 17:11 |
| Sefako Makgatho Drv/Alex Ave | Annlin Ext 8 | 06:01 | 06:51 | 07:21 | 08:06 | 13:11 | 14:16 | 16:06 | 17:11 |
| Safako Makgatho Drv/Albrecht St | Annlin | 06:02 | 06:52 | 07:22 | 08:07 | 13:12 | 14:17 | 16:07 | 17:12 |
| Lavender Rd nr Tillie Van Wyk St | Annlin West Ext 19 | 06:02 | 06:52 | 07:22 | 08:07 | 13:12 | 14:17 | 16:07 | 17:12 |
| Lavender Rd nr Braam Pretorius St | Annlin West Ext 12 | 06:03 | 06:53 | 07:23 | 08:08 | 13:13 | 14:18 | 16:08 | 17:13 |
| Lavender Rd/Steve Biko Rd | Annlin West Ext 7 (inbound) | 06:04 | 06:54 | 07:24 | 08:09 | 13:14 | 14:19 | 16:09 | 17:14 |
| Wonderboom Junction (inbound) | 06:04 | 06:54 | 07:24 | 08:09 | 13:14 | 14:19 | 16:09 | 17:14 |
| Paul Kruger St/Baan St | Mayville | 06:07 | 06:57 | 07:27 | 08:12 | 13:17 | 14:22 | 16:12 | 17:17 |
| Pal Kruger St nr Van Rensburg St | Mayville | 06:07 | 06:57 | 07:27 | 08:12 | 13:17 | 14:22 | 16:12 | 17:17 |
| Paul Kruger St/Green St | Mayville | 06:08 | 06:58 | 07:28 | 08:13 | 13:18 | 14:23 | 16:13 | 17:18 |
| Paul Kruger St/Louis Trichardt St | Mayville | 06:08 | 06:58 | 07:28 | 08:13 | 13:18 | 14:23 | 16:13 | 17:18 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 06:09 | 06:59 | 07:29 | 08:14 | 13:19 | 14:24 | 16:14 | 17:19 |
| Paul Kruger St nr Eloff St | Eloffsdal (inbound) | 06:09 | 06:59 | 07:29 | 08:14 | 13:19 | 14:24 | 16:14 | 17:19 |
| Paul Kruger St/Franzina St | Eloffsdal | 06:10 | 07:00 | 07:30 | 08:15 | 13:20 | 14:25 | 16:15 | 17:20 |
| Paul Kruger St | Eloffsdal | 06:10 | 07:00 | 07:30 | 08:15 | 13:20 | 14:25 | 16:15 | 17:20 |
| Paul Kruger St/Transnet Ave | Capital Park | 06:11 | 07:01 | 07:31 | 08:16 | 13:21 | 14:26 | 16:16 | 17:21 |
| Paul Kruger St nr Myburgh St | Capital Park | 06:12 | 07:02 | 07:32 | 08:17 | 13:22 | 14:27 | 16:17 | 17:22 |
| Paul Kruger St/Van Heerden St | Capital Park | 06:12 | 07:02 | 07:32 | 08:17 | 13:22 | 14:27 | 16:17 | 17:22 |
| Paul Kruger St/Flowers St | Capital Park | 06:13 | 07:03 | 07:33 | 08:18 | 13:23 | 14:28 | 16:18 | 17:23 |
| Hoerskool Langenhoven (inbound) | 06:14 | 07:04 | 07:34 | 08:19 | 13:24 | 14:29 | 16:19 | 17:24 |
| Thabo Sehume St nr Bloed St | Pretoria | 06:15 | 07:05 | 07:35 | 08:20 | 13:25 | 14:30 | 16:20 | 17:25 |
| Thabo Sehume St nr Struben St | Pretoria | 06:16 | 07:06 | 07:36 | 08:21 | 13:26 | 14:31 | 16:21 | 17:26 |
| Thabo Sehume St/Struben St | Pretoria | 06:16 | 07:06 | 07:36 | 08:21 | 13:26 | 14:31 | 16:21 | 17:26 |
| Thabo Sehume St nr Madiba St | Pretoria | 06:16 | 07:06 | 07:36 | 08:21 | 13:26 | 14:31 | 16:21 | 17:26 |
| end: Thabo Sehume St nr Madiba St | Pretoria | 06:17 | 07:07 | 07:37 | 08:22 | 13:27 | 14:32 | 16:22 | 17:27 |
Timetable data provided by Moving Gauteng. All rights reserved.