[The Orchards 1] Pretoria-Clarina Ext 19 (via The Orchards 2) | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | S | S | S | S | S | - | - | - | - | S | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Theresapark/The Orchards Terminal | 14:30 | 14:50 | 15:10 | 15:20 | 15:30 | 15:45 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:35 | 18:10 |
| Pretorius St/Bosman St | Pretoria | 14:31 | 14:51 | 15:11 | 15:21 | 15:31 | 15:46 | 16:06 | 16:21 | 16:41 | 16:56 | 17:11 | 17:36 | 18:11 |
| Pretorius St nr Sophie de Bruyn St | Pretoria | 14:31 | 14:51 | 15:11 | 15:21 | 15:31 | 15:46 | 16:06 | 16:21 | 16:41 | 16:56 | 17:11 | 17:36 | 18:11 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 14:32 | 14:52 | 15:12 | 15:22 | 15:32 | 15:47 | 16:07 | 16:22 | 16:42 | 16:57 | 17:12 | 17:37 | 18:12 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 14:32 | 14:52 | 15:12 | 15:22 | 15:32 | 15:47 | 16:07 | 16:22 | 16:42 | 16:57 | 17:12 | 17:37 | 18:12 |
| Princess Park bus depot | 14:32 | 14:52 | 15:12 | 15:22 | 15:32 | 15:47 | 16:07 | 16:22 | 16:42 | 16:57 | 17:12 | 17:37 | 18:12 |
| Es'kia Mphahlele Drv/WF Nkomo St | Pretoria West (outbound) | 14:33 | 14:53 | 15:13 | 15:23 | 15:33 | 15:48 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:38 | 18:13 |
| Es'kia Mphahlele Drv/Luttig St | Pretoria West | 14:33 | 14:53 | 15:13 | 15:23 | 15:33 | 15:48 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:38 | 18:13 |
| Es'kia Mphahlele Drv/Bloed St | Pretoria Ext. 1 | 14:34 | 14:54 | 15:14 | 15:24 | 15:34 | 15:49 | 16:09 | 16:24 | 16:44 | 16:59 | 17:14 | 17:39 | 18:14 |
| Es'kia Mphahlele Drv nr Bazaar St | Asiatic Bazaar (outbound) | 14:34 | 14:54 | 15:14 | 15:24 | 15:34 | 15:49 | 16:09 | 16:24 | 16:44 | 16:59 | 17:14 | 17:39 | 18:14 |
| Es'kia Mphahlele Drv/Haarlem St | Hermanstad (outbound) | 14:38 | 14:58 | 15:18 | 15:28 | 15:38 | 15:53 | 16:13 | 16:28 | 16:48 | 17:03 | 17:18 | 17:43 | 18:18 |
| Es'kia Mphahlele Drv nr Moot St | Roseville (outbound) | 14:39 | 14:59 | 15:19 | 15:29 | 15:39 | 15:54 | 16:14 | 16:29 | 16:49 | 17:04 | 17:19 | 17:44 | 18:19 |
| Wonderpark Mall | 14:55 | 15:15 | 15:35 | 15:45 | 15:55 | 16:10 | 16:30 | 16:45 | 17:05 | 17:20 | 17:35 | 18:00 | 18:35 |
| Wonderpark Centre | 14:56 | 15:16 | 15:36 | 15:46 | 15:56 | 16:11 | 16:31 | 16:46 | 17:06 | 17:21 | 17:36 | 18:01 | 18:36 |
| Dieffenbachia St/Maranta Ave | Karenpark Ext 9 (outbound) | 14:58 | 15:18 | 15:38 | 15:48 | 15:58 | 16:13 | 16:33 | 16:48 | 17:08 | 17:23 | 17:38 | 18:03 | 18:38 |
| 1st Ave | Karenpark Ext 24 (outbound) | 14:58 | 15:18 | 15:38 | 15:48 | 15:58 | 16:13 | 16:33 | 16:48 | 17:08 | 17:23 | 17:38 | 18:03 | 18:38 |
| 1st Ave/Heinrich Ave | Karenpark Ext 19 (outbound) | 14:59 | 15:19 | 15:39 | 15:49 | 15:59 | 16:14 | 16:34 | 16:49 | 17:09 | 17:24 | 17:39 | 18:04 | 18:39 |
| 1st Ave/Reginald Ave | Karenpark Ext 19 | 14:59 | 15:19 | 15:39 | 15:49 | 15:59 | 16:14 | 16:34 | 16:49 | 17:09 | 17:24 | 17:39 | 18:04 | 18:39 |
| 1st Ave/Doreen Ave | Chantelle Ext 14 | 15:06 | 15:26 | 15:46 | 15:56 | 16:06 | 16:21 | 16:41 | 16:56 | 17:16 | 17:31 | 17:46 | 18:11 | 18:46 |
| 1st Ave/Pepperboom St | Chantelle Ext 14 | 15:11 | 15:31 | 15:51 | 16:01 | 16:11 | 16:26 | 16:46 | 17:01 | 17:21 | 17:36 | 17:51 | 18:16 | 18:51 |
| 1st Ave nr Pepperboom St | Chantelle Ext 23 | 15:16 | 15:36 | 15:56 | 16:06 | 16:16 | 16:31 | 16:51 | 17:06 | 17:26 | 17:41 | 17:56 | 18:21 | 18:56 |
| 1st Ave/Salie St | Chantelle Ext 27 (outbound) | 15:20 | 15:40 | 16:00 | 16:10 | 16:20 | 16:35 | 16:55 | 17:10 | 17:30 | 17:45 | 18:00 | 18:25 | 19:00 |
| Bottlebrush St/Naude Ave | Chantelle Ext 8 | 15:21 | 15:41 | 16:01 | 16:11 | 16:21 | 16:36 | 16:56 | 17:11 | 17:31 | 17:46 | 18:01 | 18:26 | 19:01 |
| Kruger Ave nr Adkins St | Chantelle Ext 8 | 15:22 | 15:42 | 16:02 | 16:12 | 16:22 | 16:37 | 16:57 | 17:12 | 17:32 | 17:47 | 18:02 | 18:27 | 19:02 |
| Kruger Ave/Boshoff St | Chantelle Ext 8 | 15:22 | 15:42 | 16:02 | 16:12 | 16:22 | 16:37 | 16:57 | 17:12 | 17:32 | 17:47 | 18:02 | 18:27 | 19:02 |
| Bottlebrush St/1st Ave | Chantelle Ext 8 | 15:23 | 15:43 | 16:03 | 16:13 | 16:23 | 16:38 | 16:58 | 17:13 | 17:33 | 17:48 | 18:03 | 18:28 | 19:03 |
| 1st Ave/Salie St | Chantelle Ext 27 (inbound) | 15:25 | 15:45 | 16:05 | 16:15 | 16:25 | 16:40 | 17:00 | 17:15 | 17:35 | 17:50 | 18:05 | 18:30 | 19:05 |
| Doreen Ave/1st Ave | Karenpark Ext 13 (outbound) | 15:27 | 15:47 | 16:07 | 16:17 | 16:27 | 16:42 | 17:02 | 17:17 | 17:37 | 17:52 | 18:07 | 18:32 | 19:07 |
| Doreen Ave/Lynn Rd | Karenpark Ext 10 | 15:27 | 15:47 | 16:07 | 16:17 | 16:27 | 16:42 | 17:02 | 17:17 | 17:37 | 17:52 | 18:07 | 18:32 | 19:07 |
| Hulton Rd/Karee Ave | The Orchards Ext 13 | 15:29 | 15:49 | 16:09 | 16:19 | 16:29 | 16:44 | 17:04 | 17:19 | 17:39 | 17:54 | 18:09 | 18:34 | 19:09 |
| Orange St/Hulton Rd | The Orchards Ext 2 | 15:29 | 15:49 | 16:09 | 16:19 | 16:29 | 16:44 | 17:04 | 17:19 | 17:39 | 17:54 | 18:09 | 18:34 | 19:09 |
| Orange St/Acacia Ave | The Orchards Ext 2 | 15:30 | 15:50 | 16:10 | 16:20 | 16:30 | 16:45 | 17:05 | 17:20 | 17:40 | 17:55 | 18:10 | 18:35 | 19:10 |
| Orange St/Pine Ln | The Orchards Ext 2 | 15:30 | 15:50 | 16:10 | 16:20 | 16:30 | 16:45 | 17:05 | 17:20 | 17:40 | 17:55 | 18:10 | 18:35 | 19:10 |
| Orange St/Garden Rd | The Orchards Ext 2 | 15:31 | 15:51 | 16:11 | 16:21 | 16:31 | 16:46 | 17:06 | 17:21 | 17:41 | 17:56 | 18:11 | 18:36 | 19:11 |
| Garden Rd/Plantain Ave | The Orchards Ext 5 | 15:31 | 15:51 | 16:11 | 16:21 | 16:31 | 16:46 | 17:06 | 17:21 | 17:41 | 17:56 | 18:11 | 18:36 | 19:11 |
| Fairwood Ave/Protea Ave | The Orchards Ext 9 | 15:31 | 15:51 | 16:11 | 16:21 | 16:31 | 16:46 | 17:06 | 17:21 | 17:41 | 17:56 | 18:11 | 18:36 | 19:11 |
| Fairwood Ave nr Anton Le Roux St | The Orchards Ext 9 | 15:32 | 15:52 | 16:12 | 16:22 | 16:32 | 16:47 | 17:07 | 17:22 | 17:42 | 17:57 | 18:12 | 18:37 | 19:12 |
| Fairwood Ave/Brackenshire St | The Orchards Ext 9 | 15:32 | 15:52 | 16:12 | 16:22 | 16:32 | 16:47 | 17:07 | 17:22 | 17:42 | 17:57 | 18:12 | 18:37 | 19:12 |
| Hulton Rd | The Orchards Ext 9 | 15:33 | 15:53 | 16:13 | 16:23 | 16:33 | 16:48 | 17:08 | 17:23 | 17:43 | 17:58 | 18:13 | 18:38 | 19:13 |
| Hulton Rd/Gillespie Rd | The Orchards Ext 9 | 15:33 | 15:53 | 16:13 | 16:23 | 16:33 | 16:48 | 17:08 | 17:23 | 17:43 | 17:58 | 18:13 | 18:38 | 19:13 |
| Ribbon St/Mitchell Rd | The Orchards Ext 11 | 15:34 | 15:54 | 16:14 | 16:24 | 16:34 | 16:49 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:39 | 19:14 |
| Ribbon St/Moller St | The Orchards Ext 11 | 15:34 | 15:54 | 16:14 | 16:24 | 16:34 | 16:49 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:39 | 19:14 |
| Ribbon St/Ketelby St | The Orchards Ext 11 | 15:35 | 15:55 | 16:15 | 16:25 | 16:35 | 16:50 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:40 | 19:15 |
| Ribbon St/Piet Rossouw St | The Orchards Ext 11 | 15:35 | 15:55 | 16:15 | 16:25 | 16:35 | 16:50 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:40 | 19:15 |
| Ribbon St/Lith Rd | The Orchards Ext 11 | 15:35 | 15:55 | 16:15 | 16:25 | 16:35 | 16:50 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:40 | 19:15 |
| Wiecher/Theart St | The Orchards Ext 11 | 15:36 | 15:56 | 16:16 | 16:26 | 16:36 | 16:51 | 17:11 | 17:26 | 17:46 | 18:01 | 18:16 | 18:41 | 19:16 |
| Wiecher/Ribbon St | The Orchards Ext 11 | 15:36 | 15:56 | 16:16 | 16:26 | 16:36 | 16:51 | 17:11 | 17:26 | 17:46 | 18:01 | 18:16 | 18:41 | 19:16 |
| Deeks Rd/Teichman St | The Orchards Ext 11 | 15:37 | 15:57 | 16:17 | 16:27 | 16:37 | 16:52 | 17:12 | 17:27 | 17:47 | 18:02 | 18:17 | 18:42 | 19:17 |
| Deeks Rd/Henderson Rd | The Orchards Ext 11 | 15:38 | 15:58 | 16:18 | 16:28 | 16:38 | 16:53 | 17:13 | 17:28 | 17:48 | 18:03 | 18:18 | 18:43 | 19:18 |
| Deeks Rd/De Beer St | The Orchards Ext 11 | 15:38 | 15:58 | 16:18 | 16:28 | 16:38 | 16:53 | 17:13 | 17:28 | 17:48 | 18:03 | 18:18 | 18:43 | 19:18 |
| Hulton Rd/Deeks Rd | The Orchards Ext 2 | 15:39 | 15:59 | 16:19 | 16:29 | 16:39 | 16:54 | 17:14 | 17:29 | 17:49 | 18:04 | 18:19 | 18:44 | 19:19 |
| Dorfling St/Jensen Rd | The Orchards Ext 3 | 15:40 | 16:00 | 16:20 | 16:30 | 16:40 | 16:55 | 17:15 | 17:30 | 17:50 | 18:05 | 18:20 | 18:45 | 19:20 |
| Dorfling St/Burger St | The Orchards Ext 3 | 15:41 | 16:01 | 16:21 | 16:31 | 16:41 | 16:56 | 17:16 | 17:31 | 17:51 | 18:06 | 18:21 | 18:46 | 19:21 |
| Wolmarans St/Goosen St | The Orchards Ext 10 | 15:41 | 16:01 | 16:21 | 16:31 | 16:41 | 16:56 | 17:16 | 17:31 | 17:51 | 18:06 | 18:21 | 18:46 | 19:21 |
| Seymore Rd/Jo Roos St | The Orchards Ext 10 | 15:42 | 16:02 | 16:22 | 16:32 | 16:42 | 16:57 | 17:17 | 17:32 | 17:52 | 18:07 | 18:22 | 18:47 | 19:22 |
| Jensen Rd nr Scott St | The Orchards Ext 10 | 15:42 | 16:02 | 16:22 | 16:32 | 16:42 | 16:57 | 17:17 | 17:32 | 17:52 | 18:07 | 18:22 | 18:47 | 19:22 |
| Theron St nr Daan De Wet Nel Drv | Clarina Ext 6 (inbound) | 15:44 | 16:04 | 16:24 | 16:34 | 16:44 | 16:59 | 17:19 | 17:34 | 17:54 | 18:09 | 18:24 | 18:49 | 19:24 |
| Nelson St/1 St | Clarina Ext 6 | 15:44 | 16:04 | 16:24 | 16:34 | 16:44 | 16:59 | 17:19 | 17:34 | 17:54 | 18:09 | 18:24 | 18:49 | 19:24 |
| Luttig Ave/Trollip Ave | Clarina Ext 6 | 15:45 | 16:05 | 16:25 | 16:35 | 16:45 | 17:00 | 17:20 | 17:35 | 17:55 | 18:10 | 18:25 | 18:50 | 19:25 |
| Theron St | Clarina Ext 3 | 15:45 | 16:05 | 16:25 | 16:35 | 16:45 | 17:00 | 17:20 | 17:35 | 17:55 | 18:10 | 18:25 | 18:50 | 19:25 |
| Du Plessis Rd/Andre St | Clarina Ext 1 | 15:46 | 16:06 | 16:26 | 16:36 | 16:46 | 17:01 | 17:21 | 17:36 | 17:56 | 18:11 | 18:26 | 18:51 | 19:26 |
| Du Plessis Rd | Clarina Ext 1 | 15:46 | 16:06 | 16:26 | 16:36 | 16:46 | 17:01 | 17:21 | 17:36 | 17:56 | 18:11 | 18:26 | 18:51 | 19:26 |
| Du Plessis Rd/Andre St | Clarina Ext 1 | 15:46 | 16:06 | 16:26 | 16:36 | 16:46 | 17:01 | 17:21 | 17:36 | 17:56 | 18:11 | 18:26 | 18:51 | 19:26 |
| Du Plessis Rd nr Stevens Rd | Clarina Ext 1 | 15:47 | 16:07 | 16:27 | 16:37 | 16:47 | 17:02 | 17:22 | 17:37 | 17:57 | 18:12 | 18:27 | 18:52 | 19:27 |
| Marimba St/Kriek St | Clarina Ext 20 | 15:47 | 16:07 | 16:27 | 16:37 | 16:47 | 17:02 | 17:22 | 17:37 | 17:57 | 18:12 | 18:27 | 18:52 | 19:27 |
| Marimba St/Kriek St | Clarina Ext 22 | 15:47 | 16:07 | 16:27 | 16:37 | 16:47 | 17:02 | 17:22 | 17:37 | 17:57 | 18:12 | 18:27 | 18:52 | 19:27 |
| Theron St/Marimba St | Clarina Ext 35 | 15:48 | 16:08 | 16:28 | 16:38 | 16:48 | 17:03 | 17:23 | 17:38 | 17:58 | 18:13 | 18:28 | 18:53 | 19:28 |
| Theron St/Nelson St | Clarina Ext 35 | 15:48 | 16:08 | 16:28 | 16:38 | 16:48 | 17:03 | 17:23 | 17:38 | 17:58 | 18:13 | 18:28 | 18:53 | 19:28 |
| Daan De Wet Nel Drv/Theron St | Clarina Ext 6 (outbound) | 15:48 | 16:08 | 16:28 | 16:38 | 16:48 | 17:03 | 17:23 | 17:38 | 17:58 | 18:13 | 18:28 | 18:53 | 19:28 |
| Daan De Wet Nel Rd/Nest St | Clarina Ext 26 | 15:50 | 16:10 | 16:30 | 16:40 | 16:50 | 17:05 | 17:25 | 17:40 | 18:00 | 18:15 | 18:30 | 18:55 | 19:30 |
| end: The Orchards 1 Terminal (outbound) | 15:30 | 15:50 | 16:10 | 16:20 | 16:30 | 16:45 | 17:05 | 17:20 | 17:40 | 17:55 | 18:10 | 18:35 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.