Langa-Cape Town | 6461da8dbea696d17d563dae
| Train Number | 9500 | 9504 | 9508 | 9520 | 9524 |
|---|---|---|---|---|---|
| start: Langa Station | 05:30 | 07:30 | 09:35 | 16:40 | 18:45 |
| Pinelands Station | 05:39 | 07:39 | 09:44 | 16:49 | 18:54 |
| Ndabeni Station | 05:42 | 07:42 | 09:47 | 16:52 | 18:57 |
| Maitland Station | 05:46 | 07:46 | 09:51 | 16:56 | 19:01 |
| Koeberg Road Station | 05:49 | 07:49 | 09:54 | 16:59 | 19:04 |
| Salt River Station | 05:52 | 07:52 | 09:57 | 17:02 | 19:07 |
| Woodstock Station | 05:57 | 07:57 | 10:02 | 17:07 | 19:12 |
| end: Cape Town Station | 06:00 | 08:00 | 10:05 | 17:10 | 19:15 |
Timetable data provided by Moving Gauteng. All rights reserved.