[Pretoria North 4] Dorandia-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria North 4 Terminal | 05:25 | 06:05 | 06:40 | 07:10 | 13:00 | 13:20 | 14:00 | 16:50 |
|---|---|---|---|---|---|---|---|---|
| Earl St/Pagel St | Dorandia | 05:25 | 06:05 | 06:40 | 07:10 | 13:00 | 13:20 | 14:00 | 16:50 |
| Earl St | Dorandia | 05:25 | 06:05 | 06:40 | 07:10 | 13:00 | 13:20 | 14:00 | 16:50 |
| Gwendolen Rd/Henrietta St | Dorandia | 05:26 | 06:06 | 06:41 | 07:11 | 13:01 | 13:21 | 14:01 | 16:51 |
| Fay Ave/Petal St | Dorandia | 05:26 | 06:06 | 06:41 | 07:11 | 13:01 | 13:21 | 14:01 | 16:51 |
| Fay Ave/Hanlie St | Dorandia | 05:27 | 06:07 | 06:42 | 07:12 | 13:02 | 13:22 | 14:02 | 16:52 |
| Amelia St/Fay Ave | Dorandia | 05:28 | 06:08 | 06:43 | 07:13 | 13:03 | 13:23 | 14:03 | 16:53 |
| Amelia St/Salome St | Dorandia | 05:28 | 06:08 | 06:43 | 07:13 | 13:03 | 13:23 | 14:03 | 16:53 |
| Pagel St nr Earl St | Dorandia | 05:29 | 06:09 | 06:44 | 07:14 | 13:04 | 13:24 | 14:04 | 16:54 |
| Pagel St/Horn St | Wolmer | 05:29 | 06:09 | 06:44 | 07:14 | 13:04 | 13:24 | 14:04 | 16:54 |
| Pagel St/Veldkornet Roos St | Wolmer | 05:30 | 06:10 | 06:45 | 07:15 | 13:05 | 13:25 | 14:05 | 16:55 |
| Pagel St/Broodryk St | Wolmer | 05:30 | 06:10 | 06:45 | 07:15 | 13:05 | 13:25 | 14:05 | 16:55 |
| Bakenkloof St nr Pagel St | Wolmer (inbound) | 05:31 | 06:11 | 06:46 | 07:16 | 13:06 | 13:26 | 14:06 | 16:56 |
| Wonderboom St/Bakenkloof St | Wolmer (Inbound) | 05:32 | 06:12 | 06:47 | 07:17 | 13:07 | 13:27 | 14:07 | 16:57 |
| Wonderboom St nr West St | Pretoria North | 05:32 | 06:12 | 06:47 | 07:17 | 13:07 | 13:27 | 14:07 | 16:57 |
| Wonderoom St/Eeufees St | Pretoria North | 05:33 | 06:13 | 06:48 | 07:18 | 13:08 | 13:28 | 14:08 | 16:58 |
| Wonderboom St nr Burger St | Pretoria North | 05:33 | 06:13 | 06:48 | 07:18 | 13:08 | 13:28 | 14:08 | 16:58 |
| Wonderboom St/Ben Viljoen St | Pretoria North | 05:34 | 06:14 | 06:49 | 07:19 | 13:09 | 13:29 | 14:09 | 16:59 |
| Danie Theron St nr Wonderboom St | Pretoria North | 05:35 | 06:15 | 06:50 | 07:20 | 13:10 | 13:30 | 14:10 | 17:00 |
| Danie Theron Rd/President St | Pretoria North | 05:35 | 06:15 | 06:50 | 07:20 | 13:10 | 13:30 | 14:10 | 17:00 |
| Danie Theron Rd/Stasie St | Pretoria North | 05:36 | 06:16 | 06:51 | 07:21 | 13:11 | 13:31 | 14:11 | 17:01 |
| Danie Theron St/Genl De Wet St | Pretoria North | 05:37 | 06:17 | 06:52 | 07:22 | 13:12 | 13:32 | 14:12 | 17:02 |
| Danie Theron St nr Gerrit Maritz Rd | Pretoria North | 05:37 | 06:17 | 06:52 | 07:22 | 13:12 | 13:32 | 14:12 | 17:02 |
| Danie Theron St | Pretoria North (inbound) | 05:38 | 06:18 | 06:53 | 07:23 | 13:13 | 13:33 | 14:13 | 17:03 |
| Rachel Be Beer St/Danie Theron St | Pretoria North (inbound) | 05:38 | 06:18 | 06:53 | 07:23 | 13:13 | 13:33 | 14:13 | 17:03 |
| Rachel De Beer St/General Beyers St | Pretoria North | 05:39 | 06:19 | 06:54 | 07:24 | 13:14 | 13:34 | 14:14 | 17:04 |
| Rachel De Beers St | Pretoria North | 05:39 | 06:19 | 06:54 | 07:24 | 13:14 | 13:34 | 14:14 | 17:04 |
| Wonderboom Station (bus) | 05:41 | 06:21 | 06:56 | 07:26 | 13:16 | 13:36 | 14:16 | 17:06 |
| Paul Kruger St/Baan St | Mayville | 05:46 | 06:26 | 07:01 | 07:31 | 13:21 | 13:41 | 14:21 | 17:11 |
| Pal Kruger St nr Van Rensburg St | Mayville | 05:46 | 06:26 | 07:01 | 07:31 | 13:21 | 13:41 | 14:21 | 17:11 |
| Paul Kruger St/Green St | Mayville | 05:47 | 06:27 | 07:02 | 07:32 | 13:22 | 13:42 | 14:22 | 17:12 |
| Paul Kruger St/Louis Trichardt St | Mayville | 05:48 | 06:28 | 07:03 | 07:33 | 13:23 | 13:43 | 14:23 | 17:13 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 05:48 | 06:28 | 07:03 | 07:33 | 13:23 | 13:43 | 14:23 | 17:13 |
| Paul Kruger St nr Eloff St | Eloffsdal | 05:49 | 06:29 | 07:04 | 07:34 | 13:24 | 13:44 | 14:24 | 17:14 |
| Paul Kruger St/Franzina St | Eloffsdal (inbound) | 05:50 | 06:30 | 07:05 | 07:35 | 13:25 | 13:45 | 14:25 | 17:15 |
| Paul Kruger St/Transnet Ave | Capital Park | 05:52 | 06:32 | 07:07 | 07:37 | 13:27 | 13:47 | 14:27 | 17:17 |
| Paul Kruger St nr Myburgh St | Capital Park | 05:53 | 06:33 | 07:08 | 07:38 | 13:28 | 13:48 | 14:28 | 17:18 |
| Paul Kruger St/Van Heerden St | Capital Park | 05:53 | 06:33 | 07:08 | 07:38 | 13:28 | 13:48 | 14:28 | 17:18 |
| Paul Kruger St/Flowers St | Capital Park | 05:54 | 06:34 | 07:09 | 07:39 | 13:29 | 13:49 | 14:29 | 17:19 |
| Hoerskool Langenhoven (inbound) | 05:56 | 06:36 | 07:11 | 07:41 | 13:31 | 13:51 | 14:31 | 17:21 |
| Thabo Sehume St nr Bloed St | Pretoria | 05:58 | 06:38 | 07:13 | 07:43 | 13:33 | 13:53 | 14:33 | 17:23 |
| Thabo Sehume St nr Struben St | Pretoria | 05:58 | 06:38 | 07:13 | 07:43 | 13:33 | 13:53 | 14:33 | 17:23 |
| Thabo Sehume St/Struben St | Pretoria | 05:59 | 06:39 | 07:14 | 07:44 | 13:34 | 13:54 | 14:34 | 17:24 |
| Thabo Sehume St nr Madiba St | Pretoria | 05:59 | 06:39 | 07:14 | 07:44 | 13:34 | 13:54 | 14:34 | 17:24 |
| end: Thabo Sehume St Terminal | 06:00 | 06:40 | 07:15 | 07:45 | 13:35 | 13:55 | 14:35 | 17:25 |
Timetable data provided by Moving Gauteng. All rights reserved.