[Pretoria North 4] Pretoria-Dorandia | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Pretoria North 3 & 4 Terminal | 06:15 | 06:40 | 12:30 | 12:50 | 14:35 | 15:45 | 16:05 | 16:25 | 16:35 | 17:05 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bosman St/Johannes Ramokgoase St | Pretoria | 06:15 | 06:40 | 12:30 | 12:50 | 14:35 | 15:45 | 16:05 | 16:25 | 16:35 | 17:05 |
| Bosman St/Bloed St | Pretoria | 06:15 | 06:40 | 12:30 | 12:50 | 14:35 | 15:45 | 16:05 | 16:25 | 16:35 | 17:05 |
| Bosman St/Boom St | Pretoria | 06:16 | 06:41 | 12:31 | 12:51 | 14:36 | 15:46 | 16:06 | 16:26 | 16:36 | 17:06 |
| Boom St nr Paul Kruger St | Pretoria | 06:16 | 06:41 | 12:31 | 12:51 | 14:36 | 15:46 | 16:06 | 16:26 | 16:36 | 17:06 |
| Hoerskool Langenhoven (outbound) | 06:18 | 06:43 | 12:33 | 12:53 | 14:38 | 15:48 | 16:08 | 16:28 | 16:38 | 17:08 |
| Paul Kruger St/Flowers St | Capital Park | 06:19 | 06:44 | 12:34 | 12:54 | 14:39 | 15:49 | 16:09 | 16:29 | 16:39 | 17:09 |
| Paul Kruger St/Van Heerden St | Capital Park | 06:20 | 06:45 | 12:35 | 12:55 | 14:40 | 15:50 | 16:10 | 16:30 | 16:40 | 17:10 |
| Paul Kruger St nr Myburgh St | Capital Park | 06:20 | 06:45 | 12:35 | 12:55 | 14:40 | 15:50 | 16:10 | 16:30 | 16:40 | 17:10 |
| Paul Kruger St/Transnet Ave | Capital Park | 06:22 | 06:47 | 12:37 | 12:57 | 14:42 | 15:52 | 16:12 | 16:32 | 16:42 | 17:12 |
| Paul Kruger St | Eloffsdal | 06:23 | 06:48 | 12:38 | 12:58 | 14:43 | 15:53 | 16:13 | 16:33 | 16:43 | 17:13 |
| Paul Kruger St/Franzina St | Eloffsdal | 06:23 | 06:48 | 12:38 | 12:58 | 14:43 | 15:53 | 16:13 | 16:33 | 16:43 | 17:13 |
| Paul Kruger St nr Booysens St | Eloffsdal (outbound) | 06:24 | 06:49 | 12:39 | 12:59 | 14:44 | 15:54 | 16:14 | 16:34 | 16:44 | 17:14 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 06:25 | 06:50 | 12:40 | 13:00 | 14:45 | 15:55 | 16:15 | 16:35 | 16:45 | 17:15 |
| Paul Kruger St/Louis Trichardt St | Mayville | 06:25 | 06:50 | 12:40 | 13:00 | 14:45 | 15:55 | 16:15 | 16:35 | 16:45 | 17:15 |
| Paul Kruger St/Green St | Mayville | 06:26 | 06:51 | 12:41 | 13:01 | 14:46 | 15:56 | 16:16 | 16:36 | 16:46 | 17:16 |
| Pal Kruger St nr Van Rensburg St | Mayville | 06:27 | 06:52 | 12:42 | 13:02 | 14:47 | 15:57 | 16:17 | 16:37 | 16:47 | 17:17 |
| Paul Kruger St/Baan St | Mayville | 06:27 | 06:52 | 12:42 | 13:02 | 14:47 | 15:57 | 16:17 | 16:37 | 16:47 | 17:17 |
| Wonderboom Station (bus) | 06:32 | 06:57 | 12:47 | 13:07 | 14:52 | 16:02 | 16:22 | 16:42 | 16:52 | 17:22 |
| Rachel De Beers St | Pretoria North | 06:34 | 06:59 | 12:49 | 13:09 | 14:54 | 16:04 | 16:24 | 16:44 | 16:54 | 17:24 |
| Rachel De Beer St/General Beyers St | Pretoria North (outbound) | 06:34 | 06:59 | 12:49 | 13:09 | 14:54 | 16:04 | 16:24 | 16:44 | 16:54 | 17:24 |
| Danie Theron St/Rachel De Beer St | Pretoria North (outbound) | 06:35 | 07:00 | 12:50 | 13:10 | 14:55 | 16:05 | 16:25 | 16:45 | 16:55 | 17:25 |
| Danie Theron St nr Gerrit Maritz Rd | Pretoria North | 06:36 | 07:01 | 12:51 | 13:11 | 14:56 | 16:06 | 16:26 | 16:46 | 16:56 | 17:26 |
| Danie Theron St/Genl De Wet St | Pretoria North | 06:36 | 07:01 | 12:51 | 13:11 | 14:56 | 16:06 | 16:26 | 16:46 | 16:56 | 17:26 |
| Danie Theron Rd/Stasie St | Pretoria North | 06:37 | 07:02 | 12:52 | 13:12 | 14:57 | 16:07 | 16:27 | 16:47 | 16:57 | 17:27 |
| Danie Theron Rd/President St | Pretoria North | 06:38 | 07:03 | 12:53 | 13:13 | 14:58 | 16:08 | 16:28 | 16:48 | 16:58 | 17:28 |
| Danie Theron Rd/Wonderboom St | Pretoria North (outbound) | 06:38 | 07:03 | 12:53 | 13:13 | 14:58 | 16:08 | 16:28 | 16:48 | 16:58 | 17:28 |
| Wonderboom St/Ben Viljoen St | Pretoria North | 06:39 | 07:04 | 12:54 | 13:14 | 14:59 | 16:09 | 16:29 | 16:49 | 16:59 | 17:29 |
| Wonderboom St nr Burger St | Pretoria North | 06:39 | 07:04 | 12:54 | 13:14 | 14:59 | 16:09 | 16:29 | 16:49 | 16:59 | 17:29 |
| Wonderoom St/Eeufees St | Pretoria North | 06:40 | 07:05 | 12:55 | 13:15 | 15:00 | 16:10 | 16:30 | 16:50 | 17:00 | 17:30 |
| Wonderboom St nr West St | Pretoria North | 06:40 | 07:05 | 12:55 | 13:15 | 15:00 | 16:10 | 16:30 | 16:50 | 17:00 | 17:30 |
| Wonderboom St/Bakenkloof St | Wolmer | 06:41 | 07:06 | 12:56 | 13:16 | 15:01 | 16:11 | 16:31 | 16:51 | 17:01 | 17:31 |
| Bakenkloof St | Wolmer | 06:41 | 07:06 | 12:56 | 13:16 | 15:01 | 16:11 | 16:31 | 16:51 | 17:01 | 17:31 |
| Pagel St/Bakenkloof St | Wolmer (outbound) | 06:42 | 07:07 | 12:57 | 13:17 | 15:02 | 16:12 | 16:32 | 16:52 | 17:02 | 17:32 |
| Pagel St/Broodryk St | Wolmer | 06:42 | 07:07 | 12:57 | 13:17 | 15:02 | 16:12 | 16:32 | 16:52 | 17:02 | 17:32 |
| Pagel St/Veldkornet Roos St | Wolmer | 06:43 | 07:08 | 12:58 | 13:18 | 15:03 | 16:13 | 16:33 | 16:53 | 17:03 | 17:33 |
| Pagel St/Horn St | Wolmer | 06:43 | 07:08 | 12:58 | 13:18 | 15:03 | 16:13 | 16:33 | 16:53 | 17:03 | 17:33 |
| Pretoria North 4 Terminal | 06:44 | 07:09 | 12:59 | 13:19 | 15:04 | 16:14 | 16:34 | 16:54 | 17:04 | 17:34 |
| Earl St/Pagel St | Dorandia | 06:44 | 07:09 | 12:59 | 13:19 | 15:04 | 16:14 | 16:34 | 16:54 | 17:04 | 17:34 |
| Earl St | Dorandia | 06:45 | 07:10 | 13:00 | 13:20 | 15:05 | 16:15 | 16:35 | 16:55 | 17:05 | 17:35 |
| Gwendolen Rd/Henrietta St | Dorandia | 06:45 | 07:10 | 13:00 | 13:20 | 15:05 | 16:15 | 16:35 | 16:55 | 17:05 | 17:35 |
| Fay Ave/Petal St | Dorandia | 06:46 | 07:11 | 13:01 | 13:21 | 15:06 | 16:16 | 16:36 | 16:56 | 17:06 | 17:36 |
| Fay Ave/Hanlie St | Dorandia | 06:46 | 07:11 | 13:01 | 13:21 | 15:06 | 16:16 | 16:36 | 16:56 | 17:06 | 17:36 |
| Amelia St/Fay Ave | Dorandia | 06:47 | 07:12 | 13:02 | 13:22 | 15:07 | 16:17 | 16:37 | 16:57 | 17:07 | 17:37 |
| end: Amelia St/Salome St | Dorandia | 06:48 | 07:13 | 13:03 | 13:23 | 15:08 | 16:18 | 16:38 | 16:58 | 17:08 | 17:38 |
Timetable data provided by Moving Gauteng. All rights reserved.