[Pretoria North 3] Pretoria-Wolmer | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | S | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Pretoria North 3 & 4 Terminal | 05:25 | 06:15 | 07:18 | 12:35 | 13:30 | 14:20 | 15:55 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Bosman St/Johannes Ramokgoase St | Pretoria | 05:25 | 06:15 | 07:18 | 12:35 | 13:30 | 14:20 | 15:55 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Bosman St/Bloed St | Pretoria | 05:25 | 06:15 | 07:18 | 12:35 | 13:30 | 14:20 | 15:55 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Bosman St/Boom St | Pretoria | 05:26 | 06:16 | 07:19 | 12:36 | 13:31 | 14:21 | 15:56 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
| Boom St nr Paul Kruger St | Pretoria | 05:26 | 06:16 | 07:19 | 12:36 | 13:31 | 14:21 | 15:56 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
| Hoerskool Langenhoven (outbound) | 05:28 | 06:18 | 07:21 | 12:38 | 13:33 | 14:23 | 15:58 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
| Paul Kruger St/Flowers St | Capital Park | 05:30 | 06:20 | 07:23 | 12:40 | 13:35 | 14:25 | 16:00 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Paul Kruger St/Van Heerden St | Capital Park | 05:30 | 06:20 | 07:23 | 12:40 | 13:35 | 14:25 | 16:00 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Paul Kruger St nr Myburgh St | Capital Park | 05:31 | 06:21 | 07:24 | 12:41 | 13:36 | 14:26 | 16:01 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
| Paul Kruger St/Transnet Ave | Capital Park | 05:32 | 06:22 | 07:25 | 12:42 | 13:37 | 14:27 | 16:02 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
| Paul Kruger St | Eloffsdal | 05:33 | 06:23 | 07:26 | 12:43 | 13:38 | 14:28 | 16:03 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
| Paul Kruger St/Franzina St | Eloffsdal | 05:34 | 06:24 | 07:27 | 12:44 | 13:39 | 14:29 | 16:04 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
| Paul Kruger St nr Booysens St | Eloffsdal (outbound) | 05:35 | 06:25 | 07:28 | 12:45 | 13:40 | 14:30 | 16:05 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 05:35 | 06:25 | 07:28 | 12:45 | 13:40 | 14:30 | 16:05 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Paul Kruger St/Louis Trichardt St | Mayville | 05:36 | 06:26 | 07:29 | 12:46 | 13:41 | 14:31 | 16:06 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
| Paul Kruger St/Green St | Mayville | 05:36 | 06:26 | 07:29 | 12:46 | 13:41 | 14:31 | 16:06 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
| Pal Kruger St nr Van Rensburg St | Mayville | 05:37 | 06:27 | 07:30 | 12:47 | 13:42 | 14:32 | 16:07 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Paul Kruger St/Baan St | Mayville | 05:38 | 06:28 | 07:31 | 12:48 | 13:43 | 14:33 | 16:08 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
| Wonderboom Station (bus) | 05:42 | 06:32 | 07:35 | 12:52 | 13:47 | 14:37 | 16:12 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| Rachel De Beers St | Pretoria North | 05:44 | 06:34 | 07:37 | 12:54 | 13:49 | 14:39 | 16:14 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Rachel De Beer St/General Beyers St | Pretoria North (outbound) | 05:45 | 06:35 | 07:38 | 12:55 | 13:50 | 14:40 | 16:15 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| Rachel De Beer St/Danie Theron St | Pretoria North (outbound) | 05:46 | 06:36 | 07:39 | 12:56 | 13:51 | 14:41 | 16:16 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Rachel De Beer St/Emily Hobhouse Ave | Pretoria North | 05:46 | 06:36 | 07:39 | 12:56 | 13:51 | 14:41 | 16:16 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Rachel De Beer St nr Eeufees St | Pretoria North (outbound) | 05:47 | 06:37 | 07:40 | 12:57 | 13:52 | 14:42 | 16:17 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| Eeufees St/Rachel De Beer St | Pretoria North | 05:47 | 06:37 | 07:40 | 12:57 | 13:52 | 14:42 | 16:17 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| Eeufees St/Gerrit Maritz Rd | Pretoria North | 05:48 | 06:38 | 07:41 | 12:58 | 13:53 | 14:43 | 16:18 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
| Eeufees St/Genl De Wet St | Pretoria North (outbound) | 05:49 | 06:39 | 07:42 | 12:59 | 13:54 | 14:44 | 16:19 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Eeufees St/Stasie St | Pretoria North | 05:49 | 06:39 | 07:42 | 12:59 | 13:54 | 14:44 | 16:19 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Eeufees St/President Steyn St | Pretoria North | 05:50 | 06:40 | 07:43 | 13:00 | 13:55 | 14:45 | 16:20 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| President Steyn St/Jack Hindon St | Pretoria North | 05:51 | 06:41 | 07:44 | 13:01 | 13:56 | 14:46 | 16:21 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| President Steyn St/Bakenkloof St | Wolmer | 05:51 | 06:41 | 07:44 | 13:01 | 13:56 | 14:46 | 16:21 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| President Steyn St/Jopie Fourie St | Wolmer | 05:52 | 06:42 | 07:45 | 13:02 | 13:57 | 14:47 | 16:22 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| President Steyn St/Veldkornet Roos St | Wolmer (outbound) | 05:52 | 06:42 | 07:45 | 13:02 | 13:57 | 14:47 | 16:22 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Horn St/President Steyn St | Wolmer (outbound) | 05:53 | 06:43 | 07:46 | 13:03 | 13:58 | 14:48 | 16:23 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Pretoria North 3 Terminal | 05:54 | 06:44 | 07:47 | 13:04 | 13:59 | 14:49 | 16:24 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| Laerskool Rachel De Beer | 05:54 | 06:44 | 07:47 | 13:04 | 13:59 | 14:49 | 16:24 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| Earl St/Prenzina St | Dorandia | 05:55 | 06:45 | 07:48 | 13:05 | 14:00 | 14:50 | 16:25 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| end: President St/Deetlefs St | Wolmer | 05:56 | 06:46 | 07:49 | 13:06 | 14:01 | 14:51 | 16:26 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Timetable data provided by Moving Gauteng. All rights reserved.