Koedoespoort-Hercules | Metrorail Gauteng
| Train Number | 1202 | 1204 | 1216 | 1218 | 1220 |
|---|---|---|---|---|---|
| start: Koedoespoort Station | 06:20 | 08:00 | 15:50 | 17:30 | 19:10 |
| Villieria Station | 06:35 | 08:15 | 16:05 | 17:45 | 19:25 |
| Gazina Station | 06:43 | 08:23 | 16:13 | 17:53 | 19:33 |
| end: Hercules Station | 07:00 | 08:40 | 16:30 | 18:10 | 19:50 |
Timetable data provided by Moving Gauteng. All rights reserved.