[Pretoria North 2] Tileba-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | S | S | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria North 2 Terminal | 05:30 | 05:45 | 06:00 | 07:00 | 07:40 | 08:35 | 10:20 | 11:35 | 13:05 | 14:40 | 16:45 | 17:00 |
| Brits Rd/Andre St | Tileba | 05:30 | 05:45 | 06:00 | 07:00 | 07:40 | 08:35 | 10:20 | 11:35 | 13:05 | 14:40 | 16:45 | 17:00 |
| Makkie St/Leon St | Tileba | 05:30 | 05:45 | 06:00 | 07:00 | 07:40 | 08:35 | 10:20 | 11:35 | 13:05 | 14:40 | 16:45 | 17:00 |
| Makkie St/Barbara St | Tileba | 05:31 | 05:46 | 06:01 | 07:01 | 07:41 | 08:36 | 10:21 | 11:36 | 13:06 | 14:41 | 16:46 | 17:01 |
| Lucas Meyer St/Pruinosa St | Tileba | 05:31 | 05:46 | 06:01 | 07:01 | 07:41 | 08:36 | 10:21 | 11:36 | 13:06 | 14:41 | 16:46 | 17:01 |
| Pruinosa St/Angelica St | Dorandia Ext. 11 | 05:32 | 05:47 | 06:02 | 07:02 | 07:42 | 08:37 | 10:22 | 11:37 | 13:07 | 14:42 | 16:47 | 17:02 |
| Pruinosa St/Ciliaris St | Dorandia Ext. 11 | 05:32 | 05:47 | 06:02 | 07:02 | 07:42 | 08:37 | 10:22 | 11:37 | 13:07 | 14:42 | 16:47 | 17:02 |
| Blouaalwyn St/Ferox St | Dorandia Ext. 4 | 05:33 | 05:48 | 06:03 | 07:03 | 07:43 | 08:38 | 10:23 | 11:38 | 13:08 | 14:43 | 16:48 | 17:03 |
| Verecunda St nr Blouaalwyn St | Dorandia Ext. 4 | 05:33 | 05:48 | 06:03 | 07:03 | 07:43 | 08:38 | 10:23 | 11:38 | 13:08 | 14:43 | 16:48 | 17:03 |
| Verecunda St/Cosmos St | Dorandia Ext. 4 | 05:34 | 05:49 | 06:04 | 07:04 | 07:44 | 08:39 | 10:24 | 11:39 | 13:09 | 14:44 | 16:49 | 17:04 |
| Petricola St | Dorandia Ext. 3 | 05:34 | 05:49 | 06:04 | 07:04 | 07:44 | 08:39 | 10:24 | 11:39 | 13:09 | 14:44 | 16:49 | 17:04 |
| Angelica St/Castanea St | Dorandia Ext. 1 | 05:34 | 05:49 | 06:04 | 07:04 | 07:44 | 08:39 | 10:24 | 11:39 | 13:09 | 14:44 | 16:49 | 17:04 |
| Castanea St | Dorandia Ext. 1 | 05:34 | 05:49 | 06:04 | 07:04 | 07:44 | 08:39 | 10:24 | 11:39 | 13:09 | 14:44 | 16:49 | 17:04 |
| Lineata St/Compacta St | Dorandia | 05:35 | 05:50 | 06:05 | 07:05 | 07:45 | 08:40 | 10:25 | 11:40 | 13:10 | 14:45 | 16:50 | 17:05 |
| Vaandrager St | Tileba | 05:35 | 05:50 | 06:05 | 07:05 | 07:45 | 08:40 | 10:25 | 11:40 | 13:10 | 14:45 | 16:50 | 17:05 |
| Barbara St/Francois St | Tileba | 05:36 | 05:51 | 06:06 | 07:06 | 07:46 | 08:41 | 10:26 | 11:41 | 13:11 | 14:46 | 16:51 | 17:06 |
| Francois St/Brits Rd | Tileba | 05:36 | 05:51 | 06:06 | 07:06 | 07:46 | 08:41 | 10:26 | 11:41 | 13:11 | 14:46 | 16:51 | 17:06 |
| Rachel De Beer St | Dorandia Ext. 7 (inbound) | 05:37 | 05:52 | 06:07 | 07:07 | 07:47 | 08:42 | 10:27 | 11:42 | 13:12 | 14:47 | 16:52 | 17:07 |
| Rachel De Beer St nr Narda St | Dorandia Ext. 7 | 05:37 | 05:52 | 06:07 | 07:07 | 07:47 | 08:42 | 10:27 | 11:42 | 13:12 | 14:47 | 16:52 | 17:07 |
| Rachel De Beer St nr Daan De Wet Nel Drv | Pretoria North Ext. 3 | 05:38 | 05:53 | 06:08 | 07:08 | 07:48 | 08:43 | 10:28 | 11:43 | 13:13 | 14:48 | 16:53 | 17:08 |
| Rachel De Beer St/West St | Pretoria North Ext. 3 | 05:39 | 05:54 | 06:09 | 07:09 | 07:49 | 08:44 | 10:29 | 11:44 | 13:14 | 14:49 | 16:54 | 17:09 |
| Rachel De Beer St/Eeufees St | Pretoria North | 05:39 | 05:54 | 06:09 | 07:09 | 07:49 | 08:44 | 10:29 | 11:44 | 13:14 | 14:49 | 16:54 | 17:09 |
| Rachel De Beer St/Burger St | Pretoria North (inbound) | 05:40 | 05:55 | 06:10 | 07:10 | 07:50 | 08:45 | 10:30 | 11:45 | 13:15 | 14:50 | 16:55 | 17:10 |
| Rachel De Beer St/Emily Hobhouse Ave | Pretoria North | 05:40 | 05:55 | 06:10 | 07:10 | 07:50 | 08:45 | 10:30 | 11:45 | 13:15 | 14:50 | 16:55 | 17:10 |
| Rachel Be Beer St/Danie Theron St | Pretoria North (inbound) | 05:41 | 05:56 | 06:11 | 07:11 | 07:51 | 08:46 | 10:31 | 11:46 | 13:16 | 14:51 | 16:56 | 17:11 |
| Rachel De Beer St/General Beyers St | Pretoria North (inbound) | 05:41 | 05:56 | 06:11 | 07:11 | 07:51 | 08:46 | 10:31 | 11:46 | 13:16 | 14:51 | 16:56 | 17:11 |
| Rachel De Beers St | Pretoria North | 05:42 | 05:57 | 06:12 | 07:12 | 07:52 | 08:47 | 10:32 | 11:47 | 13:17 | 14:52 | 16:57 | 17:12 |
| Wonderboom Station (bus) | 05:44 | 05:59 | 06:14 | 07:14 | 07:54 | 08:49 | 10:34 | 11:49 | 13:19 | 14:54 | 16:59 | 17:14 |
| Paul Kruger St/Baan St | Mayville | 05:47 | 06:02 | 06:17 | 07:17 | 07:57 | 08:52 | 10:37 | 11:52 | 13:22 | 14:57 | 17:02 | 17:17 |
| Pal Kruger St nr Van Rensburg St | Mayville | 05:48 | 06:03 | 06:18 | 07:18 | 07:58 | 08:53 | 10:38 | 11:53 | 13:23 | 14:58 | 17:03 | 17:18 |
| Paul Kruger St/Green St | Mayville | 05:49 | 06:04 | 06:19 | 07:19 | 07:59 | 08:54 | 10:39 | 11:54 | 13:24 | 14:59 | 17:04 | 17:19 |
| Paul Kruger St/Louis Trichardt St | Mayville | 05:49 | 06:04 | 06:19 | 07:19 | 07:59 | 08:54 | 10:39 | 11:54 | 13:24 | 14:59 | 17:04 | 17:19 |
| Paul Kruger St/Fred Nicholson St | Les Marais | 05:50 | 06:05 | 06:20 | 07:20 | 08:00 | 08:55 | 10:40 | 11:55 | 13:25 | 15:00 | 17:05 | 17:20 |
| Paul Kruger St nr Eloff St | Eloffsdal (inbound) | 05:51 | 06:06 | 06:21 | 07:21 | 08:01 | 08:56 | 10:41 | 11:56 | 13:26 | 15:01 | 17:06 | 17:21 |
| Paul Kruger St/Franzina St | Eloffsdal | 05:51 | 06:06 | 06:21 | 07:21 | 08:01 | 08:56 | 10:41 | 11:56 | 13:26 | 15:01 | 17:06 | 17:21 |
| Paul Kruger St | Eloffsdal | 05:51 | 06:06 | 06:21 | 07:21 | 08:01 | 08:56 | 10:41 | 11:56 | 13:26 | 15:01 | 17:06 | 17:21 |
| Paul Kruger St/Transnet Ave | Capital Park | 05:53 | 06:08 | 06:23 | 07:23 | 08:03 | 08:58 | 10:43 | 11:58 | 13:28 | 15:03 | 17:08 | 17:23 |
| Paul Kruger St nr Myburgh St | Capital Park | 05:54 | 06:09 | 06:24 | 07:24 | 08:04 | 08:59 | 10:44 | 11:59 | 13:29 | 15:04 | 17:09 | 17:24 |
| Paul Kruger St/Van Heerden St | Capital Park | 05:54 | 06:09 | 06:24 | 07:24 | 08:04 | 08:59 | 10:44 | 11:59 | 13:29 | 15:04 | 17:09 | 17:24 |
| Paul Kruger St/Flowers St | Capital Park | 05:55 | 06:10 | 06:25 | 07:25 | 08:05 | 09:00 | 10:45 | 12:00 | 13:30 | 15:05 | 17:10 | 17:25 |
| Hoerskool Langenhoven (inbound) | 05:56 | 06:11 | 06:26 | 07:26 | 08:06 | 09:01 | 10:46 | 12:01 | 13:31 | 15:06 | 17:11 | 17:26 |
| Thabo Sehume St nr Bloed St | Pretoria | 05:58 | 06:13 | 06:28 | 07:28 | 08:08 | 09:03 | 10:48 | 12:03 | 13:33 | 15:08 | 17:13 | 17:28 |
| Thabo Sehume St nr Struben St | Pretoria | 05:58 | 06:13 | 06:28 | 07:28 | 08:08 | 09:03 | 10:48 | 12:03 | 13:33 | 15:08 | 17:13 | 17:28 |
| Thabo Sehume St/Struben St | Pretoria | 05:59 | 06:14 | 06:29 | 07:29 | 08:09 | 09:04 | 10:49 | 12:04 | 13:34 | 15:09 | 17:14 | 17:29 |
| Thabo Sehume St nr Madiba St | Pretoria | 05:59 | 06:14 | 06:29 | 07:29 | 08:09 | 09:04 | 10:49 | 12:04 | 13:34 | 15:09 | 17:14 | 17:29 |
| end: Thabo Sehume St nr Madiba St | Pretoria | 06:00 | 06:15 | 06:30 | 07:30 | 08:10 | 09:05 | 10:50 | 12:05 | 13:35 | 15:10 | 17:15 | 17:30 |
Timetable data provided by Moving Gauteng. All rights reserved.