[Mountain View 1 ] Mountain View-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Mountain View 1 Terminal | 05:00 | 05:55 | 06:10 | 06:25 | 07:00 | 07:15 | 08:00 | 11:35 | 13:05 | 13:40 | 15:05 | 15:35 | 16:35 | 17:10 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvine Ave/Merwede St | Mountain View | 05:00 | 05:55 | 06:10 | 06:25 | 07:00 | 07:15 | 08:00 | 11:35 | 13:05 | 13:40 | 15:05 | 15:35 | 16:35 | 17:10 | 17:45 |
| Merwede St/Karel Trichardt Ave | Mountain View | 05:00 | 05:55 | 06:10 | 06:25 | 07:00 | 07:15 | 08:00 | 11:35 | 13:05 | 13:40 | 15:05 | 15:35 | 16:35 | 17:10 | 17:45 |
| Ivor Ave/Merwede St | Mountain View | 05:01 | 05:56 | 06:11 | 06:26 | 07:01 | 07:16 | 08:01 | 11:36 | 13:06 | 13:41 | 15:06 | 15:36 | 16:36 | 17:11 | 17:46 |
| Felix St/Ivor Ave | Mountain View | 05:01 | 05:56 | 06:11 | 06:26 | 07:01 | 07:16 | 08:01 | 11:36 | 13:06 | 13:41 | 15:06 | 15:36 | 16:36 | 17:11 | 17:46 |
| Karel Trichardt Ave/Felix St | Mountain View (inbound) | 05:02 | 05:57 | 06:12 | 06:27 | 07:02 | 07:17 | 08:02 | 11:37 | 13:07 | 13:42 | 15:07 | 15:37 | 16:37 | 17:12 | 17:47 |
| Karel Trichardt Ave/Leonide St | Mountain View (inbound) | 05:02 | 05:57 | 06:12 | 06:27 | 07:02 | 07:17 | 08:02 | 11:37 | 13:07 | 13:42 | 15:07 | 15:37 | 16:37 | 17:12 | 17:47 |
| Karel Trichardt Ave nr Mignon St | Mountain View | 05:03 | 05:58 | 06:13 | 06:28 | 07:03 | 07:18 | 08:03 | 11:38 | 13:08 | 13:43 | 15:08 | 15:38 | 16:38 | 17:13 | 17:48 |
| Karel Trichrdt Ave/Mignon St | Mountain View (inbound) | 05:03 | 05:58 | 06:13 | 06:28 | 07:03 | 07:18 | 08:03 | 11:38 | 13:08 | 13:43 | 15:08 | 15:38 | 16:38 | 17:13 | 17:48 |
| Karel Trichardt Ave | Mountain View (inbound) | 05:04 | 05:59 | 06:14 | 06:29 | 07:04 | 07:19 | 08:04 | 11:39 | 13:09 | 13:44 | 15:09 | 15:39 | 16:39 | 17:14 | 17:49 |
| Karel Trichardt Ave/Daniel St | Mountain View | 05:04 | 05:59 | 06:14 | 06:29 | 07:04 | 07:19 | 08:04 | 11:39 | 13:09 | 13:44 | 15:09 | 15:39 | 16:39 | 17:14 | 17:49 |
| Karel Trichardt Ave nr Hanau St | Mountain View | 05:05 | 06:00 | 06:15 | 06:30 | 07:05 | 07:20 | 08:05 | 11:40 | 13:10 | 13:45 | 15:10 | 15:40 | 16:40 | 17:15 | 17:50 |
| Karel Trichardt Ave/Bergsig St | Mountain View | 05:05 | 06:00 | 06:15 | 06:30 | 07:05 | 07:20 | 08:05 | 11:40 | 13:10 | 13:45 | 15:10 | 15:40 | 16:40 | 17:15 | 17:50 |
| Karel Trichardt Ave | Mountain View (inbound) | 05:06 | 06:01 | 06:16 | 06:31 | 07:06 | 07:21 | 08:06 | 11:41 | 13:11 | 13:46 | 15:11 | 15:41 | 16:41 | 17:16 | 17:51 |
| Enterprise Rd nr Rockrose Ave | Suiderberg | 05:06 | 06:01 | 06:16 | 06:31 | 07:06 | 07:21 | 08:06 | 11:41 | 13:11 | 13:46 | 15:11 | 15:41 | 16:41 | 17:16 | 17:51 |
| Enterprise Rd nr Dunedin Ln | Suiderberg | 05:07 | 06:02 | 06:17 | 06:32 | 07:07 | 07:22 | 08:07 | 11:42 | 13:12 | 13:47 | 15:12 | 15:42 | 16:42 | 17:17 | 17:52 |
| Seattle St | Suiderberg | 05:08 | 06:03 | 06:18 | 06:33 | 07:08 | 07:23 | 08:08 | 11:43 | 13:13 | 13:48 | 15:13 | 15:43 | 16:43 | 17:18 | 17:53 |
| Dorp St | Dunedin Ln | Suiderberg | 05:08 | 06:03 | 06:18 | 06:33 | 07:08 | 07:23 | 08:08 | 11:43 | 13:13 | 13:48 | 15:13 | 15:43 | 16:43 | 17:18 | 17:53 |
| Dorp St nr Da Gama St | Daspoort | 05:10 | 06:05 | 06:20 | 06:35 | 07:10 | 07:25 | 08:10 | 11:45 | 13:15 | 13:50 | 15:15 | 15:45 | 16:45 | 17:20 | 17:55 |
| Frieda St/Dorp St | Daspoort | 05:10 | 06:05 | 06:20 | 06:35 | 07:10 | 07:25 | 08:10 | 11:45 | 13:15 | 13:50 | 15:15 | 15:45 | 16:45 | 17:20 | 17:55 |
| Frieda St/Ribbens St | Daspoort | 05:11 | 06:06 | 06:21 | 06:36 | 07:11 | 07:26 | 08:11 | 11:46 | 13:16 | 13:51 | 15:16 | 15:46 | 16:46 | 17:21 | 17:56 |
| De Villiers Ave nr Da Gama St | Daspoort | 05:11 | 06:06 | 06:21 | 06:36 | 07:11 | 07:26 | 08:11 | 11:46 | 13:16 | 13:51 | 15:16 | 15:46 | 16:46 | 17:21 | 17:56 |
| Henry Nourse St nr Ferdinand St | Daspoort Estate | 05:12 | 06:07 | 06:22 | 06:37 | 07:12 | 07:27 | 08:12 | 11:47 | 13:17 | 13:52 | 15:17 | 15:47 | 16:47 | 17:22 | 17:57 |
| Henry Nourse St/Van Der Heever St | Daspoort Estate | 05:12 | 06:07 | 06:22 | 06:37 | 07:12 | 07:27 | 08:12 | 11:47 | 13:17 | 13:52 | 15:17 | 15:47 | 16:47 | 17:22 | 17:57 |
| Henry Nourse St/Keyter St | Daspoort Estate | 05:13 | 06:08 | 06:23 | 06:38 | 07:13 | 07:28 | 08:13 | 11:48 | 13:18 | 13:53 | 15:18 | 15:48 | 16:48 | 17:23 | 17:58 |
| Keyter St/Frieda St | Daspoort Estate (inbound) | 05:13 | 06:08 | 06:23 | 06:38 | 07:13 | 07:28 | 08:13 | 11:48 | 13:18 | 13:53 | 15:18 | 15:48 | 16:48 | 17:23 | 17:58 |
| Redelinghuys St/Louw St | Daspoort | 05:14 | 06:09 | 06:24 | 06:39 | 07:14 | 07:29 | 08:14 | 11:49 | 13:19 | 13:54 | 15:19 | 15:49 | 16:49 | 17:24 | 17:59 |
| Moot St nr Charl Cilliers St | Daspoort | 05:14 | 06:09 | 06:24 | 06:39 | 07:14 | 07:29 | 08:14 | 11:49 | 13:19 | 13:54 | 15:19 | 15:49 | 16:49 | 17:24 | 17:59 |
| Moot St/Ceres St | Hermanstad | 05:15 | 06:10 | 06:25 | 06:40 | 07:15 | 07:30 | 08:15 | 11:50 | 13:20 | 13:55 | 15:20 | 15:50 | 16:50 | 17:25 | 18:00 |
| Moot St nr Napier St | Hermanstad | 05:15 | 06:10 | 06:25 | 06:40 | 07:15 | 07:30 | 08:15 | 11:50 | 13:20 | 13:55 | 15:20 | 15:50 | 16:50 | 17:25 | 18:00 |
| Moot St nr Botha St | Hermanstad | 05:16 | 06:11 | 06:26 | 06:41 | 07:16 | 07:31 | 08:16 | 11:51 | 13:21 | 13:56 | 15:21 | 15:51 | 16:51 | 17:26 | 18:01 |
| Moot St/Haarlem St | Hermanstad | 05:17 | 06:12 | 06:27 | 06:42 | 07:17 | 07:32 | 08:17 | 11:52 | 13:22 | 13:57 | 15:22 | 15:52 | 16:52 | 17:27 | 18:02 |
| Es'kia Mphahlele Drv nr Moot St | Roseville (inbound) | 05:18 | 06:13 | 06:28 | 06:43 | 07:18 | 07:33 | 08:18 | 11:53 | 13:23 | 13:58 | 15:23 | 15:53 | 16:53 | 17:28 | 18:03 |
| Es'kia Mphahlele Drv/Haarlem St | Hermanstad (inbound) | 05:19 | 06:14 | 06:29 | 06:44 | 07:19 | 07:34 | 08:19 | 11:54 | 13:24 | 13:59 | 15:24 | 15:54 | 16:54 | 17:29 | 18:04 |
| Es'kia Mphahele Drv nr Bazaar St | Asiatic Bazaar (inbound) | 05:24 | 06:19 | 06:34 | 06:49 | 07:24 | 07:39 | 08:24 | 11:59 | 13:29 | 14:04 | 15:29 | 15:59 | 16:59 | 17:34 | 18:09 |
| Es'kia Mphahlele Drv/Boom St | Asiatic Bazaar | 05:25 | 06:20 | 06:35 | 06:50 | 07:25 | 07:40 | 08:25 | 12:00 | 13:30 | 14:05 | 15:30 | 16:00 | 17:00 | 17:35 | 18:10 |
| Es'kia Mphahlele Drv nr Proes St | Pretoria Ext. 1 | 05:26 | 06:21 | 06:36 | 06:51 | 07:26 | 07:41 | 08:26 | 12:01 | 13:31 | 14:06 | 15:31 | 16:01 | 17:01 | 17:36 | 18:11 |
| Es'kia Mphahlele Drv/Proes St | Pretoria Ext. 1 | 05:26 | 06:21 | 06:36 | 06:51 | 07:26 | 07:41 | 08:26 | 12:01 | 13:31 | 14:06 | 15:31 | 16:01 | 17:01 | 17:36 | 18:11 |
| Es'kia Mphahlele Drv/WF Nkomo St | Pretoria West (inbound) | 05:26 | 06:21 | 06:36 | 06:51 | 07:26 | 07:41 | 08:26 | 12:01 | 13:31 | 14:06 | 15:31 | 16:01 | 17:01 | 17:36 | 18:11 |
| Princess Park bus depot | 05:27 | 06:22 | 06:37 | 06:52 | 07:27 | 07:42 | 08:27 | 12:02 | 13:32 | 14:07 | 15:32 | 16:02 | 17:02 | 17:37 | 18:12 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:28 | 06:23 | 06:38 | 06:53 | 07:28 | 07:43 | 08:28 | 12:03 | 13:33 | 14:08 | 15:33 | 16:03 | 17:03 | 17:38 | 18:13 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:28 | 06:23 | 06:38 | 06:53 | 07:28 | 07:43 | 08:28 | 12:03 | 13:33 | 14:08 | 15:33 | 16:03 | 17:03 | 17:38 | 18:13 |
| Madiba St/Booth St | Pretoria | 05:29 | 06:24 | 06:39 | 06:54 | 07:29 | 07:44 | 08:29 | 12:04 | 13:34 | 14:09 | 15:34 | 16:04 | 17:04 | 17:39 | 18:14 |
| Madiba St nr Bosman St | Pretoria | 05:30 | 06:25 | 06:40 | 06:55 | 07:30 | 07:45 | 08:30 | 12:05 | 13:35 | 14:10 | 15:35 | 16:05 | 17:05 | 17:40 | 18:15 |
| end: Madiba St Terminal | 05:31 | 06:26 | 06:41 | 06:56 | 07:31 | 07:46 | 08:31 | 12:06 | 13:36 | 14:11 | 15:36 | 16:06 | 17:06 | 17:41 | 18:16 |
Timetable data provided by Moving Gauteng. All rights reserved.