[Mountain View 1] Pretoria-Mountain View | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Mountain View 1 Terminal | 05:35 | 05:55 | 06:30 | 07:35 | 11:05 | 12:35 | 14:35 | 15:05 | 16:05 | 16:40 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretorius St/Bosman St | Pretoria | 05:36 | 05:56 | 06:31 | 07:36 | 11:06 | 12:36 | 14:36 | 15:06 | 16:06 | 16:41 | 17:16 |
| Pretorius St nr Sophie de Bruyn St | Pretoria | 05:36 | 05:56 | 06:31 | 07:36 | 11:06 | 12:36 | 14:36 | 15:06 | 16:06 | 16:41 | 17:16 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:37 | 05:57 | 06:32 | 07:37 | 11:07 | 12:37 | 14:37 | 15:07 | 16:07 | 16:42 | 17:17 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:38 | 05:58 | 06:33 | 07:38 | 11:08 | 12:38 | 14:38 | 15:08 | 16:08 | 16:43 | 17:18 |
| Princess Park bus depot | 05:38 | 05:58 | 06:33 | 07:38 | 11:08 | 12:38 | 14:38 | 15:08 | 16:08 | 16:43 | 17:18 |
| Es'kia Mphahlele Drv/WF Nkomo St | Pretoria West (outbound) | 05:39 | 05:59 | 06:34 | 07:39 | 11:09 | 12:39 | 14:39 | 15:09 | 16:09 | 16:44 | 17:19 |
| Es'kia Mphahlele Drv/Luttig St | Pretoria West | 05:40 | 06:00 | 06:35 | 07:40 | 11:10 | 12:40 | 14:40 | 15:10 | 16:10 | 16:45 | 17:20 |
| Es'kia Mphahlele Drv/Bloed St | Pretoria Ext. 1 | 05:40 | 06:00 | 06:35 | 07:40 | 11:10 | 12:40 | 14:40 | 15:10 | 16:10 | 16:45 | 17:20 |
| Es'kia Mphahlele Drv nr Bazaar St | Asiatic Bazaar (outbound) | 05:41 | 06:01 | 06:36 | 07:41 | 11:11 | 12:41 | 14:41 | 15:11 | 16:11 | 16:46 | 17:21 |
| Es'kia Mphahlele Drv/Haarlem St | Hermanstad (outbound) | 05:47 | 06:07 | 06:42 | 07:47 | 11:17 | 12:47 | 14:47 | 15:17 | 16:17 | 16:52 | 17:27 |
| Moot St/Haarlem St | Hermanstad | 05:48 | 06:08 | 06:43 | 07:48 | 11:18 | 12:48 | 14:48 | 15:18 | 16:18 | 16:53 | 17:28 |
| Moot St nr Botha St | Hermanstad | 05:49 | 06:09 | 06:44 | 07:49 | 11:19 | 12:49 | 14:49 | 15:19 | 16:19 | 16:54 | 17:29 |
| Moot St nr Napier St | Hermanstad | 05:50 | 06:10 | 06:45 | 07:50 | 11:20 | 12:50 | 14:50 | 15:20 | 16:20 | 16:55 | 17:30 |
| Moot St/Ceres St | Hermanstad | 05:50 | 06:10 | 06:45 | 07:50 | 11:20 | 12:50 | 14:50 | 15:20 | 16:20 | 16:55 | 17:30 |
| Moot St nr Charl Cilliers St | Daspoort | 05:51 | 06:11 | 06:46 | 07:51 | 11:21 | 12:51 | 14:51 | 15:21 | 16:21 | 16:56 | 17:31 |
| Redelinghuys St/Louw St | Daspoort | 05:52 | 06:12 | 06:47 | 07:52 | 11:22 | 12:52 | 14:52 | 15:22 | 16:22 | 16:57 | 17:32 |
| Keyter St nr Frieda St | Daspoort Estate (outbound) | 05:52 | 06:12 | 06:47 | 07:52 | 11:22 | 12:52 | 14:52 | 15:22 | 16:22 | 16:57 | 17:32 |
| Henry Nourse St/Keyter St | Daspoort Estate | 05:53 | 06:13 | 06:48 | 07:53 | 11:23 | 12:53 | 14:53 | 15:23 | 16:23 | 16:58 | 17:33 |
| Henry Nourse St/Van Der Heever St | Daspoort Estate | 05:53 | 06:13 | 06:48 | 07:53 | 11:23 | 12:53 | 14:53 | 15:23 | 16:23 | 16:58 | 17:33 |
| Henry Nourse St nr Ferdinand St | Daspoort Estate | 05:54 | 06:14 | 06:49 | 07:54 | 11:24 | 12:54 | 14:54 | 15:24 | 16:24 | 16:59 | 17:34 |
| De Villiers Ave nr Da Gama St | Daspoort | 05:54 | 06:14 | 06:49 | 07:54 | 11:24 | 12:54 | 14:54 | 15:24 | 16:24 | 16:59 | 17:34 |
| Frieda St/Ribbens St | Daspoort | 05:54 | 06:14 | 06:49 | 07:54 | 11:24 | 12:54 | 14:54 | 15:24 | 16:24 | 16:59 | 17:34 |
| Frieda St/Dorp St | Daspoort | 05:55 | 06:15 | 06:50 | 07:55 | 11:25 | 12:55 | 14:55 | 15:25 | 16:25 | 17:00 | 17:35 |
| Dorp St nr Da Gama St | Daspoort | 05:55 | 06:15 | 06:50 | 07:55 | 11:25 | 12:55 | 14:55 | 15:25 | 16:25 | 17:00 | 17:35 |
| Dorp St | Dunedin Ln | Suiderberg | 05:57 | 06:17 | 06:52 | 07:57 | 11:27 | 12:57 | 14:57 | 15:27 | 16:27 | 17:02 | 17:37 |
| Seattle St | Suiderberg | 05:57 | 06:17 | 06:52 | 07:57 | 11:27 | 12:57 | 14:57 | 15:27 | 16:27 | 17:02 | 17:37 |
| Enterprise Rd nr Dunedin Ln | Suiderberg | 05:58 | 06:18 | 06:53 | 07:58 | 11:28 | 12:58 | 14:58 | 15:28 | 16:28 | 17:03 | 17:38 |
| Enterprise Rd nr Rockrose Ave | Suiderberg | 05:59 | 06:19 | 06:54 | 07:59 | 11:29 | 12:59 | 14:59 | 15:29 | 16:29 | 17:04 | 17:39 |
| Karel Trichardt Ave nr Cornelia Ave | Mountain View (outbound) | 05:59 | 06:19 | 06:54 | 07:59 | 11:29 | 12:59 | 14:59 | 15:29 | 16:29 | 17:04 | 17:39 |
| Karel Trichardt Ave/Bergsig St | Mountain View | 06:00 | 06:20 | 06:55 | 08:00 | 11:30 | 13:00 | 15:00 | 15:30 | 16:30 | 17:05 | 17:40 |
| Karel Trichardt Ave nr Hanau St | Mountain View | 06:00 | 06:20 | 06:55 | 08:00 | 11:30 | 13:00 | 15:00 | 15:30 | 16:30 | 17:05 | 17:40 |
| Karel Trichardt Ave/Daniel St | Mountain View | 06:01 | 06:21 | 06:56 | 08:01 | 11:31 | 13:01 | 15:01 | 15:31 | 16:31 | 17:06 | 17:41 |
| Karel Trichardt Ave nr Charl Celliers St | Mountain View (outbound) | 06:01 | 06:21 | 06:56 | 08:01 | 11:31 | 13:01 | 15:01 | 15:31 | 16:31 | 17:06 | 17:41 |
| Karel Trichardt Ave/Charl Cilliers St |Mountain View (outbound) | 06:02 | 06:22 | 06:57 | 08:02 | 11:32 | 13:02 | 15:02 | 15:32 | 16:32 | 17:07 | 17:42 |
| Karel Trichardt Ave nr Mignon St | Mountain View | 06:02 | 06:22 | 06:57 | 08:02 | 11:32 | 13:02 | 15:02 | 15:32 | 16:32 | 17:07 | 17:42 |
| Karel Trichardt Ave/Leonide St | Mountain View (outbound) | 06:03 | 06:23 | 06:58 | 08:03 | 11:33 | 13:03 | 15:03 | 15:33 | 16:33 | 17:08 | 17:43 |
| Felix St/Karel Trichardt Ave | Mountain View | 06:03 | 06:23 | 06:58 | 08:03 | 11:33 | 13:03 | 15:03 | 15:33 | 16:33 | 17:08 | 17:43 |
| Mountain View 1 Terminal | 06:04 | 06:24 | 06:59 | 08:04 | 11:34 | 13:04 | 15:04 | 15:34 | 16:34 | 17:09 | 17:44 |
| Irvine Ave/Merwede St | Mountain View | 06:04 | 06:24 | 06:59 | 08:04 | 11:34 | 13:04 | 15:04 | 15:34 | 16:34 | 17:09 | 17:44 |
| Merwede St/Karel Trichardt Ave | Mountain View | 06:05 | 06:25 | 07:00 | 08:05 | 11:35 | 13:05 | 15:05 | 15:35 | 16:35 | 17:10 | 17:45 |
| Ivor Ave/Merwede St | Mountain View | 06:05 | 06:25 | 07:00 | 08:05 | 11:35 | 13:05 | 15:05 | 15:35 | 16:35 | 17:10 | 17:45 |
| end: Felix St/Ivor Ave | Mountain View | 06:06 | 06:26 | 07:01 | 08:06 | 11:36 | 13:06 | 15:06 | 15:36 | 16:36 | 17:11 | 17:46 |
Timetable data provided by Moving Gauteng. All rights reserved.