[Booysens] Booysens-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Booysens Terminal | 04:45 | 05:20 | 06:05 | 07:00 | 07:10 | 07:25 | 10:15 | 12:30 | 14:20 | 15:10 | 16:20 | 16:50 | 17:10 | 17:25 | 17:55 |
| Luderitz St/Paff St | Booysens | 04:45 | 05:20 | 06:05 | 07:00 | 07:10 | 07:25 | 10:15 | 12:30 | 14:20 | 15:10 | 16:20 | 16:50 | 17:10 | 17:25 | 17:55 |
| Luderitz St nr Marina St | Booysens | 04:45 | 05:20 | 06:05 | 07:00 | 07:10 | 07:25 | 10:15 | 12:30 | 14:20 | 15:10 | 16:20 | 16:50 | 17:10 | 17:25 | 17:55 |
| Beacon St/Luderitz St | Booysens | 04:46 | 05:21 | 06:06 | 07:01 | 07:11 | 07:26 | 10:16 | 12:31 | 14:21 | 15:11 | 16:21 | 16:51 | 17:11 | 17:26 | 17:56 |
| Attie St nr Beacon St | Booysens | 04:47 | 05:22 | 06:07 | 07:02 | 07:12 | 07:27 | 10:17 | 12:32 | 14:22 | 15:12 | 16:22 | 16:52 | 17:12 | 17:27 | 17:57 |
| Laerskool Booysens | 04:47 | 05:22 | 06:07 | 07:02 | 07:12 | 07:27 | 10:17 | 12:32 | 14:22 | 15:12 | 16:22 | 16:52 | 17:12 | 17:27 | 17:57 |
| Attie St nr Paff St | Booysens | 04:48 | 05:23 | 06:08 | 07:03 | 07:13 | 07:28 | 10:18 | 12:33 | 14:23 | 15:13 | 16:23 | 16:53 | 17:13 | 17:28 | 17:58 |
| Boekenhoutkloof St/Becker St | Booysens | 04:48 | 05:23 | 06:08 | 07:03 | 07:13 | 07:28 | 10:18 | 12:33 | 14:23 | 15:13 | 16:23 | 16:53 | 17:13 | 17:28 | 17:58 |
| Boekenhoutkloof St/Luderitz St | Booysens (inbound) | 04:48 | 05:23 | 06:08 | 07:03 | 07:13 | 07:28 | 10:18 | 12:33 | 14:23 | 15:13 | 16:23 | 16:53 | 17:13 | 17:28 | 17:58 |
| Boekenhoutkloof St/Rens St | Claremont (inbound) | 04:49 | 05:24 | 06:09 | 07:04 | 07:14 | 07:29 | 10:19 | 12:34 | 14:24 | 15:14 | 16:24 | 16:54 | 17:14 | 17:29 | 17:59 |
| Boekenhoutkloof St/Camp St | Claremont | 04:49 | 05:24 | 06:09 | 07:04 | 07:14 | 07:29 | 10:19 | 12:34 | 14:24 | 15:14 | 16:24 | 16:54 | 17:14 | 17:29 | 17:59 |
| Boekenhoutkloof St nr Plaas St | Claremont | 04:50 | 05:25 | 06:10 | 07:05 | 07:15 | 07:30 | 10:20 | 12:35 | 14:25 | 15:15 | 16:25 | 16:55 | 17:15 | 17:30 | 18:00 |
| Plaas St | Claremont | 04:50 | 05:25 | 06:10 | 07:05 | 07:15 | 07:30 | 10:20 | 12:35 | 14:25 | 15:15 | 16:25 | 16:55 | 17:15 | 17:30 | 18:00 |
| Market St nr Plaas St | Claremont | 04:50 | 05:25 | 06:10 | 07:05 | 07:15 | 07:30 | 10:20 | 12:35 | 14:25 | 15:15 | 16:25 | 16:55 | 17:15 | 17:30 | 18:00 |
| Market St/Bezuidenhout St | Claremont | 04:51 | 05:26 | 06:11 | 07:06 | 07:16 | 07:31 | 10:21 | 12:36 | 14:26 | 15:16 | 16:26 | 16:56 | 17:16 | 17:31 | 18:01 |
| Market St nr Claremont St | Claremont | 04:52 | 05:27 | 06:12 | 07:07 | 07:17 | 07:32 | 10:22 | 12:37 | 14:27 | 15:17 | 16:27 | 16:57 | 17:17 | 17:32 | 18:02 |
| Claremont St/Van Riebeeck Rd | Claremont (inbound) | 04:52 | 05:27 | 06:12 | 07:07 | 07:17 | 07:32 | 10:22 | 12:37 | 14:27 | 15:17 | 16:27 | 16:57 | 17:17 | 17:32 | 18:02 |
| Van Riebeeck Rd/Tulbagh St | Daspoort | 04:53 | 05:28 | 06:13 | 07:08 | 07:18 | 07:33 | 10:23 | 12:38 | 14:28 | 15:18 | 16:28 | 16:58 | 17:18 | 17:33 | 18:03 |
| Van Riebeeck Rd nr Dorp St | Daspoort (inbound) | 04:53 | 05:28 | 06:13 | 07:08 | 07:18 | 07:33 | 10:23 | 12:38 | 14:28 | 15:18 | 16:28 | 16:58 | 17:18 | 17:33 | 18:03 |
| Van Riebeeck Rd/Ferdinand St | Daspoort (inbound) | 04:54 | 05:29 | 06:14 | 07:09 | 07:19 | 07:34 | 10:24 | 12:39 | 14:29 | 15:19 | 16:29 | 16:59 | 17:19 | 17:34 | 18:04 |
| Van Riebeeck Rd/Christian St | Daspoort (inbound) | 04:54 | 05:29 | 06:14 | 07:09 | 07:19 | 07:34 | 10:24 | 12:39 | 14:29 | 15:19 | 16:29 | 16:59 | 17:19 | 17:34 | 18:04 |
| Redelinghuys St/Van Riebeeck St | Daspoort | 04:55 | 05:30 | 06:15 | 07:10 | 07:20 | 07:35 | 10:25 | 12:40 | 14:30 | 15:20 | 16:30 | 17:00 | 17:20 | 17:35 | 18:05 |
| Bougainville Hospital | 04:56 | 05:31 | 06:16 | 07:11 | 07:21 | 07:36 | 10:26 | 12:41 | 14:31 | 15:21 | 16:31 | 17:01 | 17:21 | 17:36 | 18:06 |
| Hendriks St/Van Der Hoff Rd | Hermanstad | 04:56 | 05:31 | 06:16 | 07:11 | 07:21 | 07:36 | 10:26 | 12:41 | 14:31 | 15:21 | 16:31 | 17:01 | 17:21 | 17:36 | 18:06 |
| Van Der Hoff Rd/Helen St | Pretoria Gardens (inbound) | 04:57 | 05:32 | 06:17 | 07:12 | 07:22 | 07:37 | 10:27 | 12:42 | 14:32 | 15:22 | 16:32 | 17:02 | 17:22 | 17:37 | 18:07 |
| Van Der Hoff Rd/Rood St | Pretoria Gardens (inbound) | 04:58 | 05:33 | 06:18 | 07:13 | 07:23 | 07:38 | 10:28 | 12:43 | 14:33 | 15:23 | 16:33 | 17:03 | 17:23 | 17:38 | 18:08 |
| Van Der Hoff Rd/Welthagen St | Pretoria Gardens (inbound) | 04:58 | 05:33 | 06:18 | 07:13 | 07:23 | 07:38 | 10:28 | 12:43 | 14:33 | 15:23 | 16:33 | 17:03 | 17:23 | 17:38 | 18:08 |
| Van Der Hoff Rd nr Kruger St | Pretoria Gardens | 04:59 | 05:34 | 06:19 | 07:14 | 07:24 | 07:39 | 10:29 | 12:44 | 14:34 | 15:24 | 16:34 | 17:04 | 17:24 | 17:39 | 18:09 |
| Van Der Hoff Rd/Bosch St | Pretoria Gardens | 04:59 | 05:34 | 06:19 | 07:14 | 07:24 | 07:39 | 10:29 | 12:44 | 14:34 | 15:24 | 16:34 | 17:04 | 17:24 | 17:39 | 18:09 |
| Van Der Hoff Rd/Benade St | Pretoria Gardens (inbound) | 05:00 | 05:35 | 06:20 | 07:15 | 07:25 | 07:40 | 10:30 | 12:45 | 14:35 | 15:25 | 16:35 | 17:05 | 17:25 | 17:40 | 18:10 |
| Es'kia Mphahele Drv nr Bazaar St | Asiatic Bazaar (inbound) | 05:03 | 05:38 | 06:23 | 07:18 | 07:28 | 07:43 | 10:33 | 12:48 | 14:38 | 15:28 | 16:38 | 17:08 | 17:28 | 17:43 | 18:13 |
| Es'kia Mphahlele Drv/Boom St | Asiatic Bazaar | 05:04 | 05:39 | 06:24 | 07:19 | 07:29 | 07:44 | 10:34 | 12:49 | 14:39 | 15:29 | 16:39 | 17:09 | 17:29 | 17:44 | 18:14 |
| Es'kia Mphahlele Drv nr Proes St | Pretoria Ext. 1 | 05:05 | 05:40 | 06:25 | 07:20 | 07:30 | 07:45 | 10:35 | 12:50 | 14:40 | 15:30 | 16:40 | 17:10 | 17:30 | 17:45 | 18:15 |
| Es'kia Mphahlele Drv/Proes St | Pretoria Ext. 1 | 05:05 | 05:40 | 06:25 | 07:20 | 07:30 | 07:45 | 10:35 | 12:50 | 14:40 | 15:30 | 16:40 | 17:10 | 17:30 | 17:45 | 18:15 |
| Es'kia Mphahlele Drv/WF Nkomo St | Pretoria West (inbound) | 05:06 | 05:41 | 06:26 | 07:21 | 07:31 | 07:46 | 10:36 | 12:51 | 14:41 | 15:31 | 16:41 | 17:11 | 17:31 | 17:46 | 18:16 |
| Princess Park bus depot | 05:07 | 05:42 | 06:27 | 07:22 | 07:32 | 07:47 | 10:37 | 12:52 | 14:42 | 15:32 | 16:42 | 17:12 | 17:32 | 17:47 | 18:17 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:07 | 05:42 | 06:27 | 07:22 | 07:32 | 07:47 | 10:37 | 12:52 | 14:42 | 15:32 | 16:42 | 17:12 | 17:32 | 17:47 | 18:17 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:08 | 05:43 | 06:28 | 07:23 | 07:33 | 07:48 | 10:38 | 12:53 | 14:43 | 15:33 | 16:43 | 17:13 | 17:33 | 17:48 | 18:18 |
| Madiba St/Booth St | Pretoria | 05:08 | 05:43 | 06:28 | 07:23 | 07:33 | 07:48 | 10:38 | 12:53 | 14:43 | 15:33 | 16:43 | 17:13 | 17:33 | 17:48 | 18:18 |
| Madiba St nr Bosman St | Pretoria | 05:09 | 05:44 | 06:29 | 07:24 | 07:34 | 07:49 | 10:39 | 12:54 | 14:44 | 15:34 | 16:44 | 17:14 | 17:34 | 17:49 | 18:19 |
| end: Madiba St Terminal | 05:10 | 05:45 | 06:30 | 07:25 | 07:35 | 07:50 | 10:40 | 12:55 | 14:45 | 15:35 | 16:45 | 17:15 | 17:35 | 17:50 | 18:20 |
Timetable data provided by Moving Gauteng. All rights reserved.