Durban - Bridge City | 64f645e58f8ff32c1785ccb8
| Train Number | 9333 | 9407 |
|---|---|---|
| start: Durban Station | 04:38 | 13:38 |
| Moses Mabhida Station | 04:43 | 13:43 |
| Umgeni Station | 04:47 | 13:47 |
| Temple Station | 04:58 | 13:58 |
| Effingham Station | 05:09 | 14:09 |
| Duff's Road Station | 05:20 | 14:20 |
| end: Bridge City Station | 05:37 | 14:37 |
Timetable data provided by Moving Gauteng. All rights reserved.