Pienaarspoort-Koedoespoort | Metrorail Gauteng
| Train Number | 1100 | 1104 | 1108 | 1112 |
|---|---|---|---|---|
| start: Pienaarspoort Station | 04:00 | 05:10 | 06:20 | 07:30 |
| Mamelodi Gardens Station | 04:09 | 05:19 | 06:29 | 07:39 |
| Eerste Fabrieke Station | 04:14 | 05:24 | 06:34 | 07:44 |
| Denneboom Station | 04:17 | 05:27 | 06:37 | 07:47 |
| Waltoo Station | 04:19 | 05:29 | 06:39 | 07:49 |
| Silverton Station | 04:22 | 05:32 | 06:42 | 07:52 |
| end: Koedoespoort Station | 04:25 | 05:35 | 06:45 | 07:55 |
Timetable data provided by Moving Gauteng. All rights reserved.