[Tuine 2] Claremont-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Tuine 2 Terminal | 04:55 | 06:35 | 08:59 | 09:59 | 10:59 | 12:20 | 13:20 | 13:50 | 14:50 | 18:39 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hjalmer St | Claremont | 04:55 | 06:35 | 08:59 | 09:59 | 10:59 | 12:20 | 13:20 | 13:50 | 14:50 | 18:39 |
| Hjalmer St/Theo Slabbert Ave | Claremont | 04:56 | 06:36 | 09:00 | 10:00 | 11:00 | 12:21 | 13:21 | 13:51 | 14:51 | 18:40 |
| Commercial St/Theo Slabbert Ave | Claremont | 04:56 | 06:36 | 09:00 | 10:00 | 11:00 | 12:21 | 13:21 | 13:51 | 14:51 | 18:40 |
| Commercial St/Attie St | Claremont | 04:57 | 06:37 | 09:01 | 10:01 | 11:01 | 12:22 | 13:22 | 13:52 | 14:52 | 18:41 |
| Commercial St/Luderitz St | Claremont | 04:57 | 06:37 | 09:01 | 10:01 | 11:01 | 12:22 | 13:22 | 13:52 | 14:52 | 18:41 |
| Commercial St/Vlierboom St | Claremont | 04:58 | 06:38 | 09:02 | 10:02 | 11:02 | 12:23 | 13:23 | 13:53 | 14:53 | 18:42 |
| Commercial St/Camp St | Claremont (inbound) | 04:58 | 06:38 | 09:02 | 10:02 | 11:02 | 12:23 | 13:23 | 13:53 | 14:53 | 18:42 |
| Commercial St | Claremont (inbound) | 04:59 | 06:39 | 09:03 | 10:03 | 11:03 | 12:24 | 13:24 | 13:54 | 14:54 | 18:43 |
| Commercial St/Bremer St | Pretoria Gardens (inbound) | 04:59 | 06:39 | 09:03 | 10:03 | 11:03 | 12:24 | 13:24 | 13:54 | 14:54 | 18:43 |
| Commercial St/Bezuidenhout St | Pretoria Gardens (inbound) | 05:00 | 06:40 | 09:04 | 10:04 | 11:04 | 12:25 | 13:25 | 13:55 | 14:55 | 18:44 |
| Ernest St/Tuin St | Pretoria Gardens (inbound) | 05:01 | 06:41 | 09:05 | 10:05 | 11:05 | 12:26 | 13:26 | 13:56 | 14:56 | 18:45 |
| Ernest St/Bornman St | Pretoria Gardens | 05:01 | 06:41 | 09:05 | 10:05 | 11:05 | 12:26 | 13:26 | 13:56 | 14:56 | 18:45 |
| Ernest St/Willie Behrends St | Pretoria Gardens (inbound) | 05:02 | 06:42 | 09:06 | 10:06 | 11:06 | 12:27 | 13:27 | 13:57 | 14:57 | 18:46 |
| Ernest St/Gustav Adolf St | Pretoria Gardens (inbound) | 05:02 | 06:42 | 09:06 | 10:06 | 11:06 | 12:27 | 13:27 | 13:57 | 14:57 | 18:46 |
| Ernest St/Centre St | Pretoria Tuine (inbound) | 05:03 | 06:43 | 09:07 | 10:07 | 11:07 | 12:28 | 13:28 | 13:58 | 14:58 | 18:47 |
| Alter St nr Ernest Ave | Pretoria Tuine (inbound) | 05:03 | 06:43 | 09:07 | 10:07 | 11:07 | 12:28 | 13:28 | 13:58 | 14:58 | 18:47 |
| Schurmanns Ave/Alter St | Pretoria Tuine (inbound) | 05:04 | 06:44 | 09:08 | 10:08 | 11:08 | 12:29 | 13:29 | 13:59 | 14:59 | 18:48 |
| Schurmanns Ave/Paula St | Pretoria Tuine (inbound) | 05:04 | 06:44 | 09:08 | 10:08 | 11:08 | 12:29 | 13:29 | 13:59 | 14:59 | 18:48 |
| Schurmanns Ave/Elsa St | Pretoria Tuine (inbound) | 05:05 | 06:45 | 09:09 | 10:09 | 11:09 | 12:30 | 13:30 | 14:00 | 15:00 | 18:49 |
| Schurmanns Ave/Gate St | Pretoria Tuine | 05:06 | 06:46 | 09:10 | 10:10 | 11:10 | 12:31 | 13:31 | 14:01 | 15:01 | 18:50 |
| Van Der Hoff Rd/Bosch St | Pretoria Gardens | 05:06 | 06:46 | 09:10 | 10:10 | 11:10 | 12:31 | 13:31 | 14:01 | 15:01 | 18:50 |
| Van Der Hoff Rd/Benade St | Pretoria Gardens (inbound) | 05:07 | 06:47 | 09:11 | 10:11 | 11:11 | 12:32 | 13:32 | 14:02 | 15:02 | 18:51 |
| Es'kia Mphahele Drv nr Bazaar St | Asiatic Bazaar (inbound) | 05:11 | 06:51 | 09:15 | 10:15 | 11:15 | 12:36 | 13:36 | 14:06 | 15:06 | 18:55 |
| Es'kia Mphahlele Drv/Boom St | Asiatic Bazaar | 05:11 | 06:51 | 09:15 | 10:15 | 11:15 | 12:36 | 13:36 | 14:06 | 15:06 | 18:55 |
| Es'kia Mphahlele Drv nr Proes St | Pretoria Ext. 1 | 05:12 | 06:52 | 09:16 | 10:16 | 11:16 | 12:37 | 13:37 | 14:07 | 15:07 | 18:56 |
| Es'kia Mphahlele Drv/Proes St | Pretoria Ext. 1 | 05:13 | 06:53 | 09:17 | 10:17 | 11:17 | 12:38 | 13:38 | 14:08 | 15:08 | 18:57 |
| Es'kia Mphahlele Drv/WF Nkomo St | Pretoria West (inbound) | 05:13 | 06:53 | 09:17 | 10:17 | 11:17 | 12:38 | 13:38 | 14:08 | 15:08 | 18:57 |
| Princess Park bus depot | 05:14 | 06:54 | 09:18 | 10:18 | 11:18 | 12:39 | 13:39 | 14:09 | 15:09 | 18:58 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:14 | 06:54 | 09:18 | 10:18 | 11:18 | 12:39 | 13:39 | 14:09 | 15:09 | 18:58 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:15 | 06:55 | 09:19 | 10:19 | 11:19 | 12:40 | 13:40 | 14:10 | 15:10 | 18:59 |
| Madiba St/Booth St | Pretoria | 05:15 | 06:55 | 09:19 | 10:19 | 11:19 | 12:40 | 13:40 | 14:10 | 15:10 | 18:59 |
| Madiba St nr Bosman St | Pretoria | 05:16 | 06:56 | 09:20 | 10:20 | 11:20 | 12:41 | 13:41 | 14:11 | 15:11 | 19:00 |
| end: Madiba St/Palace St | Pretoria | 05:17 | 06:57 | 09:21 | 10:21 | 11:21 | 12:42 | 13:42 | 14:12 | 15:12 | 19:01 |
Timetable data provided by Moving Gauteng. All rights reserved.