Koedoespoort-Pretoria | Metrorail Gauteng
| Train Number | 1150 | 1152 | 1154 | 1156 | 1158 | 1160 | 1162 | 1164 | 1168 |
|---|---|---|---|---|---|---|---|---|---|
| start: Koedoespoort Station | 04:35 | 05:00 | 05:45 | 06:00 | 06:55 | 07:10 | 08:05 | 08:35 | 16:25 |
| Hartbeesspruit Station | 04:40 | 05:05 | 05:50 | 06:05 | 07:00 | 07:15 | 08:10 | 08:40 | 16:30 |
| Rissik Station | 04:42 | 05:07 | 05:52 | 06:07 | 07:02 | 07:17 | 08:12 | 08:42 | 16:32 |
| Loftus Versfeld Park Station | 04:45 | 05:10 | 05:55 | 06:10 | 07:05 | 07:20 | 08:15 | 08:45 | 16:35 |
| Walker Street Station | 04:48 | 05:13 | 05:58 | 06:13 | 07:08 | 07:23 | 08:18 | 08:48 | 16:38 |
| Devenish Street Station | 04:49 | 05:14 | 05:59 | 06:14 | 07:09 | 07:24 | 08:19 | 08:49 | 16:39 |
| Mears Street Station | 04:51 | 05:16 | 06:01 | 06:16 | 07:11 | 07:26 | 08:21 | 08:51 | 16:41 |
| end: Pretoria Station | 04:55 | 05:20 | 06:05 | 06:20 | 07:15 | 07:30 | 08:25 | 08:55 | 16:45 |
Timetable data provided by Moving Gauteng. All rights reserved.