[Danville 6] Danville Ext. 15 - Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Danville 6 Terminal | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Den Berg St/Taita Falcon St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Taita Falcon St/Little Egret St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Taita Falcon St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Taita Falcon St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Taita Falcon St/Bruinmalgas St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Van Den Berg St/Taita Falcon St | Pretoria Suburbs | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Danville 6 Terminal | 05:20 | 05:50 | 06:10 | 06:25 | 06:45 | 07:20 | 07:50 | 13:35 | 14:35 | 15:35 | 16:35 | 18:35 |
| Sekelgras St/Helen Meisner St | Danville Ext. 8 | 05:24 | 05:54 | 06:14 | 06:29 | 06:49 | 07:24 | 07:54 | 13:39 | 14:39 | 15:39 | 16:39 | 18:39 |
| Sekelgras St| Danville Ext. 8 | 05:25 | 05:55 | 06:15 | 06:30 | 06:50 | 07:25 | 07:55 | 13:40 | 14:40 | 15:40 | 16:40 | 18:40 |
| Sekelgras St/Vleigras St | Danville Ext. 3 | 05:26 | 05:56 | 06:16 | 06:31 | 06:51 | 07:26 | 07:56 | 13:41 | 14:41 | 15:41 | 16:41 | 18:41 |
| Strachan St/Van Vollenhoven St | Danville Ext. 2 | 05:26 | 05:56 | 06:16 | 06:31 | 06:51 | 07:26 | 07:56 | 13:41 | 14:41 | 15:41 | 16:41 | 18:41 |
| Schmidt St | Danville Ext. 2 | 05:27 | 05:57 | 06:17 | 06:32 | 06:52 | 07:27 | 07:57 | 13:42 | 14:42 | 15:42 | 16:42 | 18:42 |
| Schmidt St/Nykamp St | Danville Ext. 2 | 05:27 | 05:57 | 06:17 | 06:32 | 06:52 | 07:27 | 07:57 | 13:42 | 14:42 | 15:42 | 16:42 | 18:42 |
| Schmidt St/Albertyn Ave | Danville Ext. 2 | 05:28 | 05:58 | 06:18 | 06:33 | 06:53 | 07:28 | 07:58 | 13:43 | 14:43 | 15:43 | 16:43 | 18:43 |
| Ashley St/Lotz Ave | Danville | 05:29 | 05:59 | 06:19 | 06:34 | 06:54 | 07:29 | 07:59 | 13:44 | 14:44 | 15:44 | 16:44 | 18:44 |
| Ashley St/Duff St | Danville (inbound) | 05:29 | 05:59 | 06:19 | 06:34 | 06:54 | 07:29 | 07:59 | 13:44 | 14:44 | 15:44 | 16:44 | 18:44 |
| Ashley St/Dan Rd | Danville (inbound) | 05:31 | 06:01 | 06:21 | 06:36 | 06:56 | 07:31 | 08:01 | 13:46 | 14:46 | 15:46 | 16:46 | 18:46 |
| Ashley St nr Boyes St | Danville (inbound) | 05:31 | 06:01 | 06:21 | 06:36 | 06:56 | 07:31 | 08:01 | 13:46 | 14:46 | 15:46 | 16:46 | 18:46 |
| Danville Clinic | 05:33 | 06:03 | 06:23 | 06:38 | 06:58 | 07:33 | 08:03 | 13:48 | 14:48 | 15:48 | 16:48 | 18:48 |
| WF Nkomo St/Transoranje Rd | Proclamation Hill (inbound) | 05:33 | 06:03 | 06:23 | 06:38 | 06:58 | 07:33 | 08:03 | 13:48 | 14:48 | 15:48 | 16:48 | 18:48 |
| WF Nkomo St/Mercury St | Proclamation Hill (inbound) | 05:33 | 06:03 | 06:23 | 06:38 | 06:58 | 07:33 | 08:03 | 13:48 | 14:48 | 15:48 | 16:48 | 18:48 |
| WF Nkomo St/Chroom St | Proclamation Hill (inbound) | 05:36 | 06:06 | 06:26 | 06:41 | 07:01 | 07:36 | 08:06 | 13:51 | 14:51 | 15:51 | 16:51 | 18:51 |
| WF Nkomo St/Lievaart St | Proclamation Hill (inbound) | 05:36 | 06:06 | 06:26 | 06:41 | 07:01 | 07:36 | 08:06 | 13:51 | 14:51 | 15:51 | 16:51 | 18:51 |
| WF Nkomo St nr Quagga Rd | Proclamation Hill | 05:36 | 06:06 | 06:26 | 06:41 | 07:01 | 07:36 | 08:06 | 13:51 | 14:51 | 15:51 | 16:51 | 18:51 |
| WF Nkomo St/Buitenkant St | Pretoria West | 05:37 | 06:07 | 06:27 | 06:42 | 07:02 | 07:37 | 08:07 | 13:52 | 14:52 | 15:52 | 16:52 | 18:52 |
| WF Nkomo St/Court St | Pretoria West | 05:37 | 06:07 | 06:27 | 06:42 | 07:02 | 07:37 | 08:07 | 13:52 | 14:52 | 15:52 | 16:52 | 18:52 |
| WF Nkomo St/Rose-Etta St | Pretoria West | 05:38 | 06:08 | 06:28 | 06:43 | 07:03 | 07:38 | 08:08 | 13:53 | 14:53 | 15:53 | 16:53 | 18:53 |
| WF Nkomo St/Rebecca St | Pretoria West | 05:38 | 06:08 | 06:28 | 06:43 | 07:03 | 07:38 | 08:08 | 13:53 | 14:53 | 15:53 | 16:53 | 18:53 |
| WF Nkomo St/Zeiler St | Pretoria West | 05:38 | 06:08 | 06:28 | 06:43 | 07:03 | 07:38 | 08:08 | 13:53 | 14:53 | 15:53 | 16:53 | 18:53 |
| WF Nkomo St nr Maltzan St | Pretoria West (inbound) | 05:41 | 06:11 | 06:31 | 06:46 | 07:06 | 07:41 | 08:11 | 13:56 | 14:56 | 15:56 | 16:56 | 18:56 |
| WF Nkomo St/Maltzan St | Pretoria (inbound) | 05:41 | 06:11 | 06:31 | 06:46 | 07:06 | 07:41 | 08:11 | 13:56 | 14:56 | 15:56 | 16:56 | 18:56 |
| WF Nkomo St/Ketjen St | Pretoria | 05:41 | 06:11 | 06:31 | 06:46 | 07:06 | 07:41 | 08:11 | 13:56 | 14:56 | 15:56 | 16:56 | 18:56 |
| WF Nkomo St/President Burgers St | Pretoria (inbound) | 05:41 | 06:11 | 06:31 | 06:46 | 07:06 | 07:41 | 08:11 | 13:56 | 14:56 | 15:56 | 16:56 | 18:56 |
| WF Nkomo St/Retief St | Pretoria (inbound) | 05:43 | 06:13 | 06:33 | 06:48 | 07:08 | 07:43 | 08:13 | 13:58 | 14:58 | 15:58 | 16:58 | 18:58 |
| WF Nkomo St nr Retief St | Pretoria | 05:43 | 06:13 | 06:33 | 06:48 | 07:08 | 07:43 | 08:13 | 13:58 | 14:58 | 15:58 | 16:58 | 18:58 |
| Prince's Park bus depot | 05:44 | 06:14 | 06:34 | 06:49 | 07:09 | 07:44 | 08:14 | 13:59 | 14:59 | 15:59 | 16:59 | 18:59 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:45 | 06:15 | 06:35 | 06:50 | 07:10 | 07:45 | 08:15 | 14:00 | 15:00 | 16:00 | 17:00 | 19:00 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:45 | 06:15 | 06:35 | 06:50 | 07:10 | 07:45 | 08:15 | 14:00 | 15:00 | 16:00 | 17:00 | 19:00 |
| Madiba St/Booth St | Pretoria | 05:46 | 06:16 | 06:36 | 06:51 | 07:11 | 07:46 | 08:16 | 14:01 | 15:01 | 16:01 | 17:01 | 19:01 |
| Madiba St nr Bosman St | Pretoria | 05:47 | 06:17 | 06:37 | 06:52 | 07:12 | 07:47 | 08:17 | 14:02 | 15:02 | 16:02 | 17:02 | 19:02 |
| end: Madiba St Terminal | 05:48 | 06:18 | 06:38 | 06:53 | 07:13 | 07:48 | 08:18 | 14:03 | 15:03 | 16:03 | 17:03 | 19:03 |
Timetable data provided by Moving Gauteng. All rights reserved.