[RF3] Rhodesfield Station-Glen Erasmia | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Rhodesfield Station (bus) | 05:52 | 06:12 | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:52 | 20:21 | 20:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arwyp Medical Centre | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:29 | 20:59 |
| Erikson Mall | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 20:03 | 20:32 | 21:02 |
| Monument Rd/Bessie St | Pamona | 06:06 | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 20:06 | 20:35 | 21:05 |
| Cavendish Glen | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:09 | 20:38 | 21:08 |
| Monument Rd/Dann Rd | Birchleigh | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:11 | 20:40 | 21:10 |
| Monument Rd/Anemoon Rd | Glen Marais Ext. 1 | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:13 | 20:42 | 21:12 |
| Monument Rd/Ray Place | Glen Erasmia | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:15 | 20:44 | 21:14 |
| Veld St/Blaauwklippen Ave | Glen Erasmia Outlying | 06:18 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:18 | 20:47 | 21:17 |
| end: Veld St/Braambos St | Witfontein Ext. 11 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:20 | 20:49 | 21:19 |
Timetable data provided by Moving Gauteng. All rights reserved.