Cape Town-Bellville | 6461da8dbea696d17d563dae
| Train Number | 2701 | 2703 | 2705 |
|---|---|---|---|
| start: Cape Town Station | 08:20 | 09:10 | 17:00 |
| Woodstock Station | 08:23 | 09:13 | 17:03 |
| Salt River Station | 08:27 | 09:17 | 17:07 |
| Koeberg Road Station | 08:30 | 09:20 | 17:10 |
| Maitland Station | 08:33 | 09:23 | 17:13 |
| Mutual Station | 08:38 | 09:28 | 17:18 |
| Thornton Station | 08:41 | 09:31 | 17:21 |
| Goodwood Station | 08:46 | 09:36 | 17:26 |
| Vasco Station | 08:53 | 09:43 | 17:33 |
| Elsies River Station | 08:56 | 09:46 | 17:36 |
| Parow Station | 09:00 | 09:50 | 17:40 |
| Tygerberg Station | 09:05 | 09:55 | 17:45 |
| end: Bellville Station | 09:10 | 10:00 | 17:50 |
Timetable data provided by Moving Gauteng. All rights reserved.