Bellville-Mutual | 6461da8dbea696d17d563dae
| Train Number | 9002 | 9004 | 9006 | 9008 | 9010 |
|---|---|---|---|---|---|
| start: Bellville Station | 06:10 | 08:10 | 14:20 | 16:20 | 18:10 |
| Sarepta Station | 06:16 | 08:16 | 14:26 | 16:26 | 18:16 |
| Pentech Station | 06:22 | 08:22 | 14:32 | 16:32 | 18:22 |
| Unibell Station | 06:26 | 08:26 | 14:36 | 16:36 | 18:26 |
| Belhar Station | 06:32 | 08:32 | 14:42 | 16:42 | 18:32 |
| Lavistown Station | 06:38 | 08:38 | 14:48 | 16:48 | 18:38 |
| Langa Station | 06:47 | 08:47 | 14:57 | 16:57 | 18:47 |
| end: Mutual Station | 06:53 | 08:53 | 15:03 | 17:03 | 18:53 |
Timetable data provided by Moving Gauteng. All rights reserved.