[Danville 3] Proclamation Hill-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Danville 3 Terminal | 06:00 | 06:15 |
|---|---|---|
| Lievaart St/Molengraaf St | Proclamation Hill | 06:00 | 06:15 |
| WF Nkomo St nr Quagga Rd | Proclamation Hill | 06:01 | 06:16 |
| WF Nkomo St/Buitenkant St | Pretoria West | 06:02 | 06:17 |
| WF Nkomo St/Court St | Pretoria West | 06:02 | 06:17 |
| WF Nkomo St/Rose-Etta St | Pretoria West | 06:03 | 06:18 |
| WF Nkomo St/Rebecca St | Pretoria West | 06:03 | 06:18 |
| WF Nkomo St/Zeiler St | Pretoria West | 06:04 | 06:19 |
| WF Nkomo St nr Maltzan St | Pretoria West (inbound) | 06:05 | 06:20 |
| WF Nkomo St/Maltzan St | Pretoria (inbound) | 06:05 | 06:20 |
| WF Nkomo St/Ketjen St | Pretoria | 06:06 | 06:21 |
| WF Nkomo St/President Burgers St | Pretoria (inbound) | 06:06 | 06:21 |
| WF Nkomo St/Retief St | Pretoria (inbound) | 06:07 | 06:22 |
| Princess Park bus depot | 06:08 | 06:23 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 06:09 | 06:24 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 06:09 | 06:24 |
| Madiba St/Booth St | Pretoria | 06:10 | 06:25 |
| Madiba St nr Bosman St | Pretoria | 06:11 | 06:26 |
| end: Madiba St Terminal | 06:12 | 06:27 |
Timetable data provided by Moving Gauteng. All rights reserved.