[West Park 2] West Park-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | H | H | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: West Park 2 Terminal | 05:10 | 06:05 | 06:25 | 06:55 | 07:15 | 08:00 | 12:55 | 13:25 | 13:45 | 14:15 | 15:00 | 16:10 | 16:35 | 17:00 | 17:10 | 17:25 |
| Bosbok St/Heddon St | West Park | 05:10 | 06:05 | 06:25 | 06:55 | 07:15 | 08:00 | 12:55 | 13:25 | 13:45 | 14:15 | 15:00 | 16:10 | 16:35 | 17:00 | 17:10 | 17:25 |
| West Park Primary School | 05:11 | 06:06 | 06:26 | 06:56 | 07:16 | 08:01 | 12:56 | 13:26 | 13:46 | 14:16 | 15:01 | 16:11 | 16:36 | 17:01 | 17:11 | 17:26 |
| Bosbok St/Kwartel St | Kwaggasrand | 05:12 | 06:07 | 06:27 | 06:57 | 07:17 | 08:02 | 12:57 | 13:27 | 13:47 | 14:17 | 15:02 | 16:12 | 16:37 | 17:02 | 17:12 | 17:27 |
| Bosbok St/Parakiet St | Kwaggasrand | 05:12 | 06:07 | 06:27 | 06:57 | 07:17 | 08:02 | 12:57 | 13:27 | 13:47 | 14:17 | 15:02 | 16:12 | 16:37 | 17:02 | 17:12 | 17:27 |
| Bosbok St/Lewerik St | Kwaggasrand | 05:13 | 06:08 | 06:28 | 06:58 | 07:18 | 08:03 | 12:58 | 13:28 | 13:48 | 14:18 | 15:03 | 16:13 | 16:38 | 17:03 | 17:13 | 17:28 |
| Bosbok St/Jan Frederik St | Kwaggasrand | 05:13 | 06:08 | 06:28 | 06:58 | 07:18 | 08:03 | 12:58 | 13:28 | 13:48 | 14:18 | 15:03 | 16:13 | 16:38 | 17:03 | 17:13 | 17:28 |
| Valk St/Bosbok St | Kwaggasrand | 05:14 | 06:09 | 06:29 | 06:59 | 07:19 | 08:04 | 12:59 | 13:29 | 13:49 | 14:19 | 15:04 | 16:14 | 16:39 | 17:04 | 17:14 | 17:29 |
| Valk St/Inner Cres | Kwaggasrand | 05:15 | 06:10 | 06:30 | 07:00 | 07:20 | 08:05 | 13:00 | 13:30 | 13:50 | 14:20 | 15:05 | 16:15 | 16:40 | 17:05 | 17:15 | 17:30 |
| Middle Cres/Valk St | Kwaggasrand | 05:15 | 06:10 | 06:30 | 07:00 | 07:20 | 08:05 | 13:00 | 13:30 | 13:50 | 14:20 | 15:05 | 16:15 | 16:40 | 17:05 | 17:15 | 17:30 |
| Middle Cres/Lewerik St | Kwaggasrand | 05:16 | 06:11 | 06:31 | 07:01 | 07:21 | 08:06 | 13:01 | 13:31 | 13:51 | 14:21 | 15:06 | 16:16 | 16:41 | 17:06 | 17:16 | 17:31 |
| Middle Cres/Klipspringer St | Kwaggasrand | 05:16 | 06:11 | 06:31 | 07:01 | 07:21 | 08:06 | 13:01 | 13:31 | 13:51 | 14:21 | 15:06 | 16:16 | 16:41 | 17:06 | 17:16 | 17:31 |
| Middle Cres/Kwartel St | Kwaggasrand | 05:17 | 06:12 | 06:32 | 07:02 | 07:22 | 08:07 | 13:02 | 13:32 | 13:52 | 14:22 | 15:07 | 16:17 | 16:42 | 17:07 | 17:17 | 17:32 |
| Middle Cres/Maggs St | West Park | 05:18 | 06:13 | 06:33 | 07:03 | 07:23 | 08:08 | 13:03 | 13:33 | 13:53 | 14:23 | 15:08 | 16:18 | 16:43 | 17:08 | 17:18 | 17:33 |
| Middle Cres | West Park | 05:19 | 06:14 | 06:34 | 07:04 | 07:24 | 08:09 | 13:04 | 13:34 | 13:54 | 14:24 | 15:09 | 16:19 | 16:44 | 17:09 | 17:19 | 17:34 |
| Middle Cres/Phoenix St | West Park | 05:19 | 06:14 | 06:34 | 07:04 | 07:24 | 08:09 | 13:04 | 13:34 | 13:54 | 14:24 | 15:09 | 16:19 | 16:44 | 17:09 | 17:19 | 17:34 |
| Middle Cres/Taungs St | West Park | 05:20 | 06:15 | 06:35 | 07:05 | 07:25 | 08:10 | 13:05 | 13:35 | 13:55 | 14:25 | 15:10 | 16:20 | 16:45 | 17:10 | 17:20 | 17:35 |
| Iscor Rd/Corner Cres | West Park (inbound) | 05:20 | 06:15 | 06:35 | 07:05 | 07:25 | 08:10 | 13:05 | 13:35 | 13:55 | 14:25 | 15:10 | 16:20 | 16:45 | 17:10 | 17:20 | 17:35 |
| WF Nkomo St/Transoranje Rd | Proclamation Hill | 05:21 | 06:16 | 06:36 | 07:06 | 07:26 | 08:11 | 13:06 | 13:36 | 13:56 | 14:26 | 15:11 | 16:21 | 16:46 | 17:11 | 17:21 | 17:36 |
| WF Nkomo St/Mercury St | Proclamation Hill | 05:22 | 06:17 | 06:37 | 07:07 | 07:27 | 08:12 | 13:07 | 13:37 | 13:57 | 14:27 | 15:12 | 16:22 | 16:47 | 17:12 | 17:22 | 17:37 |
| WF Nkomo St/Chroom St | Proclamation Hill (inbound) | 05:23 | 06:18 | 06:38 | 07:08 | 07:28 | 08:13 | 13:08 | 13:38 | 13:58 | 14:28 | 15:13 | 16:23 | 16:48 | 17:13 | 17:23 | 17:38 |
| WF Nkomo St/Cobalt St | Proclamation Hill (inbound) | 05:23 | 06:18 | 06:38 | 07:08 | 07:28 | 08:13 | 13:08 | 13:38 | 13:58 | 14:28 | 15:13 | 16:23 | 16:48 | 17:13 | 17:23 | 17:38 |
| WF Nkomo St nr Quagga Rd | Proclamation Hill | 05:24 | 06:19 | 06:39 | 07:09 | 07:29 | 08:14 | 13:09 | 13:39 | 13:59 | 14:29 | 15:14 | 16:24 | 16:49 | 17:14 | 17:24 | 17:39 |
| WF Nkomo St/Buitenkant St | Pretoria West | 05:24 | 06:19 | 06:39 | 07:09 | 07:29 | 08:14 | 13:09 | 13:39 | 13:59 | 14:29 | 15:14 | 16:24 | 16:49 | 17:14 | 17:24 | 17:39 |
| WF Nkomo St/Court St | Pretoria West | 05:25 | 06:20 | 06:40 | 07:10 | 07:30 | 08:15 | 13:10 | 13:40 | 14:00 | 14:30 | 15:15 | 16:25 | 16:50 | 17:15 | 17:25 | 17:40 |
| WF Nkomo St/Rose-Etta St | Pretoria West | 05:26 | 06:21 | 06:41 | 07:11 | 07:31 | 08:16 | 13:11 | 13:41 | 14:01 | 14:31 | 15:16 | 16:26 | 16:51 | 17:16 | 17:26 | 17:41 |
| WF Nkomo St/Rebecca St | Pretoria West | 05:26 | 06:21 | 06:41 | 07:11 | 07:31 | 08:16 | 13:11 | 13:41 | 14:01 | 14:31 | 15:16 | 16:26 | 16:51 | 17:16 | 17:26 | 17:41 |
| WF Nkomo St/Zeiler St | Pretoria West | 05:27 | 06:22 | 06:42 | 07:12 | 07:32 | 08:17 | 13:12 | 13:42 | 14:02 | 14:32 | 15:17 | 16:27 | 16:52 | 17:17 | 17:27 | 17:42 |
| WF Nkomo St/Maltzan St | Pretoria (inbound) | 05:28 | 06:23 | 06:43 | 07:13 | 07:33 | 08:18 | 13:13 | 13:43 | 14:03 | 14:33 | 15:18 | 16:28 | 16:53 | 17:18 | 17:28 | 17:43 |
| WF Nkomo St/Ketjen St | Pretoria | 05:29 | 06:24 | 06:44 | 07:14 | 07:34 | 08:19 | 13:14 | 13:44 | 14:04 | 14:34 | 15:19 | 16:29 | 16:54 | 17:19 | 17:29 | 17:44 |
| WF Nkomo St/President Burgers St | Pretoria (inbound) | 05:29 | 06:24 | 06:44 | 07:14 | 07:34 | 08:19 | 13:14 | 13:44 | 14:04 | 14:34 | 15:19 | 16:29 | 16:54 | 17:19 | 17:29 | 17:44 |
| WF Nkomo St/Retief St | Pretoria (inbound) | 05:30 | 06:25 | 06:45 | 07:15 | 07:35 | 08:20 | 13:15 | 13:45 | 14:05 | 14:35 | 15:20 | 16:30 | 16:55 | 17:20 | 17:30 | 17:45 |
| WF Nkomo St nr Retief St | Pretoria | 05:30 | 06:25 | 06:45 | 07:15 | 07:35 | 08:20 | 13:15 | 13:45 | 14:05 | 14:35 | 15:20 | 16:30 | 16:55 | 17:20 | 17:30 | 17:45 |
| Princess Park bus depot | 05:31 | 06:26 | 06:46 | 07:16 | 07:36 | 08:21 | 13:16 | 13:46 | 14:06 | 14:36 | 15:21 | 16:31 | 16:56 | 17:21 | 17:31 | 17:46 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 05:32 | 06:27 | 06:47 | 07:17 | 07:37 | 08:22 | 13:17 | 13:47 | 14:07 | 14:37 | 15:22 | 16:32 | 16:57 | 17:22 | 17:32 | 17:47 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 05:32 | 06:27 | 06:47 | 07:17 | 07:37 | 08:22 | 13:17 | 13:47 | 14:07 | 14:37 | 15:22 | 16:32 | 16:57 | 17:22 | 17:32 | 17:47 |
| Madiba St/Booth St | Pretoria | 05:33 | 06:28 | 06:48 | 07:18 | 07:38 | 08:23 | 13:18 | 13:48 | 14:08 | 14:38 | 15:23 | 16:33 | 16:58 | 17:23 | 17:33 | 17:48 |
| Madiba St nr Bosman St | Pretoria | 05:34 | 06:29 | 06:49 | 07:19 | 07:39 | 08:24 | 13:19 | 13:49 | 14:09 | 14:39 | 15:24 | 16:34 | 16:59 | 17:24 | 17:34 | 17:49 |
| Madiba St/Palace St | Pretoria | 05:34 | 06:29 | 06:49 | 07:19 | 07:39 | 08:24 | 13:19 | 13:49 | 14:09 | 14:39 | 15:24 | 16:34 | 16:59 | 17:24 | 17:34 | 17:49 |
| end: Madiba St/Mutual St | Pretoria | 05:35 | 06:30 | 06:50 | 07:20 | 07:40 | 08:25 | 13:20 | 13:50 | 14:10 | 14:40 | 15:25 | 16:35 | 17:00 | 17:25 | 17:35 | 17:50 |
Timetable data provided by Moving Gauteng. All rights reserved.