[West Park 2] Pretoria-West Park | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria West Park 2 & 7 Terminal | 06:35 | 06:55 | 07:40 | 12:35 | 13:05 | 13:25 | 13:55 | 14:40 | 15:50 | 16:20 | 16:40 | 16:55 | 17:10 | 17:45 |
| Pretorius St/Bosman St | Pretoria | 06:36 | 06:56 | 07:41 | 12:36 | 13:06 | 13:26 | 13:56 | 14:41 | 15:51 | 16:21 | 16:41 | 16:56 | 17:11 | 17:46 |
| Pretorius St nr Sophie de Bruyn St | Pretoria | 06:36 | 06:56 | 07:41 | 12:36 | 13:06 | 13:26 | 13:56 | 14:41 | 15:51 | 16:21 | 16:41 | 16:56 | 17:11 | 17:46 |
| WF Nkomo St/Kgosi Mampuru St | Pretoria | 06:37 | 06:57 | 07:42 | 12:37 | 13:07 | 13:27 | 13:57 | 14:42 | 15:52 | 16:22 | 16:42 | 16:57 | 17:12 | 17:47 |
| WF Nkomo St/Prince's Park Ave | Pretoria | 06:38 | 06:58 | 07:43 | 12:38 | 13:08 | 13:28 | 13:58 | 14:43 | 15:53 | 16:23 | 16:43 | 16:58 | 17:13 | 17:48 |
| Princess Park bus depot | 06:39 | 06:59 | 07:44 | 12:39 | 13:09 | 13:29 | 13:59 | 14:44 | 15:54 | 16:24 | 16:44 | 16:59 | 17:14 | 17:49 |
| WF Nkomo St nr Retief St | Pretoria | 06:40 | 07:00 | 07:45 | 12:40 | 13:10 | 13:30 | 14:00 | 14:45 | 15:55 | 16:25 | 16:45 | 17:00 | 17:15 | 17:50 |
| WF Nkomo St/Retief St | Pretoria (outbound) | 06:40 | 07:00 | 07:45 | 12:40 | 13:10 | 13:30 | 14:00 | 14:45 | 15:55 | 16:25 | 16:45 | 17:00 | 17:15 | 17:50 |
| WF Nkomo St/President Burgers St | Pretoria (outbound) | 06:41 | 07:01 | 07:46 | 12:41 | 13:11 | 13:31 | 14:01 | 14:46 | 15:56 | 16:26 | 16:46 | 17:01 | 17:16 | 17:51 |
| WF Nkomo St/Ketjen St | Pretoria | 06:42 | 07:02 | 07:47 | 12:42 | 13:12 | 13:32 | 14:02 | 14:47 | 15:57 | 16:27 | 16:47 | 17:02 | 17:17 | 17:52 |
| WF Nkomo St/Maltzan St | Pretoria (outbound) | 06:42 | 07:02 | 07:47 | 12:42 | 13:12 | 13:32 | 14:02 | 14:47 | 15:57 | 16:27 | 16:47 | 17:02 | 17:17 | 17:52 |
| WF Nkomo St/Zeiler St | Pretoria West | 06:44 | 07:04 | 07:49 | 12:44 | 13:14 | 13:34 | 14:04 | 14:49 | 15:59 | 16:29 | 16:49 | 17:04 | 17:19 | 17:54 |
| WF Nkomo St/Rebecca St | Pretoria West | 06:44 | 07:04 | 07:49 | 12:44 | 13:14 | 13:34 | 14:04 | 14:49 | 15:59 | 16:29 | 16:49 | 17:04 | 17:19 | 17:54 |
| WF Nkomo St/Rose-Etta St | Pretoria West | 06:45 | 07:05 | 07:50 | 12:45 | 13:15 | 13:35 | 14:05 | 14:50 | 16:00 | 16:30 | 16:50 | 17:05 | 17:20 | 17:55 |
| WF Nkomo St/Court St | Pretoria West | 06:46 | 07:06 | 07:51 | 12:46 | 13:16 | 13:36 | 14:06 | 14:51 | 16:01 | 16:31 | 16:51 | 17:06 | 17:21 | 17:56 |
| WF Nkomo St/Buitenkant St | Pretoria West | 06:46 | 07:06 | 07:51 | 12:46 | 13:16 | 13:36 | 14:06 | 14:51 | 16:01 | 16:31 | 16:51 | 17:06 | 17:21 | 17:56 |
| WF Nkomo St nr Quagga Rd | Proclamation Hill | 06:47 | 07:07 | 07:52 | 12:47 | 13:17 | 13:37 | 14:07 | 14:52 | 16:02 | 16:32 | 16:52 | 17:07 | 17:22 | 17:57 |
| WF Nkomo St/Cobalt St | Proclamation Hill (outbound) | 06:48 | 07:08 | 07:53 | 12:48 | 13:18 | 13:38 | 14:08 | 14:53 | 16:03 | 16:33 | 16:53 | 17:08 | 17:23 | 17:58 |
| WF Nkomo St/Chroom St | Proclamation Hill (outbound) | 06:49 | 07:09 | 07:54 | 12:49 | 13:19 | 13:39 | 14:09 | 14:54 | 16:04 | 16:34 | 16:54 | 17:09 | 17:24 | 17:59 |
| WF Nkomo St/Mimosa Ave | Proclamation Hill (outbound) | 06:50 | 07:10 | 07:55 | 12:50 | 13:20 | 13:40 | 14:10 | 14:55 | 16:05 | 16:35 | 16:55 | 17:10 | 17:25 | 18:00 |
| Corner Cres nr Grens St | West Park (outbound) | 06:51 | 07:11 | 07:56 | 12:51 | 13:21 | 13:41 | 14:11 | 14:56 | 16:06 | 16:36 | 16:56 | 17:11 | 17:26 | 18:01 |
| Iscor Rd nr Cordelfos St | West Park (outbound) | 06:51 | 07:11 | 07:56 | 12:51 | 13:21 | 13:41 | 14:11 | 14:56 | 16:06 | 16:36 | 16:56 | 17:11 | 17:26 | 18:01 |
| Iscor Rd nr Middle Cres | West Park | 06:52 | 07:12 | 07:57 | 12:52 | 13:22 | 13:42 | 14:12 | 14:57 | 16:07 | 16:37 | 16:57 | 17:12 | 17:27 | 18:02 |
| West Park 2 Terminal | 06:53 | 07:13 | 07:58 | 12:53 | 13:23 | 13:43 | 14:13 | 14:58 | 16:08 | 16:38 | 16:58 | 17:13 | 17:28 | 18:03 |
| Bosbok St/Heddon St | West Park | 06:54 | 07:14 | 07:59 | 12:54 | 13:24 | 13:44 | 14:14 | 14:59 | 16:09 | 16:39 | 16:59 | 17:14 | 17:29 | 18:04 |
| West Park Primary School | 06:54 | 07:14 | 07:59 | 12:54 | 13:24 | 13:44 | 14:14 | 14:59 | 16:09 | 16:39 | 16:59 | 17:14 | 17:29 | 18:04 |
| Bosbok St/Kwartel St | Kwaggasrand | 06:55 | 07:15 | 08:00 | 12:55 | 13:25 | 13:45 | 14:15 | 15:00 | 16:10 | 16:40 | 17:00 | 17:15 | 17:30 | 18:05 |
| Bosbok St/Parakiet St | Kwaggasrand | 06:56 | 07:16 | 08:01 | 12:56 | 13:26 | 13:46 | 14:16 | 15:01 | 16:11 | 16:41 | 17:01 | 17:16 | 17:31 | 18:06 |
| Bosbok St/Lewerik St | Kwaggasrand | 06:57 | 07:17 | 08:02 | 12:57 | 13:27 | 13:47 | 14:17 | 15:02 | 16:12 | 16:42 | 17:02 | 17:17 | 17:32 | 18:07 |
| Bosbok St/Jan Frederik St | Kwaggasrand | 06:57 | 07:17 | 08:02 | 12:57 | 13:27 | 13:47 | 14:17 | 15:02 | 16:12 | 16:42 | 17:02 | 17:17 | 17:32 | 18:07 |
| Valk St/Bosbok St | Kwaggasrand | 06:58 | 07:18 | 08:03 | 12:58 | 13:28 | 13:48 | 14:18 | 15:03 | 16:13 | 16:43 | 17:03 | 17:18 | 17:33 | 18:08 |
| Valk St/Inner Cres | Kwaggasrand | 06:59 | 07:19 | 08:04 | 12:59 | 13:29 | 13:49 | 14:19 | 15:04 | 16:14 | 16:44 | 17:04 | 17:19 | 17:34 | 18:09 |
| Middle Cres/Valk St | Kwaggasrand | 06:59 | 07:19 | 08:04 | 12:59 | 13:29 | 13:49 | 14:19 | 15:04 | 16:14 | 16:44 | 17:04 | 17:19 | 17:34 | 18:09 |
| Middle Cres/Lyster St | Kwaggasrand | 07:00 | 07:20 | 08:05 | 13:00 | 13:30 | 13:50 | 14:20 | 15:05 | 16:15 | 16:45 | 17:05 | 17:20 | 17:35 | 18:10 |
| Middle Cres/Lewerik St | Kwaggasrand | 07:00 | 07:20 | 08:05 | 13:00 | 13:30 | 13:50 | 14:20 | 15:05 | 16:15 | 16:45 | 17:05 | 17:20 | 17:35 | 18:10 |
| Middle Cres/Klipspringer St | Kwaggasrand | 07:01 | 07:21 | 08:06 | 13:01 | 13:31 | 13:51 | 14:21 | 15:06 | 16:16 | 16:46 | 17:06 | 17:21 | 17:36 | 18:11 |
| Middle Cres/Kwartel St | Kwaggasrand | 07:02 | 07:22 | 08:07 | 13:02 | 13:32 | 13:52 | 14:22 | 15:07 | 16:17 | 16:47 | 17:07 | 17:22 | 17:37 | 18:12 |
| Middle Cres/McColm St Nth | West Park | 07:03 | 07:23 | 08:08 | 13:03 | 13:33 | 13:53 | 14:23 | 15:08 | 16:18 | 16:48 | 17:08 | 17:23 | 17:38 | 18:13 |
| Middle Cres/Maggs St | West Park | 07:03 | 07:23 | 08:08 | 13:03 | 13:33 | 13:53 | 14:23 | 15:08 | 16:18 | 16:48 | 17:08 | 17:23 | 17:38 | 18:13 |
| Middle Cres | West Park | 07:03 | 07:23 | 08:08 | 13:03 | 13:33 | 13:53 | 14:23 | 15:08 | 16:18 | 16:48 | 17:08 | 17:23 | 17:38 | 18:13 |
| Middle Cres/Phoenix St | West Park | 07:04 | 07:24 | 08:09 | 13:04 | 13:34 | 13:54 | 14:24 | 15:09 | 16:19 | 16:49 | 17:09 | 17:24 | 17:39 | 18:14 |
| end: Middle Cres/Taungs St | West Park | 07:05 | 07:25 | 08:10 | 13:05 | 13:35 | 13:55 | 14:25 | 15:10 | 16:20 | 16:50 | 17:10 | 17:25 | 17:40 | 18:15 |
Timetable data provided by Moving Gauteng. All rights reserved.