[WSP2] Marlboro Station-Woodlands Office Park | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Marlboro Station (bus) | 06:08 | 06:31 | 06:50 | 07:09 | 07:28 | 07:47 | 08:00 | 08:25 | 08:48 | 09:11 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Rd/Nr Marlboro Drv | Eastgate | 06:12 | 06:35 | 06:54 | 07:13 | 07:32 | 07:51 | 08:04 | 08:29 | 08:52 | 09:15 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:09 | 15:39 | 16:04 | 16:29 | 16:54 | 17:19 | 18:19 |
| Daphny St/Wendy Rd | Wendywood | 06:14 | 06:37 | 06:56 | 07:15 | 07:34 | 07:53 | 08:06 | 08:31 | 08:54 | 09:17 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 15:41 | 16:06 | 16:31 | 16:56 | 17:21 | 18:21 |
| Western Service Rd | Gallo Manor Ext. 3 | 06:16 | 06:39 | 06:58 | 07:17 | 07:36 | 07:55 | 08:08 | 08:33 | 08:56 | 09:19 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 18:23 |
| Kelvin Drv | Gallo Manor Ext. 4 | 06:17 | 06:40 | 06:59 | 07:18 | 07:37 | 07:56 | 08:09 | 08:34 | 08:57 | 09:20 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 15:44 | 16:09 | 16:34 | 16:59 | 17:24 | 18:24 |
| Kelvin Drv | Woodlands Ext. 4 | 06:18 | 06:41 | 07:00 | 07:19 | 07:38 | 07:57 | 08:10 | 08:35 | 08:58 | 09:21 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 18:25 |
| Pestle St/Woodlands Drv | Woodmead Ext. 29 | 06:18 | 06:41 | 07:00 | 07:19 | 07:38 | 07:57 | 08:10 | 08:35 | 08:58 | 09:21 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 18:25 |
| (Deloitte) Woodlands Office Park | 06:19 | 06:42 | 07:01 | 07:20 | 07:39 | 07:58 | 08:11 | 08:36 | 08:59 | 09:22 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 18:26 |
| Woodlands Office Park Bld 12 | Woodlands | 06:19 | 06:42 | 07:01 | 07:20 | 07:39 | 07:58 | 08:11 | 08:36 | 08:59 | 09:22 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 18:26 |
| Woodlands Management Centre | 06:20 | 06:43 | 07:02 | 07:21 | 07:40 | 07:59 | 08:12 | 08:37 | 09:00 | 09:23 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 18:27 |
| Woodlands Office Park Bld 16 | Woodlands | 06:20 | 06:43 | 07:02 | 07:21 | 07:40 | 07:59 | 08:12 | 08:37 | 09:00 | 09:23 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 18:27 |
| Woodlands OffiCe Park Bld 22B | Woodlands | 06:20 | 06:43 | 07:02 | 07:21 | 07:40 | 07:59 | 08:12 | 08:37 | 09:00 | 09:23 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 18:27 |
| Woodlands Office Park Bld 30 | Woodlands | 06:21 | 06:44 | 07:03 | 07:22 | 07:41 | 08:00 | 08:13 | 08:38 | 09:01 | 09:24 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 18:28 |
| Woodlands Drv | The Woodlands | 06:21 | 06:44 | 07:03 | 07:22 | 07:41 | 08:00 | 08:13 | 08:38 | 09:01 | 09:24 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 18:28 |
| Western Service Rd/Woodlands Dr | Woodmead Ext. 15 | 06:22 | 06:45 | 07:04 | 07:23 | 07:42 | 08:01 | 08:14 | 08:39 | 09:02 | 09:25 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 18:29 |
| Western Service Rd | Woodlands Ext. 1 | 06:22 | 06:45 | 07:04 | 07:23 | 07:42 | 08:01 | 08:14 | 08:39 | 09:02 | 09:25 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 18:29 |
| Western Service Rd/Wendy Rd | Kelvin View | 06:26 | 06:49 | 07:08 | 07:27 | 07:46 | 08:05 | 08:18 | 08:43 | 09:06 | 09:29 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 18:33 |
| end: Marlboro Station (bus) | 06:33 | 06:56 | 07:15 | 07:34 | 07:53 | 08:12 | 08:25 | 08:50 | 09:13 | 09:36 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.