[T1X] Molefe Makinta Stn-General M. Siyothula Stn | A Re Yeng
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Molefe Makinta Stn | 06:30 | 06:50 | 07:20 | 07:30 | 07:50 | 08:20 |
|---|---|---|---|---|---|---|
| Central Stn | 06:31 | 06:51 | 07:21 | 07:31 | 07:51 | 08:21 |
| Nana Sita Stn | 06:35 | 06:55 | 07:25 | 07:35 | 07:55 | 08:25 |
| Ruth Mompati Stn | 06:38 | 06:58 | 07:28 | 07:38 | 07:58 | 08:28 |
| Mahatma Gandhi Stn | 06:42 | 07:02 | 07:32 | 07:42 | 08:02 | 08:32 |
| General G.L Pitso Stn | 06:45 | 07:05 | 07:35 | 07:45 | 08:05 | 08:35 |
| Loftus Versfeld Stn | 06:50 | 07:10 | 07:40 | 07:50 | 08:10 | 08:40 |
| Burnett St/Festival St | Hatfield | 06:56 | 07:16 | 07:46 | 07:56 | 08:16 | 08:46 |
| Arcadia St/Festival St | Hatfield | 06:58 | 07:18 | 07:48 | 07:58 | 08:18 | 08:48 |
| end: General M. Siyothula Stn | 07:00 | 07:20 | 07:50 | 08:00 | 08:20 | 08:50 |
Timetable data provided by Moving Gauteng. All rights reserved.