[Vootrekkerhoogte] Thaba Tshwane-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Voortrekkerhoogte Terminal | 06:25 | 07:25 | 07:30 | 07:45 | 08:25 | 09:25 | 11:25 | 12:25 | 13:30 | 13:55 | 14:45 | 15:25 | 16:15 | 16:40 | 17:25 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Smuts Rd/Jan Wolmarans St | Thaba Tshwane | 06:25 | 07:25 | 07:30 | 07:45 | 08:25 | 09:25 | 11:25 | 12:25 | 13:30 | 13:55 | 14:45 | 15:25 | 16:15 | 16:40 | 17:25 | 17:40 |
| Tobias Smuts Rd/Coenraad Brits St | Thaba Tshwane | 06:25 | 07:25 | 07:30 | 07:45 | 08:25 | 09:25 | 11:25 | 12:25 | 13:30 | 13:55 | 14:45 | 15:25 | 16:15 | 16:40 | 17:25 | 17:40 |
| Coeraad Brits St | Thaba Tshwane | 06:26 | 07:26 | 07:31 | 07:46 | 08:26 | 09:26 | 11:26 | 12:26 | 13:31 | 13:56 | 14:46 | 15:26 | 16:16 | 16:41 | 17:26 | 17:41 |
| Johannes Bekker St/Jan Wolmarans St | Thaba Tshwane | 06:26 | 07:26 | 07:31 | 07:46 | 08:26 | 09:26 | 11:26 | 12:26 | 13:31 | 13:56 | 14:46 | 15:26 | 16:16 | 16:41 | 17:26 | 17:41 |
| Pierre Van Ryneveld Rd/Johannes Bekker St | Thaba Tshwane | 06:26 | 07:26 | 07:31 | 07:46 | 08:26 | 09:26 | 11:26 | 12:26 | 13:31 | 13:56 | 14:46 | 15:26 | 16:16 | 16:41 | 17:26 | 17:41 |
| Pierre Van Ryneveld Rd/Hendrik Alberts Rd | Thaba Tshwane | 06:27 | 07:27 | 07:32 | 07:47 | 08:27 | 09:27 | 11:27 | 12:27 | 13:32 | 13:57 | 14:47 | 15:27 | 16:17 | 16:42 | 17:27 | 17:42 |
| Andries Pretorius Rd/Hendrik Alberts Rd | Thaba Tshwane (inbound) | 06:27 | 07:27 | 07:32 | 07:47 | 08:27 | 09:27 | 11:27 | 12:27 | 13:32 | 13:57 | 14:47 | 15:27 | 16:17 | 16:42 | 17:27 | 17:42 |
| Frederick Ernst Rd/Henry Williams Rd | Thaba Tshwane | 06:28 | 07:28 | 07:33 | 07:48 | 08:28 | 09:28 | 11:28 | 12:28 | 13:33 | 13:58 | 14:48 | 15:28 | 16:18 | 16:43 | 17:28 | 17:43 |
| Frederick Ernst Rd | Thaba Tshwane | 06:28 | 07:28 | 07:33 | 07:48 | 08:28 | 09:28 | 11:28 | 12:28 | 13:33 | 13:58 | 14:48 | 15:28 | 16:18 | 16:43 | 17:28 | 17:43 |
| Stephanus Schoeman Rd/Frederick Ernst Rd | Thaba Tshwane | 06:29 | 07:29 | 07:34 | 07:49 | 08:29 | 09:29 | 11:29 | 12:29 | 13:34 | 13:59 | 14:49 | 15:29 | 16:19 | 16:44 | 17:29 | 17:44 |
| Stephanus Schoeman Rd | Thaba Tshwane (inbound) | 06:29 | 07:29 | 07:34 | 07:49 | 08:29 | 09:29 | 11:29 | 12:29 | 13:34 | 13:59 | 14:49 | 15:29 | 16:19 | 16:44 | 17:29 | 17:44 |
| Jabobus Jooste Rd | Thaba Tshwane | 06:30 | 07:30 | 07:35 | 07:50 | 08:30 | 09:30 | 11:30 | 12:30 | 13:35 | 14:00 | 14:50 | 15:30 | 16:20 | 16:45 | 17:30 | 17:45 |
| Military Ct | Thaba Tshwane | 06:30 | 07:30 | 07:35 | 07:50 | 08:30 | 09:30 | 11:30 | 12:30 | 13:35 | 14:00 | 14:50 | 15:30 | 16:20 | 16:45 | 17:30 | 17:45 |
| Van Riebeeck Rd/Ben Viljoen Ave | Thaba Tshwane (inbound) | 06:31 | 07:31 | 07:36 | 07:51 | 08:31 | 09:31 | 11:31 | 12:31 | 13:36 | 14:01 | 14:51 | 15:31 | 16:21 | 16:46 | 17:31 | 17:46 |
| SA Army College | 06:31 | 07:31 | 07:36 | 07:51 | 08:31 | 09:31 | 11:31 | 12:31 | 13:36 | 14:01 | 14:51 | 15:31 | 16:21 | 16:46 | 17:31 | 17:46 |
| Old Milcol Stn | 06:32 | 07:32 | 07:37 | 07:52 | 08:32 | 09:32 | 11:32 | 12:32 | 13:37 | 14:02 | 14:52 | 15:32 | 16:22 | 16:47 | 17:32 | 17:47 |
| Hendrik Potgieter Rd/Capuzza Rd | Thaba Tshwane | 06:33 | 07:33 | 07:38 | 07:53 | 08:33 | 09:33 | 11:33 | 12:33 | 13:38 | 14:03 | 14:53 | 15:33 | 16:23 | 16:48 | 17:33 | 17:48 |
| Bardia Rd/Mrassus | Thaba Tshwane (inbound) | 06:33 | 07:33 | 07:38 | 07:53 | 08:33 | 09:33 | 11:33 | 12:33 | 13:38 | 14:03 | 14:53 | 15:33 | 16:23 | 16:48 | 17:33 | 17:48 |
| Bardia Rd/Helwan Rd | Thaba Tshwane | 06:33 | 07:33 | 07:38 | 07:53 | 08:33 | 09:33 | 11:33 | 12:33 | 13:38 | 14:03 | 14:53 | 15:33 | 16:23 | 16:48 | 17:33 | 17:48 |
| Helwan Rd/Capuzza Rd | Thaba Tshwane | 06:34 | 07:34 | 07:39 | 07:54 | 08:34 | 09:34 | 11:34 | 12:34 | 13:39 | 14:04 | 14:54 | 15:34 | 16:24 | 16:49 | 17:34 | 17:49 |
| Helwan Rd/Springbok Rd | Thaba Tshwane | 06:34 | 07:34 | 07:39 | 07:54 | 08:34 | 09:34 | 11:34 | 12:34 | 13:39 | 14:04 | 14:54 | 15:34 | 16:24 | 16:49 | 17:34 | 17:49 |
| Voortrekker Rd/Gen. Dan Pienaar Rd | General Kemp Heuwel | 06:35 | 07:35 | 07:40 | 07:55 | 08:35 | 09:35 | 11:35 | 12:35 | 13:40 | 14:05 | 14:55 | 15:35 | 16:25 | 16:50 | 17:35 | 17:50 |
| Voortrekker Rd nr Voortrekker St | General Kemp Heuwel | 06:35 | 07:35 | 07:40 | 07:55 | 08:35 | 09:35 | 11:35 | 12:35 | 13:40 | 14:05 | 14:55 | 15:35 | 16:25 | 16:50 | 17:35 | 17:50 |
| Voortrekker Rd/Gen. De Wet Rd | General Kemp Heuwel | 06:36 | 07:36 | 07:41 | 07:56 | 08:36 | 09:36 | 11:36 | 12:36 | 13:41 | 14:06 | 14:56 | 15:36 | 16:26 | 16:51 | 17:36 | 17:51 |
| Voortrekker Rd | General Kemp Heuwel | 06:37 | 07:37 | 07:42 | 07:57 | 08:37 | 09:37 | 11:37 | 12:37 | 13:42 | 14:07 | 14:57 | 15:37 | 16:27 | 16:52 | 17:37 | 17:52 |
| 1 Military Hospital | 06:37 | 07:37 | 07:42 | 07:57 | 08:37 | 09:37 | 11:37 | 12:37 | 13:42 | 14:07 | 14:57 | 15:37 | 16:27 | 16:52 | 17:37 | 17:52 |
| Voortrekker Rd | General Kemp Heuwel | 06:38 | 07:38 | 07:43 | 07:58 | 08:38 | 09:38 | 11:38 | 12:38 | 13:43 | 14:08 | 14:58 | 15:38 | 16:28 | 16:53 | 17:38 | 17:53 |
| Old Johannesburg Rd | Skanskop (inbound) | 06:40 | 07:40 | 07:45 | 08:00 | 08:40 | 09:40 | 11:40 | 12:40 | 13:45 | 14:10 | 15:00 | 15:40 | 16:30 | 16:55 | 17:40 | 17:55 |
| Kgosi Mampuru St/Klawer St | Salvokop | 06:43 | 07:43 | 07:48 | 08:03 | 08:43 | 09:43 | 11:43 | 12:43 | 13:48 | 14:13 | 15:03 | 15:43 | 16:33 | 16:58 | 17:43 | 17:58 |
| Kgosi Mampuru St/Dequar Rd | Salvokop | 06:44 | 07:44 | 07:49 | 08:04 | 08:44 | 09:44 | 11:44 | 12:44 | 13:49 | 14:14 | 15:04 | 15:44 | 16:34 | 16:59 | 17:44 | 17:59 |
| Kgosi Mampuru St/Minnaar St | Pretoria | 06:45 | 07:45 | 07:50 | 08:05 | 08:45 | 09:45 | 11:45 | 12:45 | 13:50 | 14:15 | 15:05 | 15:45 | 16:35 | 17:00 | 17:45 | 18:00 |
| Francis Baard St | Pretoria | 06:45 | 07:45 | 07:50 | 08:05 | 08:45 | 09:45 | 11:45 | 12:45 | 13:50 | 14:15 | 15:05 | 15:45 | 16:35 | 17:00 | 17:45 | 18:00 |
| Francis Baard St nr Sophie de Bruyn St | Pretoria | 06:46 | 07:46 | 07:51 | 08:06 | 08:46 | 09:46 | 11:46 | 12:46 | 13:51 | 14:16 | 15:06 | 15:46 | 16:36 | 17:01 | 17:46 | 18:01 |
| end: Francis Baard St nr Paul Kruger St | Pretoria | 06:47 | 07:47 | 07:52 | 08:07 | 08:47 | 09:47 | 11:47 | 12:47 | 13:52 | 14:17 | 15:07 | 15:47 | 16:37 | 17:02 | 17:47 | 18:02 |
Timetable data provided by Moving Gauteng. All rights reserved.