[Voortrekkerhoogte] Pretoria-Thaba Tshwane | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Voortrekkerhoogte Terminal | 06:00 | 08:00 | 09:00 | 11:00 | 12:00 | 13:05 | 13:35 | 14:20 | 15:00 | 15:50 | 16:15 | 17:00 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretorius St/Volkstem Ave | Pretoria | 06:01 | 08:01 | 09:01 | 11:01 | 12:01 | 13:06 | 13:36 | 14:21 | 15:01 | 15:51 | 16:16 | 17:01 | 17:16 |
| Sophie De Bruyn St/Nana Sita St | Pretoria | 06:01 | 08:01 | 09:01 | 11:01 | 12:01 | 13:06 | 13:36 | 14:21 | 15:01 | 15:51 | 16:16 | 17:01 | 17:16 |
| Sophie de Bruyn St | Pretoria | 06:02 | 08:02 | 09:02 | 11:02 | 12:02 | 13:07 | 13:37 | 14:22 | 15:02 | 15:52 | 16:17 | 17:02 | 17:17 |
| Sophie de Bruyn St/Minnaar St | Pretoria | 06:02 | 08:02 | 09:02 | 11:02 | 12:02 | 13:07 | 13:37 | 14:22 | 15:02 | 15:52 | 16:17 | 17:02 | 17:17 |
| Kgosi Mampuru St/Dequar Rd | Salvokop | 06:03 | 08:03 | 09:03 | 11:03 | 12:03 | 13:08 | 13:38 | 14:23 | 15:03 | 15:53 | 16:18 | 17:03 | 17:18 |
| Kgosi Mampuru St/Klawer St | Salvokop | 06:04 | 08:04 | 09:04 | 11:04 | 12:04 | 13:09 | 13:39 | 14:24 | 15:04 | 15:54 | 16:19 | 17:04 | 17:19 |
| Old Johannesburg Rd | Skanskop (outbound) | 06:06 | 08:06 | 09:06 | 11:06 | 12:06 | 13:11 | 13:41 | 14:26 | 15:06 | 15:56 | 16:21 | 17:06 | 17:21 |
| Voortrekker Rd | General Kemp Heuwel | 06:09 | 08:09 | 09:09 | 11:09 | 12:09 | 13:14 | 13:44 | 14:29 | 15:09 | 15:59 | 16:24 | 17:09 | 17:24 |
| 1 Military Hospital | 06:09 | 08:09 | 09:09 | 11:09 | 12:09 | 13:14 | 13:44 | 14:29 | 15:09 | 15:59 | 16:24 | 17:09 | 17:24 |
| Voortrekker Rd | General Kemp Heuwel | 06:10 | 08:10 | 09:10 | 11:10 | 12:10 | 13:15 | 13:45 | 14:30 | 15:10 | 16:00 | 16:25 | 17:10 | 17:25 |
| Voortrekker Rd/Gen. De Wet Rd | General Kemp Heuwel | 06:11 | 08:11 | 09:11 | 11:11 | 12:11 | 13:16 | 13:46 | 14:31 | 15:11 | 16:01 | 16:26 | 17:11 | 17:26 |
| Voortrekker Rd nr Voortrekker St | General Kemp Heuwel | 06:11 | 08:11 | 09:11 | 11:11 | 12:11 | 13:16 | 13:46 | 14:31 | 15:11 | 16:01 | 16:26 | 17:11 | 17:26 |
| Voortrekker Rd/Gen. Dan Pienaar Rd | General Kemp Heuwel | 06:12 | 08:12 | 09:12 | 11:12 | 12:12 | 13:17 | 13:47 | 14:32 | 15:12 | 16:02 | 16:27 | 17:12 | 17:27 |
| Helwan Rd/Springbok Rd | Thaba Tshwane | 06:12 | 08:12 | 09:12 | 11:12 | 12:12 | 13:17 | 13:47 | 14:32 | 15:12 | 16:02 | 16:27 | 17:12 | 17:27 |
| Helwan Rd/Capuzza Rd | Thaba Tshwane | 06:13 | 08:13 | 09:13 | 11:13 | 12:13 | 13:18 | 13:48 | 14:33 | 15:13 | 16:03 | 16:28 | 17:13 | 17:28 |
| Bardia Rd/Helwan Rd | Thaba Tshwane | 06:13 | 08:13 | 09:13 | 11:13 | 12:13 | 13:18 | 13:48 | 14:33 | 15:13 | 16:03 | 16:28 | 17:13 | 17:28 |
| Bardia Rd/Quattara | Thaba Tshwane (outbound) | 06:13 | 08:13 | 09:13 | 11:13 | 12:13 | 13:18 | 13:48 | 14:33 | 15:13 | 16:03 | 16:28 | 17:13 | 17:28 |
| Hendrik Potgieter Rd/Capuzza Rd | Thaba Tshwane | 06:14 | 08:14 | 09:14 | 11:14 | 12:14 | 13:19 | 13:49 | 14:34 | 15:14 | 16:04 | 16:29 | 17:14 | 17:29 |
| Old Milcol Stn | 06:14 | 08:14 | 09:14 | 11:14 | 12:14 | 13:19 | 13:49 | 14:34 | 15:14 | 16:04 | 16:29 | 17:14 | 17:29 |
| SA Army College | 06:15 | 08:15 | 09:15 | 11:15 | 12:15 | 13:20 | 13:50 | 14:35 | 15:15 | 16:05 | 16:30 | 17:15 | 17:30 |
| Thaba Tshwane Centre (outbound) | 06:15 | 08:15 | 09:15 | 11:15 | 12:15 | 13:20 | 13:50 | 14:35 | 15:15 | 16:05 | 16:30 | 17:15 | 17:30 |
| Military Ct | Thaba Tshwane | 06:16 | 08:16 | 09:16 | 11:16 | 12:16 | 13:21 | 13:51 | 14:36 | 15:16 | 16:06 | 16:31 | 17:16 | 17:31 |
| Jabobus Jooste Rd | Thaba Tshwane | 06:16 | 08:16 | 09:16 | 11:16 | 12:16 | 13:21 | 13:51 | 14:36 | 15:16 | 16:06 | 16:31 | 17:16 | 17:31 |
| Stephanus Schoeman Rd/Flora Rd | Thaba Tshwane (outbound) | 06:16 | 08:16 | 09:16 | 11:16 | 12:16 | 13:21 | 13:51 | 14:36 | 15:16 | 16:06 | 16:31 | 17:16 | 17:31 |
| Stephanus Schoeman Rd/Frederick Ernst Rd | Thaba Tshwane (outbound) | 06:17 | 08:17 | 09:17 | 11:17 | 12:17 | 13:22 | 13:52 | 14:37 | 15:17 | 16:07 | 16:32 | 17:17 | 17:32 |
| Frederick Ernst Rd | Thaba Tshwane | 06:17 | 08:17 | 09:17 | 11:17 | 12:17 | 13:22 | 13:52 | 14:37 | 15:17 | 16:07 | 16:32 | 17:17 | 17:32 |
| Frederick Ernst Rd/Henry Williams Rd | Thaba Tshwane | 06:18 | 08:18 | 09:18 | 11:18 | 12:18 | 13:23 | 13:53 | 14:38 | 15:18 | 16:08 | 16:33 | 17:18 | 17:33 |
| Andries Pretorius Rd/Frederick Ernst Rd | Thaba Tshwane (outbound) | 06:18 | 08:18 | 09:18 | 11:18 | 12:18 | 13:23 | 13:53 | 14:38 | 15:18 | 16:08 | 16:33 | 17:18 | 17:33 |
| Pierre Van Ryneveld Rd/Hendrik Alberts Rd | Thaba Tshwane | 06:19 | 08:19 | 09:19 | 11:19 | 12:19 | 13:24 | 13:54 | 14:39 | 15:19 | 16:09 | 16:34 | 17:19 | 17:34 |
| Pierre Van Ryneveld Rd/Johannes Bekker St | Thaba Tshwane | 06:19 | 08:19 | 09:19 | 11:19 | 12:19 | 13:24 | 13:54 | 14:39 | 15:19 | 16:09 | 16:34 | 17:19 | 17:34 |
| Voortrekkerhoogte Terminal | 06:20 | 08:20 | 09:20 | 11:20 | 12:20 | 13:25 | 13:55 | 14:40 | 15:20 | 16:10 | 16:35 | 17:20 | 17:35 |
| Tobias Smuts Rd/Jan Wolmarans St | Thaba Tshwane | 06:20 | 08:20 | 09:20 | 11:20 | 12:20 | 13:25 | 13:55 | 14:40 | 15:20 | 16:10 | 16:35 | 17:20 | 17:35 |
| Tobias Smuts Rd/Coenraad Brits St | Thaba Tshwane | 06:21 | 08:21 | 09:21 | 11:21 | 12:21 | 13:26 | 13:56 | 14:41 | 15:21 | 16:11 | 16:36 | 17:21 | 17:36 |
| Coeraad Brits St | Thaba Tshwane | 06:21 | 08:21 | 09:21 | 11:21 | 12:21 | 13:26 | 13:56 | 14:41 | 15:21 | 16:11 | 16:36 | 17:21 | 17:36 |
| end: Johannes Bekker St/Jan Wolmarans St | Thaba Tshwane | 06:22 | 08:22 | 09:22 | 11:22 | 12:22 | 13:27 | 13:57 | 14:42 | 15:22 | 16:12 | 16:37 | 17:22 | 17:37 |
Timetable data provided by Moving Gauteng. All rights reserved.