[West Park 1] Kwaggasrand-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: West Park 1 Terminal | 05:30 | 05:45 | 06:00 | 06:20 | 06:55 | 07:15 | 07:30 | 07:55 | 12:30 | 13:05 | 14:00 | 15:15 | 15:25 | 16:15 | 16:30 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraai St/Spreeu St | Kwaggasrand | 05:30 | 05:45 | 06:00 | 06:20 | 06:55 | 07:15 | 07:30 | 07:55 | 12:30 | 13:05 | 14:00 | 15:15 | 15:25 | 16:15 | 16:30 | 17:50 |
| Kraai St | Kwaggasrand | 05:31 | 05:46 | 06:01 | 06:21 | 06:56 | 07:16 | 07:31 | 07:56 | 12:31 | 13:06 | 14:01 | 15:16 | 15:26 | 16:16 | 16:31 | 17:51 |
| Kraai St nr Tarentaal St | Kwaggasrand | 05:31 | 05:46 | 06:01 | 06:21 | 06:56 | 07:16 | 07:31 | 07:56 | 12:31 | 13:06 | 14:01 | 15:16 | 15:26 | 16:16 | 16:31 | 17:51 |
| Kraai St/Mahem St | Kwaggasrand | 05:32 | 05:47 | 06:02 | 06:22 | 06:57 | 07:17 | 07:32 | 07:57 | 12:32 | 13:07 | 14:02 | 15:17 | 15:27 | 16:17 | 16:32 | 17:52 |
| Mahem St | Kwaggasrand | 05:32 | 05:47 | 06:02 | 06:22 | 06:57 | 07:17 | 07:32 | 07:57 | 12:32 | 13:07 | 14:02 | 15:17 | 15:27 | 16:17 | 16:32 | 17:52 |
| Mahem St nr Reier St | Kwaggasrand | 05:33 | 05:48 | 06:03 | 06:23 | 06:58 | 07:18 | 07:33 | 07:58 | 12:33 | 13:08 | 14:03 | 15:18 | 15:28 | 16:18 | 16:33 | 17:53 |
| Reier St nr Waterbok St | Kwaggasrand | 05:33 | 05:48 | 06:03 | 06:23 | 06:58 | 07:18 | 07:33 | 07:58 | 12:33 | 13:08 | 14:03 | 15:18 | 15:28 | 16:18 | 16:33 | 17:53 |
| Waterbok St/Parakiet St | Kwaggasrand | 05:33 | 05:48 | 06:03 | 06:23 | 06:58 | 07:18 | 07:33 | 07:58 | 12:33 | 13:08 | 14:03 | 15:18 | 15:28 | 16:18 | 16:33 | 17:53 |
| Waterbok St/Rod St | Kwaggasrand | 05:34 | 05:49 | 06:04 | 06:24 | 06:59 | 07:19 | 07:34 | 07:59 | 12:34 | 13:09 | 14:04 | 15:19 | 15:29 | 16:19 | 16:34 | 17:54 |
| Van Dalsen St | West Park | 05:35 | 05:50 | 06:05 | 06:25 | 07:00 | 07:20 | 07:35 | 08:00 | 12:35 | 13:10 | 14:05 | 15:20 | 15:30 | 16:20 | 16:35 | 17:55 |
| Van Dalsen St nr Malcolm St | West Park | 05:35 | 05:50 | 06:05 | 06:25 | 07:00 | 07:20 | 07:35 | 08:00 | 12:35 | 13:10 | 14:05 | 15:20 | 15:30 | 16:20 | 16:35 | 17:55 |
| Van Dalsen St nr Iscor Rd | West Park | 05:35 | 05:50 | 06:05 | 06:25 | 07:00 | 07:20 | 07:35 | 08:00 | 12:35 | 13:10 | 14:05 | 15:20 | 15:30 | 16:20 | 16:35 | 17:55 |
| Van Dalsen St/Dolomite Rd | West Park | 05:36 | 05:51 | 06:06 | 06:26 | 07:01 | 07:21 | 07:36 | 08:01 | 12:36 | 13:11 | 14:06 | 15:21 | 15:31 | 16:21 | 16:36 | 17:56 |
| Inner Cres nr Talbot Ter | West Park | 05:36 | 05:51 | 06:06 | 06:26 | 07:01 | 07:21 | 07:36 | 08:01 | 12:36 | 13:11 | 14:06 | 15:21 | 15:31 | 16:21 | 16:36 | 17:56 |
| Inner Cres/Thabazimbi St | West Park | 05:37 | 05:52 | 06:07 | 06:27 | 07:02 | 07:22 | 07:37 | 08:02 | 12:37 | 13:12 | 14:07 | 15:22 | 15:32 | 16:22 | 16:37 | 17:57 |
| Iscor Rd nr Middle Cres | West Park | 05:37 | 05:52 | 06:07 | 06:27 | 07:02 | 07:22 | 07:37 | 08:02 | 12:37 | 13:12 | 14:07 | 15:22 | 15:32 | 16:22 | 16:37 | 17:57 |
| Middle Cres/Grens St | West Park | 05:38 | 05:53 | 06:08 | 06:28 | 07:03 | 07:23 | 07:38 | 08:03 | 12:38 | 13:13 | 14:08 | 15:23 | 15:33 | 16:23 | 16:38 | 17:58 |
| Oliewen Ave/Mica St | Proclamation Hill | 05:38 | 05:53 | 06:08 | 06:28 | 07:03 | 07:23 | 07:38 | 08:03 | 12:38 | 13:13 | 14:08 | 15:23 | 15:33 | 16:23 | 16:38 | 17:58 |
| Mica St/Kiaat Ave | Proclamation Hill | 05:39 | 05:54 | 06:09 | 06:29 | 07:04 | 07:24 | 07:39 | 08:04 | 12:39 | 13:14 | 14:09 | 15:24 | 15:34 | 16:24 | 16:39 | 17:59 |
| Cobalt St/Silicon St | Proclamation Hill | 05:39 | 05:54 | 06:09 | 06:29 | 07:04 | 07:24 | 07:39 | 08:04 | 12:39 | 13:14 | 14:09 | 15:24 | 15:34 | 16:24 | 16:39 | 17:59 |
| Cobalt St nr Taailbos Ave | Proclamation Hill | 05:40 | 05:55 | 06:10 | 06:30 | 07:05 | 07:25 | 07:40 | 08:05 | 12:40 | 13:15 | 14:10 | 15:25 | 15:35 | 16:25 | 16:40 | 18:00 |
| Cobalt St/Kiaat Ave | Proclamation Hill | 05:40 | 05:55 | 06:10 | 06:30 | 07:05 | 07:25 | 07:40 | 08:05 | 12:40 | 13:15 | 14:10 | 15:25 | 15:35 | 16:25 | 16:40 | 18:00 |
| Oliewen Ave/Kruisbessie Ave | Proclamation Hill (inbound) | 05:41 | 05:56 | 06:11 | 06:31 | 07:06 | 07:26 | 07:41 | 08:06 | 12:41 | 13:16 | 14:11 | 15:26 | 15:36 | 16:26 | 16:41 | 18:01 |
| Charlotte Maxeke St nr Delfos Rd | Pretoria West | 05:42 | 05:57 | 06:12 | 06:32 | 07:07 | 07:27 | 07:42 | 08:07 | 12:42 | 13:17 | 14:12 | 15:27 | 15:37 | 16:27 | 16:42 | 18:02 |
| Soutter St/Buitenkant St | Pretoria West | 05:42 | 05:57 | 06:12 | 06:32 | 07:07 | 07:27 | 07:42 | 08:07 | 12:42 | 13:17 | 14:12 | 15:27 | 15:37 | 16:27 | 16:42 | 18:02 |
| Soutter St/Rose-Etta St | Pretoria West | 05:43 | 05:58 | 06:13 | 06:33 | 07:08 | 07:28 | 07:43 | 08:08 | 12:43 | 13:18 | 14:13 | 15:28 | 15:38 | 16:28 | 16:43 | 18:03 |
| Soutter St nr Rebecca St | Pretoria West | 05:43 | 05:58 | 06:13 | 06:33 | 07:08 | 07:28 | 07:43 | 08:08 | 12:43 | 13:18 | 14:13 | 15:28 | 15:38 | 16:28 | 16:43 | 18:03 |
| Soutter St/Zeiler St | Pretoria West | 05:44 | 05:59 | 06:14 | 06:34 | 07:09 | 07:29 | 07:44 | 08:09 | 12:44 | 13:19 | 14:14 | 15:29 | 15:39 | 16:29 | 16:44 | 18:04 |
| Soutter St nr Schutte St | Pretoria | 05:45 | 06:00 | 06:15 | 06:35 | 07:10 | 07:30 | 07:45 | 08:10 | 12:45 | 13:20 | 14:15 | 15:30 | 15:40 | 16:30 | 16:45 | 18:05 |
| Pretoria Show | 05:45 | 06:00 | 06:15 | 06:35 | 07:10 | 07:30 | 07:45 | 08:10 | 12:45 | 13:20 | 14:15 | 15:30 | 15:40 | 16:30 | 16:45 | 18:05 |
| Soutter St/Retief St | Pretoria | 05:46 | 06:01 | 06:16 | 06:36 | 07:11 | 07:31 | 07:46 | 08:11 | 12:46 | 13:21 | 14:16 | 15:31 | 15:41 | 16:31 | 16:46 | 18:06 |
| Soutter St nr Von Wielligh St | Pretoria | 05:46 | 06:01 | 06:16 | 06:36 | 07:11 | 07:31 | 07:46 | 08:11 | 12:46 | 13:21 | 14:16 | 15:31 | 15:41 | 16:31 | 16:46 | 18:06 |
| Princess Park Depot | 05:47 | 06:02 | 06:17 | 06:37 | 07:12 | 07:32 | 07:47 | 08:12 | 12:47 | 13:22 | 14:17 | 15:32 | 15:42 | 16:32 | 16:47 | 18:07 |
| Nana Sita St/Prince's Park Ave | Pretoria (inbound) | 05:48 | 06:03 | 06:18 | 06:38 | 07:13 | 07:33 | 07:48 | 08:13 | 12:48 | 13:23 | 14:18 | 15:33 | 15:43 | 16:33 | 16:48 | 18:08 |
| Nana Sita St/Pretoria Main Rd | Pretoria (inbound) | 05:48 | 06:03 | 06:18 | 06:38 | 07:13 | 07:33 | 07:48 | 08:13 | 12:48 | 13:23 | 14:18 | 15:33 | 15:43 | 16:33 | 16:48 | 18:08 |
| Nana Sita St/Sophie de Bruyn St | Pretoria (inbound) | 05:49 | 06:04 | 06:19 | 06:39 | 07:14 | 07:34 | 07:49 | 08:14 | 12:49 | 13:24 | 14:19 | 15:34 | 15:44 | 16:34 | 16:49 | 18:09 |
| Bosman St nr Pretorius St | Pretoria | 05:49 | 06:04 | 06:19 | 06:39 | 07:14 | 07:34 | 07:49 | 08:14 | 12:49 | 13:24 | 14:19 | 15:34 | 15:44 | 16:34 | 16:49 | 18:09 |
| end: Bosman St. Terminal | 05:50 | 06:05 | 06:20 | 06:40 | 07:15 | 07:35 | 07:50 | 08:15 | 12:50 | 13:25 | 14:20 | 15:35 | 15:45 | 16:35 | 16:50 | 18:10 |
Timetable data provided by Moving Gauteng. All rights reserved.