[West Park 1] Pretoria-Kwaggasrand | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | S | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria West Park 1 Terminal | 06:00 | 06:30 | 07:05 | 07:30 | 12:05 | 12:40 | 13:35 | 14:45 | 15:00 | 15:50 | 16:05 | 17:25 | 17:40 |
| Pretorius St/Bosman St | Pretoria | 06:00 | 06:30 | 07:05 | 07:30 | 12:05 | 12:40 | 13:35 | 14:45 | 15:00 | 15:50 | 16:05 | 17:25 | 17:40 |
| Sophie de Bruyn St/Nana Sita St | Pretoria | 06:01 | 06:31 | 07:06 | 07:31 | 12:06 | 12:41 | 13:36 | 14:46 | 15:01 | 15:51 | 16:06 | 17:26 | 17:41 |
| Nana Sta St nr Sophie de Bruyn St | Pretoria (outbound) | 06:01 | 06:31 | 07:06 | 07:31 | 12:06 | 12:41 | 13:36 | 14:46 | 15:01 | 15:51 | 16:06 | 17:26 | 17:41 |
| Nana Sita St/Skinner Ln | Pretoria (outbound) | 06:02 | 06:32 | 07:07 | 07:32 | 12:07 | 12:42 | 13:37 | 14:47 | 15:02 | 15:52 | 16:07 | 17:27 | 17:42 |
| Nana Sita St nr Prince's Park Ave | Pretoria | 06:02 | 06:32 | 07:07 | 07:32 | 12:07 | 12:42 | 13:37 | 14:47 | 15:02 | 15:52 | 16:07 | 17:27 | 17:42 |
| Charlotte Maxeke St/Von Wielligh St | Pretoria | 06:03 | 06:33 | 07:08 | 07:33 | 12:08 | 12:43 | 13:38 | 14:48 | 15:03 | 15:53 | 16:08 | 17:28 | 17:43 |
| Charlotte Maxeke St/Elson St | Pretoria | 06:04 | 06:34 | 07:09 | 07:34 | 12:09 | 12:44 | 13:39 | 14:49 | 15:04 | 15:54 | 16:09 | 17:29 | 17:44 |
| Charlotte Maxeke St/Ketjen St | Pretoria | 06:04 | 06:34 | 07:09 | 07:34 | 12:09 | 12:44 | 13:39 | 14:49 | 15:04 | 15:54 | 16:09 | 17:29 | 17:44 |
| Charlotte Maxeke St/Maltzan St | Pretoria | 06:05 | 06:35 | 07:10 | 07:35 | 12:10 | 12:45 | 13:40 | 14:50 | 15:05 | 15:55 | 16:10 | 17:30 | 17:45 |
| Charlotte Maxeke St/Zeiler St | Pretoria West | 06:06 | 06:36 | 07:11 | 07:36 | 12:11 | 12:46 | 13:41 | 14:51 | 15:06 | 15:56 | 16:11 | 17:31 | 17:46 |
| Charlotte Maxeke St | Rebecca St | Pretoria West | 06:06 | 06:36 | 07:11 | 07:36 | 12:11 | 12:46 | 13:41 | 14:51 | 15:06 | 15:56 | 16:11 | 17:31 | 17:46 |
| Charlotte Maxeke St nr Rose-Etta St | Pretoria West | 06:06 | 06:36 | 07:11 | 07:36 | 12:11 | 12:46 | 13:41 | 14:51 | 15:06 | 15:56 | 16:11 | 17:31 | 17:46 |
| Metro Court | 06:07 | 06:37 | 07:12 | 07:37 | 12:12 | 12:47 | 13:42 | 14:52 | 15:07 | 15:57 | 16:12 | 17:32 | 17:47 |
| Charlotte Maxeke St nr Delfos Rd | Pretoria West | 06:08 | 06:38 | 07:13 | 07:38 | 12:13 | 12:48 | 13:43 | 14:53 | 15:08 | 15:58 | 16:13 | 17:33 | 17:48 |
| Oliewen Ave/Nikkel St | Proclamation Hill (outbound) | 06:09 | 06:39 | 07:14 | 07:39 | 12:14 | 12:49 | 13:44 | 14:54 | 15:09 | 15:59 | 16:14 | 17:34 | 17:49 |
| Cobalt St/Kiaat Ave | Proclamation Hill | 06:09 | 06:39 | 07:14 | 07:39 | 12:14 | 12:49 | 13:44 | 14:54 | 15:09 | 15:59 | 16:14 | 17:34 | 17:49 |
| Cobalt St nr Taailbos Ave | Proclamation Hill | 06:10 | 06:40 | 07:15 | 07:40 | 12:15 | 12:50 | 13:45 | 14:55 | 15:10 | 16:00 | 16:15 | 17:35 | 17:50 |
| Cobalt St/Silicon St | Proclamation Hill | 06:10 | 06:40 | 07:15 | 07:40 | 12:15 | 12:50 | 13:45 | 14:55 | 15:10 | 16:00 | 16:15 | 17:35 | 17:50 |
| Mica St/Kiaat Ave | Proclamation Hill | 06:10 | 06:40 | 07:15 | 07:40 | 12:15 | 12:50 | 13:45 | 14:55 | 15:10 | 16:00 | 16:15 | 17:35 | 17:50 |
| Oliewen Ave/Mica St | Proclamation Hill | 06:11 | 06:41 | 07:16 | 07:41 | 12:16 | 12:51 | 13:46 | 14:56 | 15:11 | 16:01 | 16:16 | 17:36 | 17:51 |
| Middle Cres/Grens St | West Park | 06:11 | 06:41 | 07:16 | 07:41 | 12:16 | 12:51 | 13:46 | 14:56 | 15:11 | 16:01 | 16:16 | 17:36 | 17:51 |
| Iscor Rd nr Middle Cres | West Park | 06:12 | 06:42 | 07:17 | 07:42 | 12:17 | 12:52 | 13:47 | 14:57 | 15:12 | 16:02 | 16:17 | 17:37 | 17:52 |
| Inner Cres/Thabazimbi St | West Park | 06:12 | 06:42 | 07:17 | 07:42 | 12:17 | 12:52 | 13:47 | 14:57 | 15:12 | 16:02 | 16:17 | 17:37 | 17:52 |
| Inner Cres nr Talbot Ter | West Park | 06:13 | 06:43 | 07:18 | 07:43 | 12:18 | 12:53 | 13:48 | 14:58 | 15:13 | 16:03 | 16:18 | 17:38 | 17:53 |
| Van Dalsen St/Dolomite Rd | West Park | 06:13 | 06:43 | 07:18 | 07:43 | 12:18 | 12:53 | 13:48 | 14:58 | 15:13 | 16:03 | 16:18 | 17:38 | 17:53 |
| Van Dalsen St nr Iscor Rd | West Park | 06:14 | 06:44 | 07:19 | 07:44 | 12:19 | 12:54 | 13:49 | 14:59 | 15:14 | 16:04 | 16:19 | 17:39 | 17:54 |
| Van Dalsen St nr Malcolm St | West Park | 06:14 | 06:44 | 07:19 | 07:44 | 12:19 | 12:54 | 13:49 | 14:59 | 15:14 | 16:04 | 16:19 | 17:39 | 17:54 |
| Van Dalsen St | West Park | 06:15 | 06:45 | 07:20 | 07:45 | 12:20 | 12:55 | 13:50 | 15:00 | 15:15 | 16:05 | 16:20 | 17:40 | 17:55 |
| West Park 1 Terminal | 06:15 | 06:45 | 07:20 | 07:45 | 12:20 | 12:55 | 13:50 | 15:00 | 15:15 | 16:05 | 16:20 | 17:40 | 17:55 |
| Kraai St/Spreeu St | Kwaggasrand | 06:16 | 06:46 | 07:21 | 07:46 | 12:21 | 12:56 | 13:51 | 15:01 | 15:16 | 16:06 | 16:21 | 17:41 | 17:56 |
| Kraai St | Kwaggasrand | 06:16 | 06:46 | 07:21 | 07:46 | 12:21 | 12:56 | 13:51 | 15:01 | 15:16 | 16:06 | 16:21 | 17:41 | 17:56 |
| Kraai St nr Tarentaal St | Kwaggasrand | 06:17 | 06:47 | 07:22 | 07:47 | 12:22 | 12:57 | 13:52 | 15:02 | 15:17 | 16:07 | 16:22 | 17:42 | 17:57 |
| Kraai St/Mahem St | Kwaggasrand | 06:17 | 06:47 | 07:22 | 07:47 | 12:22 | 12:57 | 13:52 | 15:02 | 15:17 | 16:07 | 16:22 | 17:42 | 17:57 |
| Mahem St | Kwaggasrand | 06:18 | 06:48 | 07:23 | 07:48 | 12:23 | 12:58 | 13:53 | 15:03 | 15:18 | 16:08 | 16:23 | 17:43 | 17:58 |
| Mahem St nr Reier St | Kwaggasrand | 06:18 | 06:48 | 07:23 | 07:48 | 12:23 | 12:58 | 13:53 | 15:03 | 15:18 | 16:08 | 16:23 | 17:43 | 17:58 |
| Reier St nr Waterbok St | Kwaggasrand | 06:19 | 06:49 | 07:24 | 07:49 | 12:24 | 12:59 | 13:54 | 15:04 | 15:19 | 16:09 | 16:24 | 17:44 | 17:59 |
| Waterbok St/Parakiet St | Kwaggasrand | 06:19 | 06:49 | 07:24 | 07:49 | 12:24 | 12:59 | 13:54 | 15:04 | 15:19 | 16:09 | 16:24 | 17:44 | 17:59 |
| end: Waterbok St/Rod St | Kwaggasrand | 06:20 | 06:50 | 07:25 | 07:50 | 12:25 | 13:00 | 13:55 | 15:05 | 15:20 | 16:10 | 16:25 | 17:45 | 18:00 |
Timetable data provided by Moving Gauteng. All rights reserved.