[Erasmia 3] Pretoria - Laudium | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Erasmia 2 & 3 Terminal | 06:25 | 07:00 | 12:40 | 14:00 | 14:45 | 16:10 | 17:00 | 17:30 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|
| Pretorius St/Bosman St | Pretoria | 06:25 | 07:00 | 12:40 | 14:00 | 14:45 | 16:10 | 17:00 | 17:30 | 18:10 |
| Sophie de Bruyn St/Nana Sita St | Pretoria | 06:25 | 07:01 | 12:41 | 14:01 | 14:46 | 16:11 | 17:01 | 17:31 | 18:11 |
| Nana Sta St nr Sophie de Bruyn St | Pretoria (outbound) | 06:26 | 07:01 | 12:41 | 14:01 | 14:46 | 16:11 | 17:01 | 17:31 | 18:11 |
| Nana Sita St/Skinner Ln | Pretoria (outbound) | 06:26 | 07:01 | 12:41 | 14:01 | 14:46 | 16:11 | 17:01 | 17:31 | 18:11 |
| Nana Sita St nr Prince's Park Ave | Pretoria | 06:26 | 07:01 | 12:41 | 14:01 | 14:46 | 16:11 | 17:01 | 17:31 | 18:11 |
| Charlotte Maxeke St/Von Wielligh St | Pretoria | 06:27 | 07:02 | 12:42 | 14:02 | 14:47 | 16:12 | 17:02 | 17:32 | 18:12 |
| Charlotte Maxeke St/Elson St | Pretoria | 06:27 | 07:03 | 12:43 | 14:03 | 14:48 | 16:13 | 17:03 | 17:33 | 18:13 |
| Charlotte Maxeke St/Ketjen St | Pretoria | 06:28 | 07:03 | 12:43 | 14:03 | 14:48 | 16:13 | 17:03 | 17:33 | 18:13 |
| Charlotte Maxeke St/Maltzan St | Pretoria | 06:28 | 07:04 | 12:44 | 14:04 | 14:49 | 16:14 | 17:04 | 17:34 | 18:14 |
| Charlotte Maxeke St/Zeiler St | Pretoria West | 06:29 | 07:04 | 12:44 | 14:04 | 14:49 | 16:14 | 17:04 | 17:34 | 18:14 |
| Charlotte Maxeke St | Rebecca St | Pretoria West | 06:29 | 07:04 | 12:44 | 14:04 | 14:49 | 16:14 | 17:04 | 17:34 | 18:14 |
| Charlotte Maxeke St nr Rose-Etta St | Pretoria West | 06:29 | 07:05 | 12:45 | 14:05 | 14:50 | 16:15 | 17:05 | 17:35 | 18:15 |
| Metro Court | 06:30 | 07:05 | 12:45 | 14:05 | 14:50 | 16:15 | 17:05 | 17:35 | 18:15 |
| Charlotte Maxeke St nr Delfos Rd | Pretoria West | 06:30 | 07:06 | 12:46 | 14:06 | 14:51 | 16:16 | 17:06 | 17:36 | 18:16 |
| Quagga Rd/Roger Dyason Rd | Proclamation Hill (outbound) | 06:31 | 07:07 | 12:47 | 14:07 | 14:52 | 16:17 | 17:07 | 17:37 | 18:17 |
| Quagga Rd/Mica St | Proclamation Hill | 06:32 | 07:07 | 12:47 | 14:07 | 14:52 | 16:17 | 17:07 | 17:37 | 18:17 |
| Quagga Rd/Transoranje Rd | Pretoria Industrial | 06:32 | 07:08 | 12:48 | 14:08 | 14:53 | 16:18 | 17:08 | 17:38 | 18:18 |
| Quagga Rd/Bessemer Rd | Pretoria Industrial | 06:33 | 07:09 | 12:49 | 14:09 | 14:54 | 16:19 | 17:09 | 17:39 | 18:19 |
| Quagga Rd/Research Rd | Pretoria Industrial | 06:34 | 07:11 | 12:51 | 14:11 | 14:56 | 16:21 | 17:11 | 17:41 | 18:21 |
| Quagga Rd/Maxwell Rd | Laudium | 06:37 | 07:14 | 12:54 | 14:14 | 14:59 | 16:24 | 17:14 | 17:44 | 18:24 |
| 2nd Ave/Pendant St | Laudium | 06:38 | 07:15 | 12:55 | 14:15 | 15:00 | 16:25 | 17:15 | 17:45 | 18:25 |
| Erasmia 3 Terminal | 06:39 | 07:15 | 12:55 | 14:15 | 15:00 | 16:25 | 17:15 | 17:45 | 18:25 |
| Cuprene St/14th Ave | Laudium | 06:39 | 07:16 | 12:56 | 14:16 | 15:01 | 16:26 | 17:16 | 17:46 | 18:26 |
| Cuprene St | Laudium | 06:39 | 07:16 | 12:56 | 14:16 | 15:01 | 16:26 | 17:16 | 17:46 | 18:26 |
| 19th Ave/Lime St | Laudium | 06:40 | 07:17 | 12:57 | 14:17 | 15:02 | 16:27 | 17:17 | 17:47 | 18:27 |
| 19th Ave/Gem St | Laudium | 06:40 | 07:17 | 12:57 | 14:17 | 15:02 | 16:27 | 17:17 | 17:47 | 18:27 |
| 19th Ave/Turquoise St | Laudium | 06:41 | 07:17 | 12:57 | 14:17 | 15:02 | 16:27 | 17:17 | 17:47 | 18:27 |
| 19th Ave/Umber St | Laudium | 06:41 | 07:18 | 12:58 | 14:18 | 15:03 | 16:28 | 17:18 | 17:48 | 18:28 |
| Emerald St nr 19th Ave | Laudium | 06:41 | 07:18 | 12:58 | 14:18 | 15:03 | 16:28 | 17:18 | 17:48 | 18:28 |
| Emerald St nr 13th Ave | Laudium | 06:42 | 07:18 | 12:58 | 14:18 | 15:03 | 16:28 | 17:18 | 17:48 | 18:28 |
| Emerald St/11th Ave | Laudium | 06:42 | 07:19 | 12:59 | 14:19 | 15:04 | 16:29 | 17:19 | 17:49 | 18:29 |
| Emerald St/6th Ave | Laudium | 06:42 | 07:19 | 12:59 | 14:19 | 15:04 | 16:29 | 17:19 | 17:49 | 18:29 |
| Emerald St/4th Ave | Laudium | 06:42 | 07:19 | 12:59 | 14:19 | 15:04 | 16:29 | 17:19 | 17:49 | 18:29 |
| Bengal St/43Rd Ave | Laudium Ext 2 (outbound) | 06:43 | 07:20 | 13:00 | 14:20 | 15:05 | 16:30 | 17:20 | 17:50 | 18:30 |
| Bengal St | Laudium Ext 2 (outbound) | 06:43 | 07:20 | 13:00 | 14:20 | 15:05 | 16:30 | 17:20 | 17:50 | 18:30 |
| Bengal St nr 37th Ave | Laudium Ext 2 (outbound) | 06:44 | 07:21 | 13:01 | 14:21 | 15:06 | 16:31 | 17:21 | 17:51 | 18:31 |
| Bengal St/33rd Ave | Laudium Ext 2 (outbound) | 06:44 | 07:21 | 13:01 | 14:21 | 15:06 | 16:31 | 17:21 | 17:51 | 18:31 |
| Hillside Primary School (outbound) | 06:44 | 07:22 | 13:02 | 14:22 | 15:07 | 16:32 | 17:22 | 17:52 | 18:32 |
| Bengal St/26th Ave | Laudium Ext 2 (outbound) | 06:45 | 07:22 | 13:02 | 14:22 | 15:07 | 16:32 | 17:22 | 17:52 | 18:32 |
| Laudium Health Centre | 06:45 | 07:23 | 13:03 | 14:23 | 15:08 | 16:33 | 17:23 | 17:53 | 18:33 |
| Bengal St/Delhi Ave | Laudium Ext 2 | 06:46 | 07:23 | 13:03 | 14:23 | 15:08 | 16:33 | 17:23 | 17:53 | 18:33 |
| Kathmandu St/Mysore Ave | Laudium Ext 3 | 06:46 | 07:24 | 13:04 | 14:24 | 15:09 | 16:34 | 17:24 | 17:54 | 18:34 |
| Kathmandu St/Kashmir Cres | Laudium Ext 3 | 06:47 | 07:24 | 13:04 | 14:24 | 15:09 | 16:34 | 17:24 | 17:54 | 18:34 |
| Kathmandu St | Laudium Ext 3 | 06:47 | 07:24 | 13:04 | 14:24 | 15:09 | 16:34 | 17:24 | 17:54 | 18:34 |
| Bengal St | Laudium Ext 3 | 06:47 | 07:25 | 13:05 | 14:25 | 15:10 | 16:35 | 17:25 | 17:55 | 18:35 |
| Bengal St | Laudium Ext 3 | 06:47 | 07:25 | 13:05 | 14:25 | 15:10 | 16:35 | 17:25 | 17:55 | 18:35 |
| Bengal St/Himalaya St| Laudium Ext 3 | 06:48 | 07:25 | 13:05 | 14:25 | 15:10 | 16:35 | 17:25 | 17:55 | 18:35 |
| Bengal St/Delhi Ave | Laudium Ext 2 | 06:48 | 07:26 | 13:06 | 14:26 | 15:11 | 16:36 | 17:26 | 17:56 | 18:36 |
| Laudium Health Centre | 06:48 | 07:26 | 13:06 | 14:26 | 15:11 | 16:36 | 17:26 | 17:56 | 18:36 |
| Bengal St/27th Ave | Laudium Ext 2 (inbound) | 06:49 | 07:27 | 13:07 | 14:27 | 15:12 | 16:37 | 17:27 | 17:57 | 18:37 |
| Hillside Primary School (inbound) | 06:49 | 07:27 | 13:07 | 14:27 | 15:12 | 16:37 | 17:27 | 17:57 | 18:37 |
| Bengal St | Laudium Ext 2 (inbound) | 06:50 | 07:28 | 13:08 | 14:28 | 15:13 | 16:38 | 17:28 | 17:58 | 18:38 |
| Bengal St/38th St | Laudium Ext 2 (inbpund) | 06:50 | 07:28 | 13:08 | 14:28 | 15:13 | 16:38 | 17:28 | 17:58 | 18:38 |
| Bangal St nr 40th Ave | Laudium Ext 2 (inbound) | 06:51 | 07:28 | 13:08 | 14:28 | 15:13 | 16:38 | 17:28 | 17:58 | 18:38 |
| Bengal St/41St Ave | Laudium Ext 2 (inbound) | 06:51 | 07:29 | 13:09 | 14:29 | 15:14 | 16:39 | 17:29 | 17:59 | 18:39 |
| end: 1st Ave/Jewel St | Laudium | 06:52 | 07:30 | 13:10 | 14:30 | 15:15 | 16:40 | 17:30 | 18:00 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.