[Erasmia 3] Laudium - Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Erasmia 3 Terminal | 04:50 | 05:20 | 05:30 | 07:00 | 07:25 | 13:10 | 14:30 | 15:05 | 16:30 | 17:20 | 17:50 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuprene St/14th Ave | Laudium | 04:50 | 05:20 | 05:30 | 07:00 | 07:25 | 13:10 | 14:30 | 15:05 | 16:30 | 17:20 | 17:50 | 18:40 |
| Cuprene St | Laudium | 04:51 | 05:21 | 05:31 | 07:01 | 07:26 | 13:11 | 14:31 | 15:06 | 16:31 | 17:21 | 17:51 | 18:41 |
| 19th Ave/Lime St | Laudium | 04:51 | 05:21 | 05:31 | 07:01 | 07:26 | 13:11 | 14:31 | 15:06 | 16:31 | 17:21 | 17:51 | 18:41 |
| 19th Ave/Gem St | Laudium | 04:51 | 05:21 | 05:31 | 07:01 | 07:26 | 13:11 | 14:31 | 15:06 | 16:31 | 17:21 | 17:51 | 18:41 |
| 19th Ave/Turquoise St | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| 19th Ave/Umber St | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Emerald St nr 19th Ave | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Emerald St nr 13th Ave | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Emerald St/11th Ave | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Emerald St/6th Ave | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Emerald St/4th Ave | Laudium | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/43Rd Ave | Laudium Ext 2 (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St | Laudium Ext 2 (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St nr 37th Ave | Laudium Ext 2 (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/33rd Ave | Laudium Ext 2 (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Hillside Primary School (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/26th Ave | Laudium Ext 2 (outbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Laudium Health Centre | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/Delhi Ave | Laudium Ext 2 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Kathmandu St/Mysore Ave | Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Kathmandu St/Kashmir Cres | Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Kathmandu St | Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St | Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St | Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/Himalaya St| Laudium Ext 3 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/Delhi Ave | Laudium Ext 2 | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Laudium Health Centre | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St/27th Ave | Laudium Ext 2 (inbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Hillside Primary School (inbound) | 04:52 | 05:22 | 05:32 | 07:02 | 07:27 | 13:12 | 14:32 | 15:07 | 16:32 | 17:22 | 17:52 | 18:42 |
| Bengal St | Laudium Ext 2 (inbound) | 04:53 | 05:23 | 05:33 | 07:03 | 07:28 | 13:13 | 14:33 | 15:08 | 16:33 | 17:23 | 17:53 | 18:43 |
| Bengal St/38th St | Laudium Ext 2 (inbound) | 04:53 | 05:23 | 05:33 | 07:03 | 07:28 | 13:13 | 14:33 | 15:08 | 16:33 | 17:23 | 17:53 | 18:43 |
| Bangal St nr 40th Ave | Laudium Ext 2 (inbound) | 04:55 | 05:25 | 05:35 | 07:05 | 07:30 | 13:15 | 14:35 | 15:10 | 16:35 | 17:25 | 17:55 | 18:45 |
| Bengal St/41St Ave | Laudium Ext 2 (inbound) | 04:55 | 05:25 | 05:35 | 07:05 | 07:30 | 13:15 | 14:35 | 15:10 | 16:35 | 17:25 | 17:55 | 18:45 |
| 1st Ave/Jewel St | Laudium | 05:05 | 05:35 | 05:45 | 07:15 | 07:40 | 13:25 | 14:45 | 15:20 | 16:45 | 17:35 | 18:05 | 18:55 |
| Quagga Rd/Maxwell Rd | Laudium (inbound) | 05:05 | 05:35 | 05:45 | 07:15 | 07:40 | 13:25 | 14:45 | 15:20 | 16:45 | 17:35 | 18:05 | 18:55 |
| Quagga Rd/Research Rd | Pretoria Industrial | 05:08 | 05:38 | 05:48 | 07:18 | 07:43 | 13:28 | 14:48 | 15:23 | 16:48 | 17:38 | 18:08 | 18:58 |
| Quagga Rd/Bessemer Rd | Pretoria Industrial | 05:09 | 05:39 | 05:49 | 07:19 | 07:44 | 13:29 | 14:49 | 15:24 | 16:49 | 17:39 | 18:09 | 18:59 |
| Quagga Rd/Transoranje Rd | Pretoria Industrial | 05:11 | 05:41 | 05:51 | 07:21 | 07:46 | 13:31 | 14:51 | 15:26 | 16:51 | 17:41 | 18:11 | 19:01 |
| Quagga Rd/Mica St | Proclamation Hill | 05:12 | 05:42 | 05:52 | 07:22 | 07:47 | 13:32 | 14:52 | 15:27 | 16:52 | 17:42 | 18:12 | 19:02 |
| Charlotte Maxeke St nr Delfos Rd | Pretoria West | 05:13 | 05:43 | 05:53 | 07:23 | 07:48 | 13:33 | 14:53 | 15:28 | 16:53 | 17:43 | 18:13 | 19:03 |
| Soutter St/Buitenkant St | Pretoria West | 05:14 | 05:44 | 05:54 | 07:24 | 07:49 | 13:34 | 14:54 | 15:29 | 16:54 | 17:44 | 18:14 | 19:04 |
| Soutter St/Rose-Etta St | Pretoria West | 05:14 | 05:44 | 05:54 | 07:24 | 07:49 | 13:34 | 14:54 | 15:29 | 16:54 | 17:44 | 18:14 | 19:04 |
| Soutter St nr Rebecca St | Pretoria West | 05:15 | 05:45 | 05:55 | 07:25 | 07:50 | 13:35 | 14:55 | 15:30 | 16:55 | 17:45 | 18:15 | 19:05 |
| Soutter St/Zeiler St | Pretoria West | 05:15 | 05:45 | 05:55 | 07:25 | 07:50 | 13:35 | 14:55 | 15:30 | 16:55 | 17:45 | 18:15 | 19:05 |
| Soutter St nr Schutte St | Pretoria | 05:16 | 05:46 | 05:56 | 07:26 | 07:51 | 13:36 | 14:56 | 15:31 | 16:56 | 17:46 | 18:16 | 19:06 |
| Pretoria Show | 05:16 | 05:46 | 05:56 | 07:26 | 07:51 | 13:36 | 14:56 | 15:31 | 16:56 | 17:46 | 18:16 | 19:06 |
| Soutter St/Retief St | Pretoria | 05:17 | 05:47 | 05:57 | 07:27 | 07:52 | 13:37 | 14:57 | 15:32 | 16:57 | 17:47 | 18:17 | 19:07 |
| Soutter St nr Von Wielligh St | Pretoria | 05:17 | 05:47 | 05:57 | 07:27 | 07:52 | 13:37 | 14:57 | 15:32 | 16:57 | 17:47 | 18:17 | 19:07 |
| Princess Park Depot | 05:17 | 05:47 | 05:57 | 07:27 | 07:52 | 13:37 | 14:57 | 15:32 | 16:57 | 17:47 | 18:17 | 19:07 |
| Nana Sita St/Prince's Park Ave | Pretoria (inbound) | 05:18 | 05:48 | 05:58 | 07:28 | 07:53 | 13:38 | 14:58 | 15:33 | 16:58 | 17:48 | 18:18 | 19:08 |
| Nana Sita St/Pretoria Main Rd | Pretoria (inbound) | 05:18 | 05:48 | 05:58 | 07:28 | 07:53 | 13:38 | 14:58 | 15:33 | 16:58 | 17:48 | 18:18 | 19:08 |
| Nana Sita St/Sophie de Bruyn St | Pretoria (inbound) | 05:19 | 05:49 | 05:59 | 07:29 | 07:54 | 13:39 | 14:59 | 15:34 | 16:59 | 17:49 | 18:19 | 19:09 |
| Bosman St nr Pretorius St | Pretoria | 05:19 | 05:49 | 05:59 | 07:29 | 07:54 | 13:39 | 14:59 | 15:34 | 16:59 | 17:49 | 18:19 | 19:09 |
| end: Bosman St. Terminal | 05:20 | 05:50 | 06:00 | 07:30 | 07:55 | 13:40 | 15:00 | 15:35 | 17:00 | 17:50 | 18:20 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.