[Valhalla] Valhalla-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|
| start: Valhalla Terminal | 05:25 | 06:00 | 08:50 | 12:45 | 13:25 | 14:25 | 16:10 | 16:35 | 17:30 |
| Fjord Rd/Angvick Rd | Valhalla | 05:25 | 06:00 | 08:50 | 12:45 | 13:25 | 14:25 | 16:10 | 16:35 | 17:30 |
| Angvick Rd | Valhalla | 05:25 | 06:00 | 08:50 | 12:45 | 13:25 | 14:25 | 16:10 | 16:35 | 17:30 |
| Angvick Rd/Fergus Rd | Valhalla | 05:26 | 06:01 | 08:51 | 12:46 | 13:26 | 14:26 | 16:11 | 16:36 | 17:31 |
| Fergus Rd/Areskutan Rd | Valhalla | 05:26 | 06:01 | 08:51 | 12:46 | 13:26 | 14:26 | 16:11 | 16:36 | 17:31 |
| Fergus Rd/Bruarfoss Rd | Valhalla | 05:27 | 06:02 | 08:52 | 12:47 | 13:27 | 14:27 | 16:12 | 16:37 | 17:32 |
| Bruarfoss Rd | Valhalla | 05:27 | 06:02 | 08:52 | 12:47 | 13:27 | 14:27 | 16:12 | 16:37 | 17:32 |
| Bruarfoss St/Flora Rd | Valhalla | 05:27 | 06:02 | 08:52 | 12:47 | 13:27 | 14:27 | 16:12 | 16:37 | 17:32 |
| Flora Rd/Buchan Rd | Valhalla | 05:28 | 06:03 | 08:53 | 12:48 | 13:28 | 14:28 | 16:13 | 16:38 | 17:33 |
| Alaric/Finus Rd | Valhalla | 05:29 | 06:04 | 08:54 | 12:49 | 13:29 | 14:29 | 16:14 | 16:39 | 17:34 |
| Alaric/Freya Rd | Valhalla | 05:29 | 06:04 | 08:54 | 12:49 | 13:29 | 14:29 | 16:14 | 16:39 | 17:34 |
| Kew Rd/Alaric | Valhalla | 05:29 | 06:04 | 08:54 | 12:49 | 13:29 | 14:29 | 16:14 | 16:39 | 17:34 |
| Kew Rd/Bergen Rd | Valhalla | 05:30 | 06:05 | 08:55 | 12:50 | 13:30 | 14:30 | 16:15 | 16:40 | 17:35 |
| Bergen Rd/Lambert Rd | Valhalla | 05:30 | 06:05 | 08:55 | 12:50 | 13:30 | 14:30 | 16:15 | 16:40 | 17:35 |
| Bergen Rd/Bruarfoss Rd | Valhalla | 05:31 | 06:06 | 08:56 | 12:51 | 13:31 | 14:31 | 16:16 | 16:41 | 17:36 |
| Bruarfoss Rd nr Hammerfest Rd | Valhalla | 05:31 | 06:06 | 08:56 | 12:51 | 13:31 | 14:31 | 16:16 | 16:41 | 17:36 |
| Bruarfoss Rd/Imatra Rd | Valhalla | 05:32 | 06:07 | 08:57 | 12:52 | 13:32 | 14:32 | 16:17 | 16:42 | 17:37 |
| Imatra Rd/Myrdal Rd | Valhalla | 05:32 | 06:07 | 08:57 | 12:52 | 13:32 | 14:32 | 16:17 | 16:42 | 17:37 |
| Imatra Rd/Broadway St | Valhalla | 05:33 | 06:08 | 08:58 | 12:53 | 13:33 | 14:33 | 16:18 | 16:43 | 17:38 |
| Olga Rd/Oslo Rd | Valhalla | 05:33 | 06:08 | 08:58 | 12:53 | 13:33 | 14:33 | 16:18 | 16:43 | 17:38 |
| Myrdal Rd/Olden Rd | Valhalla | 05:34 | 06:09 | 08:59 | 12:54 | 13:34 | 14:34 | 16:19 | 16:44 | 17:39 |
| Myrdal Rd/Christos Rd | Valhalla | 05:34 | 06:09 | 08:59 | 12:54 | 13:34 | 14:34 | 16:19 | 16:44 | 17:39 |
| Myrdal Rd/Campbell Rd | Valhalla | 05:34 | 06:09 | 08:59 | 12:54 | 13:34 | 14:34 | 16:19 | 16:44 | 17:39 |
| Viking Rd/Atsiki Rd | Valhalla | 05:35 | 06:10 | 09:00 | 12:55 | 13:35 | 14:35 | 16:20 | 16:45 | 17:40 |
| Viking Rd | Valhalla | 05:35 | 06:10 | 09:00 | 12:55 | 13:35 | 14:35 | 16:20 | 16:45 | 17:40 |
| Vestness Rd | Valhalla | 05:36 | 06:11 | 09:01 | 12:56 | 13:36 | 14:36 | 16:21 | 16:46 | 17:41 |
| Hugo Rd/Vestness Rd | Valhalla | 05:36 | 06:11 | 09:01 | 12:56 | 13:36 | 14:36 | 16:21 | 16:46 | 17:41 |
| Hugo Rd/Vinstra Rd | Valhalla | 05:36 | 06:11 | 09:01 | 12:56 | 13:36 | 14:36 | 16:21 | 16:46 | 17:41 |
| Vinstra Rd/Magnus Rd | Valhalla | 05:37 | 06:12 | 09:02 | 12:57 | 13:37 | 14:37 | 16:22 | 16:47 | 17:42 |
| Magnus Rd/Ireland Low Rd | Valhalla | 05:37 | 06:12 | 09:02 | 12:57 | 13:37 | 14:37 | 16:22 | 16:47 | 17:42 |
| Magnus Rd/Hanlon Rd | Valhalla | 05:38 | 06:13 | 09:03 | 12:58 | 13:38 | 14:38 | 16:23 | 16:48 | 17:43 |
| Magnus Rd nr Hekla Rd | Valhalla | 05:38 | 06:13 | 09:03 | 12:58 | 13:38 | 14:38 | 16:23 | 16:48 | 17:43 |
| Magnus Rd/Gulfoss Rd | Valhalla | 05:39 | 06:14 | 09:04 | 12:59 | 13:39 | 14:39 | 16:24 | 16:49 | 17:44 |
| Bodo Rd/Godiva Rd | Valhalla | 05:39 | 06:14 | 09:04 | 12:59 | 13:39 | 14:39 | 16:24 | 16:49 | 17:44 |
| Bodo Rd/Venlet Rd | Valhalla | 05:39 | 06:14 | 09:04 | 12:59 | 13:39 | 14:39 | 16:24 | 16:49 | 17:44 |
| Fjord Rd/Bruarfoss Rd | Valhalla | 05:40 | 06:15 | 09:05 | 13:00 | 13:40 | 14:40 | 16:25 | 16:50 | 17:45 |
| Fjord Rd/Areskutan Rd | Valhalla | 05:40 | 06:15 | 09:05 | 13:00 | 13:40 | 14:40 | 16:25 | 16:50 | 17:45 |
| Fjord Rd/Angvick Rd | Valhalla | 05:56 | 06:31 | 09:21 | 13:16 | 13:56 | 14:56 | 16:41 | 17:06 | 18:01 |
| Fjord Rd/Paul Kruger Rd | Valhalla | 06:13 | 06:48 | 09:38 | 13:33 | 14:13 | 15:13 | 16:58 | 17:23 | 18:18 |
| Paul Kruger Rd/Old Johannesburg Rd | General Kemp Heuwel | 06:13 | 06:48 | 09:38 | 13:33 | 14:13 | 15:13 | 16:58 | 17:23 | 18:18 |
| Old Johannesburg Rd | Skanskop (inbound) | 06:19 | 06:54 | 09:44 | 13:39 | 14:19 | 15:19 | 17:04 | 17:29 | 18:24 |
| Kgosi Mampuru St/Klawer St | Salvokop | 06:22 | 06:57 | 09:47 | 13:42 | 14:22 | 15:22 | 17:07 | 17:32 | 18:27 |
| Kgosi Mampuru St/Dequar Rd | Salvokop | 06:23 | 06:58 | 09:48 | 13:43 | 14:23 | 15:23 | 17:08 | 17:33 | 18:28 |
| Kgosi Mampuru St/Minnaar St | Pretoria | 06:23 | 06:58 | 09:48 | 13:43 | 14:23 | 15:23 | 17:08 | 17:33 | 18:28 |
| Francis Baard St | Pretoria | 06:24 | 06:59 | 09:49 | 13:44 | 14:24 | 15:24 | 17:09 | 17:34 | 18:29 |
| Francis Baard St nr Sophie de Bruyn St | Pretoria | 06:24 | 06:59 | 09:49 | 13:44 | 14:24 | 15:24 | 17:09 | 17:34 | 18:29 |
| end: Francis Baard St nr Paul Kruger St | Pretoria | 06:25 | 07:00 | 09:50 | 13:45 | 14:25 | 15:25 | 17:10 | 17:35 | 18:30 |
Timetable data provided by Moving Gauteng. All rights reserved.