[Monumentpark 2] Elarduspark - Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Monumentpark 2 Terminal | 06:00 | 07:30 | 08:35 | 13:20 | 15:05 | 16:45 | 17:20 | 17:50 |
|---|---|---|---|---|---|---|---|---|
| Lawrie/Ebenhaezer Rd | Elarduspark | 06:00 | 07:30 | 08:35 | 13:20 | 15:05 | 16:45 | 17:20 | 17:50 |
| Sidwell St | Elarduspark | 06:01 | 07:31 | 08:36 | 13:21 | 15:06 | 16:46 | 17:21 | 17:51 |
| Nieuwenhuyzen St/De Jong St | Elarduspark | 06:01 | 07:31 | 08:36 | 13:21 | 15:06 | 16:46 | 17:21 | 17:51 |
| Miller Clary St/Nieuwenhuyzen St | Elarduspark | 06:02 | 07:32 | 08:37 | 13:22 | 15:07 | 16:47 | 17:22 | 17:52 |
| Vacy Lyle St | Elarduspark Ext. 1 | 06:02 | 07:32 | 08:37 | 13:22 | 15:07 | 16:47 | 17:22 | 17:52 |
| Gimnasium Rd/Van Pommeren St | Elarduspark Ext. 1 | 06:03 | 07:33 | 08:38 | 13:23 | 15:08 | 16:48 | 17:23 | 17:53 |
| Gimnasium Rd | Elarduspark Ext. 1 | 06:03 | 07:33 | 08:38 | 13:23 | 15:08 | 16:48 | 17:23 | 17:53 |
| Boneschans St/Veenemans St | Elarduspark Ext.1 | 06:03 | 07:33 | 08:38 | 13:23 | 15:08 | 16:48 | 17:23 | 17:53 |
| Vacy Lyle St/Van Nikkelen St | Elarduspark Ext. 2 | 06:04 | 07:34 | 08:39 | 13:24 | 15:09 | 16:49 | 17:24 | 17:54 |
| Van Nikkelen St/Chroom St | Elarduspark Ext. 2 | 06:04 | 07:34 | 08:39 | 13:24 | 15:09 | 16:49 | 17:24 | 17:54 |
| Chroom St/Noriet St | Elarduspark Ext. 2 | 06:05 | 07:35 | 08:40 | 13:25 | 15:10 | 16:50 | 17:25 | 17:55 |
| Cornwall View Centre | 06:05 | 07:35 | 08:40 | 13:25 | 15:10 | 16:50 | 17:25 | 17:55 |
| Piering Rd/Jasper St | Rietvalleirand Ext. 2 | 06:06 | 07:36 | 08:41 | 13:26 | 15:11 | 16:51 | 17:26 | 17:56 |
| Piering Rd/Petrus St | Rietvalleirand Ext. 43 | 06:06 | 07:36 | 08:41 | 13:26 | 15:11 | 16:51 | 17:26 | 17:56 |
| Piering Rd nr Gabbro St | Rietvalleirand Ext. 38 | 06:07 | 07:37 | 08:42 | 13:27 | 15:12 | 16:52 | 17:27 | 17:57 |
| Muskowiet St/Piering Rd | Rietvalleirand Ext. 49 | 06:07 | 07:37 | 08:42 | 13:27 | 15:12 | 16:52 | 17:27 | 17:57 |
| Pirokseen St/Muskowiet St | Elarduspark Ext. 9 | 06:08 | 07:38 | 08:43 | 13:28 | 15:13 | 16:53 | 17:28 | 17:58 |
| Pirokseen St/Serpentine St | Elarduspark Ext. 6 | 06:08 | 07:38 | 08:43 | 13:28 | 15:13 | 16:53 | 17:28 | 17:58 |
| Pirokseen St/Pitchend St | Elarduspark Ext. 6 | 06:08 | 07:38 | 08:43 | 13:28 | 15:13 | 16:53 | 17:28 | 17:58 |
| Orthoclase St/Pirokseen St | Elarduspark Ext. 6 | 06:09 | 07:39 | 08:44 | 13:29 | 15:14 | 16:54 | 17:29 | 17:59 |
| Biotite St | Elarduspark Ext. 6 | 06:09 | 07:39 | 08:44 | 13:29 | 15:14 | 16:54 | 17:29 | 17:59 |
| Alouette St/Augite St | Elarduspark Ext. 6 | 06:10 | 07:40 | 08:45 | 13:30 | 15:15 | 16:55 | 17:30 | 18:00 |
| Alouette St/Muskowiet St | Elarduspark Ext. 6 | 06:10 | 07:40 | 08:45 | 13:30 | 15:15 | 16:55 | 17:30 | 18:00 |
| Alouette St nr Hofet St | Elarduspark Ext. 11 | 06:11 | 07:41 | 08:46 | 13:31 | 15:16 | 16:56 | 17:31 | 18:01 |
| Alouette St/Bombani St | Elarduspark Ext. 11 | 06:11 | 07:41 | 08:46 | 13:31 | 15:16 | 16:56 | 17:31 | 18:01 |
| Alandale St/Dakota St | Elarduspark | 06:12 | 07:42 | 08:47 | 13:32 | 15:17 | 16:57 | 17:32 | 18:02 |
| Alandale St nr Barnard St | Elarduspark | 06:13 | 07:43 | 08:48 | 13:33 | 15:18 | 16:58 | 17:33 | 18:03 |
| Alandale St/Barnard St | Elarduspark | 06:13 | 07:43 | 08:48 | 13:33 | 15:18 | 16:58 | 17:33 | 18:03 |
| Alandale St/Mirage St | Elarduspark | 06:13 | 07:43 | 08:48 | 13:33 | 15:18 | 16:58 | 17:33 | 18:03 |
| Boeing St/Boston St | Erasmuskloof Ext. 2 | 06:14 | 07:44 | 08:49 | 13:34 | 15:19 | 16:59 | 17:34 | 18:04 |
| Cliff Ave/Koedoesnek Ave | Waterkloof Ridge Ext. 2 | 06:16 | 07:46 | 08:51 | 13:36 | 15:21 | 17:01 | 17:36 | 18:06 |
| Cliff Ave nr Kierieklapper St | Waterkloof Ridge Ext. 2 | 06:17 | 07:47 | 08:52 | 13:37 | 15:22 | 17:02 | 17:37 | 18:07 |
| Waterkloof Centre (Cliff Ave) | 06:17 | 07:47 | 08:52 | 13:37 | 15:22 | 17:02 | 17:37 | 18:07 |
| Cliff Ave/Muskejaat St | Waterkloof Ridge Ext. 2 | 06:18 | 07:48 | 08:53 | 13:38 | 15:23 | 17:03 | 17:38 | 18:08 |
| Cliff Ave/Wolf St | Waterkloof Ridge Ext. 2 | 06:18 | 07:48 | 08:53 | 13:38 | 15:23 | 17:03 | 17:38 | 18:08 |
| Cliff Ave nr Wolf St | Waterkloof Ridge Ext. 2 | 06:18 | 07:48 | 08:53 | 13:38 | 15:23 | 17:03 | 17:38 | 18:08 |
| Cliff Ave nr Brosdoring St | Waterkloof Ridge Ext. 2 (inbound) | 06:19 | 07:49 | 08:54 | 13:39 | 15:24 | 17:04 | 17:39 | 18:09 |
| Skilpad Rd/Giraffe Rd | Monumentpark | 06:20 | 07:50 | 08:55 | 13:40 | 15:25 | 17:05 | 17:40 | 18:10 |
| Tiger Rd/Rhenoster Ave | Monumentpark | 06:20 | 07:50 | 08:55 | 13:40 | 15:25 | 17:05 | 17:40 | 18:10 |
| Tiger Rd/Lion Rd | Monumentpark | 06:21 | 07:51 | 08:56 | 13:41 | 15:26 | 17:06 | 17:41 | 18:11 |
| Tiger Rd/Luipaards Rd | Monumentpark | 06:21 | 07:51 | 08:56 | 13:41 | 15:26 | 17:06 | 17:41 | 18:11 |
| Tiger Rd/Elephant Rd | Monumentpark | 06:21 | 07:51 | 08:56 | 13:41 | 15:26 | 17:06 | 17:41 | 18:11 |
| Nelson Mandela Drv/Elephant Rd | Monumentpark Ext. 2 (inbound) | 06:22 | 07:52 | 08:57 | 13:42 | 15:27 | 17:07 | 17:42 | 18:12 |
| Lilian Ngoyi St/Clara St | Pretoria | 06:33 | 08:03 | 09:08 | 13:53 | 15:38 | 17:18 | 17:53 | 18:23 |
| Scheiding St/Lillian Ngoyi St | Pretoria | 06:33 | 08:03 | 09:08 | 13:53 | 15:38 | 17:18 | 17:53 | 18:23 |
| Scheiding St/Thabo Sehume St | Pretoria | 06:34 | 08:04 | 09:09 | 13:54 | 15:39 | 17:19 | 17:54 | 18:24 |
| Pretoria Station (bus) | 06:34 | 08:04 | 09:09 | 13:54 | 15:39 | 17:19 | 17:54 | 18:24 |
| Bosman Station (bus) | 06:35 | 08:05 | 09:10 | 13:55 | 15:40 | 17:20 | 17:55 | 18:25 |
| Bosman St/Minnaar St | Pretoria | 06:35 | 08:05 | 09:10 | 13:55 | 15:40 | 17:20 | 17:55 | 18:25 |
| Bosman St nr Minnaar St | Pretoria | 06:35 | 08:05 | 09:10 | 13:55 | 15:40 | 17:20 | 17:55 | 18:25 |
| Bosman St nr Visagie St | Pretoria | 06:36 | 08:06 | 09:11 | 13:56 | 15:41 | 17:21 | 17:56 | 18:26 |
| Bosman St nr Pretorius St | Pretoria | 06:36 | 08:06 | 09:11 | 13:56 | 15:41 | 17:21 | 17:56 | 18:26 |
| end: Bosman St. Terminal | 06:37 | 08:07 | 09:12 | 13:57 | 15:42 | 17:22 | 17:57 | 18:27 |
Timetable data provided by Moving Gauteng. All rights reserved.