[Monumentpark 2] Elarduspark-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|
| start: Monumentpark 2 Terminal | 06:05 | 06:30 | 08:35 | 11:40 | 13:20 | 14:35 | 15:10 | 16:45 | 17:20 | 17:50 |
| Lawrie/Ebenhaezer Rd | Elarduspark | 06:05 | 06:30 | 08:35 | 11:40 | 13:20 | 14:35 | 15:10 | 16:45 | 17:20 | 17:50 |
| Sidwell St | Elarduspark | 06:06 | 06:31 | 08:36 | 11:41 | 13:21 | 14:36 | 15:11 | 16:46 | 17:21 | 17:51 |
| Nieuwenhuyzen St/De Jong St | Elarduspark | 06:06 | 06:31 | 08:36 | 11:41 | 13:21 | 14:36 | 15:11 | 16:46 | 17:21 | 17:51 |
| Miller Clary St/Nieuwenhuyzen St | Elarduspark | 06:07 | 06:32 | 08:37 | 11:42 | 13:22 | 14:37 | 15:12 | 16:47 | 17:22 | 17:52 |
| Vacy Lyle St | Elarduspark Ext. 1 | 06:07 | 06:32 | 08:37 | 11:42 | 13:22 | 14:37 | 15:12 | 16:47 | 17:22 | 17:52 |
| Gimnasium Rd/Van Pommeren St | Elarduspark Ext. 1 | 06:08 | 06:33 | 08:38 | 11:43 | 13:23 | 14:38 | 15:13 | 16:48 | 17:23 | 17:53 |
| Gimnasium Rd | Elarduspark Ext. 1 | 06:08 | 06:33 | 08:38 | 11:43 | 13:23 | 14:38 | 15:13 | 16:48 | 17:23 | 17:53 |
| Boneschans St/Veenemans St | Elarduspark Ext.1 | 06:08 | 06:33 | 08:38 | 11:43 | 13:23 | 14:38 | 15:13 | 16:48 | 17:23 | 17:53 |
| Vacy Lyle St/Van Nikkelen St | Elarduspark Ext. 2 | 06:09 | 06:34 | 08:39 | 11:44 | 13:24 | 14:39 | 15:14 | 16:49 | 17:24 | 17:54 |
| Van Nikkelen St/Chroom St | Elarduspark Ext. 2 | 06:09 | 06:34 | 08:39 | 11:44 | 13:24 | 14:39 | 15:14 | 16:49 | 17:24 | 17:54 |
| Chroom St/Noriet St | Elarduspark Ext. 2 | 06:10 | 06:35 | 08:40 | 11:45 | 13:25 | 14:40 | 15:15 | 16:50 | 17:25 | 17:55 |
| Cornwall View Centre | 06:10 | 06:35 | 08:40 | 11:45 | 13:25 | 14:40 | 15:15 | 16:50 | 17:25 | 17:55 |
| Piering Rd/Jasper St | Rietvalleirand Ext. 2 | 06:11 | 06:36 | 08:41 | 11:46 | 13:26 | 14:41 | 15:16 | 16:51 | 17:26 | 17:56 |
| Piering Rd/Petrus St | Rietvalleirand Ext. 43 | 06:11 | 06:36 | 08:41 | 11:46 | 13:26 | 14:41 | 15:16 | 16:51 | 17:26 | 17:56 |
| Piering Rd nr Gabbro St | Rietvalleirand Ext. 38 | 06:12 | 06:37 | 08:42 | 11:47 | 13:27 | 14:42 | 15:17 | 16:52 | 17:27 | 17:57 |
| Muskowiet St/Piering Rd | Rietvalleirand Ext. 49 | 06:12 | 06:37 | 08:42 | 11:47 | 13:27 | 14:42 | 15:17 | 16:52 | 17:27 | 17:57 |
| Pirokseen St/Muskowiet St | Elarduspark Ext. 9 | 06:13 | 06:38 | 08:43 | 11:48 | 13:28 | 14:43 | 15:18 | 16:53 | 17:28 | 17:58 |
| Pirokseen St/Serpentine St | Elarduspark Ext. 6 | 06:13 | 06:38 | 08:43 | 11:48 | 13:28 | 14:43 | 15:18 | 16:53 | 17:28 | 17:58 |
| Pirokseen St/Pitchend St | Elarduspark Ext. 6 | 06:13 | 06:38 | 08:43 | 11:48 | 13:28 | 14:43 | 15:18 | 16:53 | 17:28 | 17:58 |
| Orthoclase St/Pirokseen St | Elarduspark Ext. 6 | 06:14 | 06:39 | 08:44 | 11:49 | 13:29 | 14:44 | 15:19 | 16:54 | 17:29 | 17:59 |
| Biotite St | Elarduspark Ext. 6 | 06:14 | 06:39 | 08:44 | 11:49 | 13:29 | 14:44 | 15:19 | 16:54 | 17:29 | 17:59 |
| Alouette St/Augite St | Elarduspark Ext. 6 | 06:15 | 06:40 | 08:45 | 11:50 | 13:30 | 14:45 | 15:20 | 16:55 | 17:30 | 18:00 |
| Alouette St/Muskowiet St | Elarduspark Ext. 6 | 06:15 | 06:40 | 08:45 | 11:50 | 13:30 | 14:45 | 15:20 | 16:55 | 17:30 | 18:00 |
| Alouette St nr Hofet St | Elarduspark Ext. 11 | 06:16 | 06:41 | 08:46 | 11:51 | 13:31 | 14:46 | 15:21 | 16:56 | 17:31 | 18:01 |
| Alouette St/Bombani St | Elarduspark Ext. 11 | 06:16 | 06:41 | 08:46 | 11:51 | 13:31 | 14:46 | 15:21 | 16:56 | 17:31 | 18:01 |
| Alandale St/Dakota St | Elarduspark | 06:17 | 06:42 | 08:47 | 11:52 | 13:32 | 14:47 | 15:22 | 16:57 | 17:32 | 18:02 |
| Alandale St nr Barnard St | Elarduspark | 06:18 | 06:43 | 08:48 | 11:53 | 13:33 | 14:48 | 15:23 | 16:58 | 17:33 | 18:03 |
| Alandale St/Barnard St | Elarduspark | 06:18 | 06:43 | 08:48 | 11:53 | 13:33 | 14:48 | 15:23 | 16:58 | 17:33 | 18:03 |
| Alandale St/Mirage St | Elarduspark | 06:18 | 06:43 | 08:48 | 11:53 | 13:33 | 14:48 | 15:23 | 16:58 | 17:33 | 18:03 |
| Boeing St/Boston St | Erasmuskloof Ext. 2 | 06:19 | 06:44 | 08:49 | 11:54 | 13:34 | 14:49 | 15:24 | 16:59 | 17:34 | 18:04 |
| Cliff Ave/Koedoesnek Ave | Waterkloof Ridge Ext. 2 | 06:21 | 06:46 | 08:51 | 11:56 | 13:36 | 14:51 | 15:26 | 17:01 | 17:36 | 18:06 |
| Cliff Ave nr Kierieklapper St | Waterkloof Ridge Ext. 2 | 06:22 | 06:47 | 08:52 | 11:57 | 13:37 | 14:52 | 15:27 | 17:02 | 17:37 | 18:07 |
| Waterkloof Centre (Cliff Ave) | 06:22 | 06:47 | 08:52 | 11:57 | 13:37 | 14:52 | 15:27 | 17:02 | 17:37 | 18:07 |
| Cliff Ave/Muskejaat St | Waterkloof Ridge Ext. 2 | 06:23 | 06:48 | 08:53 | 11:58 | 13:38 | 14:53 | 15:28 | 17:03 | 17:38 | 18:08 |
| Cliff Ave/Wolf St | Waterkloof Ridge Ext. 2 | 06:23 | 06:48 | 08:53 | 11:58 | 13:38 | 14:53 | 15:28 | 17:03 | 17:38 | 18:08 |
| Cliff Ave nr Wolf St | Waterkloof Ridge Ext. 2 | 06:24 | 06:49 | 08:54 | 11:59 | 13:39 | 14:54 | 15:29 | 17:04 | 17:39 | 18:09 |
| Cliff Ave nr Brosdoring St | Waterkloof Ridge Ext. 2 (inbound) | 06:24 | 06:49 | 08:54 | 11:59 | 13:39 | 14:54 | 15:29 | 17:04 | 17:39 | 18:09 |
| Skilpad Rd/Giraffe Rd | Monumentpark | 06:25 | 06:50 | 08:55 | 12:00 | 13:40 | 14:55 | 15:30 | 17:05 | 17:40 | 18:10 |
| Tiger Rd/Rhenoster Ave | Monumentpark | 06:25 | 06:50 | 08:55 | 12:00 | 13:40 | 14:55 | 15:30 | 17:05 | 17:40 | 18:10 |
| Tiger Rd/Lion Rd | Monumentpark | 06:26 | 06:51 | 08:56 | 12:01 | 13:41 | 14:56 | 15:31 | 17:06 | 17:41 | 18:11 |
| Tiger Rd/Luipaards Rd | Monumentpark | 06:26 | 06:51 | 08:56 | 12:01 | 13:41 | 14:56 | 15:31 | 17:06 | 17:41 | 18:11 |
| Tiger Rd/Elephant Rd | Monumentpark | 06:26 | 06:51 | 08:56 | 12:01 | 13:41 | 14:56 | 15:31 | 17:06 | 17:41 | 18:11 |
| Nelson Mandela Drv/Elephant Rd | Monumentpark Ext. 2 (inbound) | 06:27 | 06:52 | 08:57 | 12:02 | 13:42 | 14:57 | 15:32 | 17:07 | 17:42 | 18:12 |
| Lilian Ngoyi St/Clara St | Pretoria | 06:38 | 07:03 | 09:08 | 12:13 | 13:53 | 15:08 | 15:43 | 17:18 | 17:53 | 18:23 |
| Scheiding St/Lillian Ngoyi St | Pretoria | 06:38 | 07:03 | 09:08 | 12:13 | 13:53 | 15:08 | 15:43 | 17:18 | 17:53 | 18:23 |
| Scheiding St/Thabo Sehume St | Pretoria | 06:39 | 07:04 | 09:09 | 12:14 | 13:54 | 15:09 | 15:44 | 17:19 | 17:54 | 18:24 |
| Pretoria Station (bus) | 06:39 | 07:04 | 09:09 | 12:14 | 13:54 | 15:09 | 15:44 | 17:19 | 17:54 | 18:24 |
| Bosman Station (bus) | 06:40 | 07:05 | 09:10 | 12:15 | 13:55 | 15:10 | 15:45 | 17:20 | 17:55 | 18:25 |
| Bosman St/Minnaar St | Pretoria | 06:40 | 07:05 | 09:10 | 12:15 | 13:55 | 15:10 | 15:45 | 17:20 | 17:55 | 18:25 |
| Bosman St nr Minnaar St | Pretoria | 06:40 | 07:05 | 09:10 | 12:15 | 13:55 | 15:10 | 15:45 | 17:20 | 17:55 | 18:25 |
| Bosman St nr Visagie St | Pretoria | 06:41 | 07:06 | 09:11 | 12:16 | 13:56 | 15:11 | 15:46 | 17:21 | 17:56 | 18:26 |
| Bosman St nr Pretorius St | Pretoria | 06:41 | 07:06 | 09:11 | 12:16 | 13:56 | 15:11 | 15:46 | 17:21 | 17:56 | 18:26 |
| end: Bosman St. Terminal | 06:42 | 07:07 | 09:12 | 12:17 | 13:57 | 15:12 | 15:47 | 17:22 | 17:57 | 18:27 |
Timetable data provided by Moving Gauteng. All rights reserved.