[Muckleneuk 7] Groenkloof-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Muckleneuk 7 Terminal | 06:10 | 07:00 | 07:25 | 09:30 | 11:30 | 15:00 | 16:00 | 16:25 | 16:50 | 17:25 |
|---|---|---|---|---|---|---|---|---|---|---|
| George Storrar Drv/Toitus St | Groenkloof | 06:10 | 07:00 | 07:25 | 09:30 | 11:30 | 15:00 | 16:00 | 16:25 | 16:50 | 17:25 |
| George Storrar Drv | Groenkloof | 06:11 | 07:01 | 07:26 | 09:31 | 11:31 | 15:01 | 16:01 | 16:26 | 16:51 | 17:26 |
| Wenning St/George Storrar Drv | Groenkloof | 06:12 | 07:02 | 07:27 | 09:32 | 11:32 | 15:02 | 16:02 | 16:27 | 16:52 | 17:27 |
| Wenning St/Baines St | Groenkloof | 06:13 | 07:03 | 07:28 | 09:33 | 11:33 | 15:03 | 16:03 | 16:28 | 16:53 | 17:28 |
| Wenning St/Leipoldt St | Groenkloof | 06:13 | 07:03 | 07:28 | 09:33 | 11:33 | 15:03 | 16:03 | 16:28 | 16:53 | 17:28 |
| Wenning St/Engelenburg St | Groenkloof | 06:14 | 07:04 | 07:29 | 09:34 | 11:34 | 15:04 | 16:04 | 16:29 | 16:54 | 17:29 |
| Wenning St/Van Reesema St | Groenkloof | 06:14 | 07:04 | 07:29 | 09:34 | 11:34 | 15:04 | 16:04 | 16:29 | 16:54 | 17:29 |
| Wenning St nr Wangemann St | Groenkloof | 06:14 | 07:04 | 07:29 | 09:34 | 11:34 | 15:04 | 16:04 | 16:29 | 16:54 | 17:29 |
| Florence Ribeiro Ave/Bronkhorst St | Niew Muckleneuk | 06:15 | 07:05 | 07:30 | 09:35 | 11:35 | 15:05 | 16:05 | 16:30 | 16:55 | 17:30 |
| George Storrar Drv/Florence Ribeiro Ave | Groenkloof Ext. 1 | 06:16 | 07:06 | 07:31 | 09:36 | 11:36 | 15:06 | 16:06 | 16:31 | 16:56 | 17:31 |
| George Storrar Drv/Engelenburg St | Groenkloof Ext. 1 | 06:16 | 07:06 | 07:31 | 09:36 | 11:36 | 15:06 | 16:06 | 16:31 | 16:56 | 17:31 |
| George Storrar Drv/Leipoldt St | Groenkloof Ext. 1 | 06:17 | 07:07 | 07:32 | 09:37 | 11:37 | 15:07 | 16:07 | 16:32 | 16:57 | 17:32 |
| Muckleneuk 7 Terminal | 06:24 | 07:14 | 07:39 | 09:44 | 11:44 | 15:14 | 16:14 | 16:39 | 17:04 | 17:39 |
| Toitus St/Steger St | Groenkloof | 06:33 | 07:23 | 07:48 | 09:53 | 11:53 | 15:23 | 16:23 | 16:48 | 17:13 | 17:48 |
| Florence Ribeiro Ave/Totius St | Groenkloof Ext. 9 | 06:33 | 07:23 | 07:48 | 09:53 | 11:53 | 15:23 | 16:23 | 16:48 | 17:13 | 17:48 |
| Florence Ribeiro Ave/Sibelius St | Groenkloof Ext. 5 | 06:34 | 07:24 | 07:49 | 09:54 | 11:54 | 15:24 | 16:24 | 16:49 | 17:14 | 17:49 |
| Florence Ribeiro Ave/University Rd | Muckleneuk | 06:35 | 07:25 | 07:50 | 09:55 | 11:55 | 15:25 | 16:25 | 16:50 | 17:15 | 17:50 |
| Justice Mahomed St/Smith St | Lukasrand (inbound) | 06:35 | 07:25 | 07:50 | 09:55 | 11:55 | 15:25 | 16:25 | 16:50 | 17:15 | 17:50 |
| Justice Mahomed St/Johnston St | Sunnyside | 06:36 | 07:26 | 07:51 | 09:56 | 11:56 | 15:26 | 16:26 | 16:51 | 17:16 | 17:51 |
| Justice Mahomed St/nr Vos St | Sunnyside | 06:36 | 07:26 | 07:51 | 09:56 | 11:56 | 15:26 | 16:26 | 16:51 | 17:16 | 17:51 |
| Justice Mahomed St/Silver St | Sunnyside (inbound) | 06:36 | 07:26 | 07:51 | 09:56 | 11:56 | 15:26 | 16:26 | 16:51 | 17:16 | 17:51 |
| Justice Mahomed St nr Bourke St | Sunnyside | 06:37 | 07:27 | 07:52 | 09:57 | 11:57 | 15:27 | 16:27 | 16:52 | 17:17 | 17:52 |
| Justice Mahomed St/Leyds St | Muckleneuk | 06:37 | 07:27 | 07:52 | 09:57 | 11:57 | 15:27 | 16:27 | 16:52 | 17:17 | 17:52 |
| Justice Mahomed St nr Celliers St | Sunnyside | 06:37 | 07:27 | 07:52 | 09:57 | 11:57 | 15:27 | 16:27 | 16:52 | 17:17 | 17:52 |
| UNISA Sunnyside | 06:38 | 07:28 | 07:53 | 09:58 | 11:58 | 15:28 | 16:28 | 16:53 | 17:18 | 17:53 |
| Justice Mahomed St/Nelson Mandela Drv | Pretoria | 06:39 | 07:29 | 07:54 | 09:59 | 11:59 | 15:29 | 16:29 | 16:54 | 17:19 | 17:54 |
| Scheiding St/Lillian Ngoyi St | Pretoria | 06:39 | 07:29 | 07:54 | 09:59 | 11:59 | 15:29 | 16:29 | 16:54 | 17:19 | 17:54 |
| Scheiding St/Thabo Sehume St | Pretoria | 06:40 | 07:30 | 07:55 | 10:00 | 12:00 | 15:30 | 16:30 | 16:55 | 17:20 | 17:55 |
| Pretoria Station (bus) | 06:40 | 07:30 | 07:55 | 10:00 | 12:00 | 15:30 | 16:30 | 16:55 | 17:20 | 17:55 |
| Bosman Station (bus) | 06:40 | 07:30 | 07:55 | 10:00 | 12:00 | 15:30 | 16:30 | 16:55 | 17:20 | 17:55 |
| Bosman St/Minnaar St | Pretoria | 06:41 | 07:31 | 07:56 | 10:01 | 12:01 | 15:31 | 16:31 | 16:56 | 17:21 | 17:56 |
| Bosman St nr Minnaar St | Pretoria | 06:41 | 07:31 | 07:56 | 10:01 | 12:01 | 15:31 | 16:31 | 16:56 | 17:21 | 17:56 |
| Bosman St nr Visagie St | Pretoria | 06:41 | 07:31 | 07:56 | 10:01 | 12:01 | 15:31 | 16:31 | 16:56 | 17:21 | 17:56 |
| Bosman St nr Pretorius St | Pretoria | 06:42 | 07:32 | 07:57 | 10:02 | 12:02 | 15:32 | 16:32 | 16:57 | 17:22 | 17:57 |
| end: Bosman St. Terminal | 06:28 | 07:18 | 07:43 | 09:48 | 11:48 | 15:18 | 16:18 | 16:43 | 17:08 | 17:43 |
Timetable data provided by Moving Gauteng. All rights reserved.