0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[Moreletapark] Moreletapark-Pretoria | Tshwane Bus Services

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

Properties------HSH----
start: Moreletapark Terminal05:4506:1006:3507:3507:5509:5013:2014:1514:4016:0517:0517:3517:45
Rubenstein Drv/Van Bergen St | Moreletapark05:4506:1006:3507:3507:5509:5013:2014:1514:4016:0517:0517:3517:45
Rubenstein Drv nr Wekker Rd | Moreletapark05:4606:1106:3607:3607:5609:5113:2114:1614:4116:0617:0617:3617:46
Wekker Rd/Tetra Ave | Moreletapark Ext. 505:4606:1106:3607:3607:5609:5113:2114:1614:4116:0617:0617:3617:46
Wekker Rd | Moreletapark Ext. 505:4706:1206:3707:3707:5709:5213:2214:1714:4216:0717:0717:3717:47
Wekker Rd/Vespasian St | Moreletapark Ext. 2005:4706:1206:3707:3707:5709:5213:2214:1714:4216:0717:0717:3717:47
Olivewood Centre05:4806:1306:3807:3807:5809:5313:2314:1814:4316:0817:0817:3817:48
Wekker Rd/Mary Ethel St | Moreletapark Ext. 4105:4906:1406:3907:3907:5909:5413:2414:1914:4416:0917:0917:3917:49
Wekker Rd nr Paul St | Moreletapark Ext. 2405:5006:1506:4007:4008:0009:5513:2514:2014:4516:1017:1017:4017:50
Paul St/Lovu St | Moreletapark Ext. 6805:5006:1506:4007:4008:0009:5513:2514:2014:4516:1017:1017:4017:50
Paul St/Timbavati St | Moreletapark Ext. 6905:5106:1606:4107:4108:0109:5613:2614:2114:4616:1117:1117:4117:51
Jacques St nr Bolo St | Moreletapark Ext. 6605:5206:1706:4207:4208:0209:5713:2714:2214:4716:1217:1217:4217:52
Jacques St/Lance Tree Cres | Moreletapark Ext. 3605:5306:1806:4307:4308:0309:5813:2814:2314:4816:1317:1317:4317:53
Frhensch St | Moreletapark ext. 3005:5406:1906:4407:4408:0409:5913:2914:2414:4916:1417:1417:4417:54
Frhensch St nr Myra St | Moreletapark Ext. 2705:5406:1906:4407:4408:0409:5913:2914:2414:4916:1417:1417:4417:54
Frhensch St/Toerien St | Moreletapark Ext. 2705:5506:2006:4507:4508:0510:0013:3014:2514:5016:1517:1517:4517:55
Frhensch St nr Spes Bona Dr | Moreletapark Ext. 1705:5606:2106:4607:4608:0610:0113:3114:2614:5116:1617:1617:4617:56
Frhensch St/Rita St | Moreletapark Ext. 105:5606:2106:4607:4608:0610:0113:3114:2614:5116:1617:1617:4617:56
Sonja St/Frhensch St | Moreletapark Ext. 105:5706:2206:4707:4708:0710:0213:3214:2714:5216:1717:1717:4717:57
Sonja St/Witdoring Ave | Moreletapark Ext. 105:5806:2306:4807:4808:0810:0313:3314:2814:5316:1817:1817:4817:58
Conan St nr Rubenstein Drv | Moreletapark Ext. 205:5906:2406:4907:4908:0910:0413:3414:2914:5416:1917:1917:4917:59
Conan St/Helios St | Moreletapark Ext. 205:5906:2406:4907:4908:0910:0413:3414:2914:5416:1917:1917:4917:59
Helios St | Moreletapark Ext. 205:5906:2406:4907:4908:0910:0413:3414:2914:5416:1917:1917:4917:59
Helios St/Palmiet St | Moreletapark Ext. 206:0006:2506:5007:5008:1010:0513:3514:3014:5516:2017:2017:5018:00
Van Bergen St nr Helios St | Moreletapark Ext. 206:0006:2506:5007:5008:1010:0513:3514:3014:5516:2017:2017:5018:00
Rubenstein Drv/Van Bergen St | Moreletapark06:1606:4107:0608:0608:2610:2113:5114:4615:1116:3617:3618:0618:16
Rubenstein Drv nr Streutker St | Morletapark Ext. 306:3306:5807:2308:2308:4310:3814:0815:0315:2816:5317:5318:2318:33
Moreleta Centre (inbound)06:3406:5907:2408:2408:4410:3914:0915:0415:2916:5417:5418:2418:34
Delfi Ave/Garsfontein Rd | Moreleta Park Ext 32 (inbound)06:3406:5907:2408:2408:4410:3914:0915:0415:2916:5417:5418:2418:34
Delfi Ave/Kuifkop Ave | Moreleta Park Ext 3206:3507:0007:2508:2508:4510:4014:1015:0515:3016:5517:5518:2518:35
Delfi Ave/Sunbird Ave | Moreleta Park Ext 3206:3507:0007:2508:2508:4510:4014:1015:0515:3016:5517:5518:2518:35
Garsfontein Rd/Windsor Rd | Garsfontein06:3707:0207:2708:2708:4710:4214:1215:0715:3216:5717:5718:2718:37
Garsfontein Rd/Issie Smuts St | Garsfontein06:3807:0307:2808:2808:4810:4314:1315:0815:3316:5817:5818:2818:38
Garsfontein Rd/John Scott St | Garsfontein06:3907:0407:2908:2908:4910:4414:1415:0915:3416:5917:5918:2918:39
Water Glen Centre06:4007:0507:3008:3008:5010:4514:1515:1015:3517:0018:0018:3018:40
Garsfontein Rd/January Masilela Drv | Menlyn (inbound)06:4107:0607:3108:3108:5110:4614:1615:1115:3617:0118:0118:3118:41
Garsfontein Rd/Corobay Ave | Newlands (inbound)06:4107:0607:3108:3108:5110:4614:1615:1115:3617:0118:0118:3118:41
Menlyn Retail Park (inbound)06:4207:0707:3208:3208:5210:4714:1715:1215:3717:0218:0218:3218:42
Lois Ave/Garsfontein Rd | Menlyn (inbound)06:4307:0807:3308:3308:5310:4814:1815:1315:3817:0318:0318:3318:43
Lois Ave/Gobie St | Menlyn (inbound)06:4307:0807:3308:3308:5310:4814:1815:1315:3817:0318:0318:3318:43
Menlyn Park Shopping Centre06:4407:0907:3408:3408:5410:4914:1915:1415:3917:0418:0418:3418:44
Menlyn Park Shopping Centre (Atterbury Rd)06:4407:0907:3408:3408:5410:4914:1915:1415:3917:0418:0418:3418:44
Atterbury Rd nr Justice Mahomed St | Menlo Park06:4607:1107:3608:3608:5610:5114:2115:1615:4117:0618:0618:3618:46
Justice Mahomed St/25th St | Menlo Park (inbound)06:4707:1207:3708:3708:5710:5214:2215:1715:4217:0718:0718:3718:47
Justice Mahomed St/21st St | Menlo Park (inbound)06:4807:1307:3808:3808:5810:5314:2315:1815:4317:0818:0818:3818:48
Justice Mahomed St/19th St | Menlo Park06:4807:1307:3808:3808:5810:5314:2315:1815:4317:0818:0818:3818:48
Justice Mahomed St/Thomas Edison St | Menlo Park06:4907:1407:3908:3908:5910:5414:2415:1915:4417:0918:0918:3918:49
Justice Mohamed St/12th St | Menlo Park06:4907:1407:3908:3908:5910:5414:2415:1915:4417:0918:0918:3918:49
Justice Mahomed St/May St | Brooklyn (inbound)06:5007:1507:4008:4009:0010:5514:2515:2015:4517:1018:1018:4018:50
Justice Mahomed St/Farrel St | Brooklyn06:5107:1607:4108:4109:0110:5614:2615:2115:4617:1118:1118:4118:51
Justice Mahomed St/Rupert St | Brooklyn (inbound)06:5207:1707:4208:4209:0210:5714:2715:2215:4717:1218:1218:4218:52
Justice Mahomed St/Pienaar St | Brooklyn06:5207:1707:4208:4209:0210:5714:2715:2215:4717:1218:1218:4218:52
Justice Mahomed St/Alexander St | Brooklyn06:5207:1707:4208:4209:0210:5714:2715:2215:4717:1218:1218:4218:52
Justice Mahomed St/Jan Shoba | Brooklyn (inbound)06:5307:1807:4308:4309:0310:5814:2815:2315:4817:1318:1318:4318:53
Justice Mahomed St/William Drv | Brooklyn06:5407:1907:4408:4409:0410:5914:2915:2415:4917:1418:1418:4418:54
Justice Mahomed St | Bailey's Mucklenuek06:5407:1907:4408:4409:0410:5914:2915:2415:4917:1418:1418:4418:54
Justice Mahomed St nr Roper St | Bailey's Muckleneuk (inbound)06:5507:2007:4508:4509:0511:0014:3015:2515:5017:1518:1518:4518:55
Justice Mahomed St nr White St | Bailey's Muckleneuk06:5507:2007:4508:4509:0511:0014:3015:2515:5017:1518:1518:4518:55
Justice Mahomed St/Julius St | Bailey's Muckleneuk06:5607:2107:4608:4609:0611:0114:3115:2615:5117:1618:1618:4618:56
Justice Mahomed St/University Rd | Muckleneuk06:5707:2207:4708:4709:0711:0214:3215:2715:5217:1718:1718:4718:57
Justice Mahomed St/Smith St | Lukasrand (inbound)06:5707:2207:4708:4709:0711:0214:3215:2715:5217:1718:1718:4718:57
Justice Mahomed St/Johnston St | Sunnyside06:5807:2307:4808:4809:0811:0314:3315:2815:5317:1818:1818:4818:58
Justice Mahomed St/nr Vos St | Sunnyside06:5807:2307:4808:4809:0811:0314:3315:2815:5317:1818:1818:4818:58
Justice Mahomed St/Silver St | Sunnyside (inbound)06:5907:2407:4908:4909:0911:0414:3415:2915:5417:1918:1918:4918:59
Justice Mahomed St nr Bourke St | Sunnyside06:5907:2407:4908:4909:0911:0414:3415:2915:5417:1918:1918:4918:59
Justice Mahomed St nr Leyds St | Sunnyside07:0007:2507:5008:5009:1011:0514:3515:3015:5517:2018:2018:5019:00
Justice Mahomed St nr Celliers St | Sunnyside07:0007:2507:5008:5009:1011:0514:3515:3015:5517:2018:2018:5019:00
UNISA Sunnyside07:0107:2607:5108:5109:1111:0614:3615:3115:5617:2118:2118:5119:01
Justice Mahomed St/Nelson Mandela Drv | Pretoria07:0107:2607:5108:5109:1111:0614:3615:3115:5617:2118:2118:5119:01
Scheiding St/Lillian Ngoyi St | Pretoria07:0207:2707:5208:5209:1211:0714:3715:3215:5717:2218:2218:5219:02
Scheiding St/Thabo Sehume St | Pretoria07:0307:2807:5308:5309:1311:0814:3815:3315:5817:2318:2318:5319:03
Pretoria Station (bus)07:0307:2807:5308:5309:1311:0814:3815:3315:5817:2318:2318:5319:03
Bosman Station (bus)07:0407:2907:5408:5409:1411:0914:3915:3415:5917:2418:2418:5419:04
Bosman St/Minnaar St | Pretoria07:0407:2907:5408:5409:1411:0914:3915:3415:5917:2418:2418:5419:04
Bosman St nr Minnaar St | Pretoria07:0407:2907:5408:5409:1411:0914:3915:3415:5917:2418:2418:5419:04
Bosman St nr Visagie St | Pretoria07:0507:3007:5508:5509:1511:1014:4015:3516:0017:2518:2518:5519:05
Bosman St nr Pretorius St | Pretoria07:0507:3007:5508:5509:1511:1014:4015:3516:0017:2518:2518:5519:05
end: Bosman St. Terminal06:3507:0007:2508:2508:4510:4014:1015:0515:3016:5517:5518:2518:35

Timetable data provided by Moving Gauteng. All rights reserved.