[Waterkloof Glen] Pretoria-Waterkloof Glen | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Waterkloof Glen Terminal | 06:30 | 06:40 | 07:15 | 07:25 | 09:00 | 13:25 | 14:15 | 15:30 | 16:05 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thabo Sehume St nr Visagie St | Pretoria | 06:30 | 06:40 | 07:15 | 07:25 | 09:00 | 13:25 | 14:15 | 15:30 | 16:05 | 16:35 |
| Thabo Sehume St/Minaar St | Pretoria | 06:30 | 06:40 | 07:15 | 07:25 | 09:00 | 13:25 | 14:15 | 15:30 | 16:05 | 16:35 |
| Jeff Masemola St/Thabo Sehume St | Pretoria | 06:31 | 06:41 | 07:16 | 07:26 | 09:01 | 13:26 | 14:16 | 15:31 | 16:06 | 16:36 |
| Jeff Masemola St nr Sisulu St | Pretoria | 06:31 | 06:41 | 07:16 | 07:26 | 09:01 | 13:26 | 14:16 | 15:31 | 16:06 | 16:36 |
| Rissik St/Gerhard Moerdyk St | Pretoria | 06:32 | 06:42 | 07:17 | 07:27 | 09:02 | 13:27 | 14:17 | 15:32 | 16:07 | 16:37 |
| Rissik St/Joubert St | Pretoria | 06:32 | 06:42 | 07:17 | 07:27 | 09:02 | 13:27 | 14:17 | 15:32 | 16:07 | 16:37 |
| College Centre | 06:33 | 06:43 | 07:18 | 07:28 | 09:03 | 13:28 | 14:18 | 15:33 | 16:08 | 16:38 |
| Rissik St nr Troye St | Sunnyside | 06:33 | 06:43 | 07:18 | 07:28 | 09:03 | 13:28 | 14:18 | 15:33 | 16:08 | 16:38 |
| Rissik St nr Leyds St | Sunnyside | 06:33 | 06:43 | 07:18 | 07:28 | 09:03 | 13:28 | 14:18 | 15:33 | 16:08 | 16:38 |
| Justice Mahomed St/Silver St | Sunnyside (outbound) | 06:34 | 06:44 | 07:19 | 07:29 | 09:04 | 13:29 | 14:19 | 15:34 | 16:09 | 16:39 |
| Justice Mahomed St/nr Vos St | Sunnyside | 06:34 | 06:44 | 07:19 | 07:29 | 09:04 | 13:29 | 14:19 | 15:34 | 16:09 | 16:39 |
| Justice Mahomed St/Johnston St | Sunnyside | 06:35 | 06:45 | 07:20 | 07:30 | 09:05 | 13:30 | 14:20 | 15:35 | 16:10 | 16:40 |
| Walker St. Stn (bus outbound) | 06:35 | 06:45 | 07:20 | 07:30 | 09:05 | 13:30 | 14:20 | 15:35 | 16:10 | 16:40 |
| Florence Ribeiro Ave/University Rd | Muckleneuk | 06:36 | 06:46 | 07:21 | 07:31 | 09:06 | 13:31 | 14:21 | 15:36 | 16:11 | 16:41 |
| Florence Ribeiro Ave/Sibelius St | Groenkloof Ext. 5 | 06:37 | 06:47 | 07:22 | 07:32 | 09:07 | 13:32 | 14:22 | 15:37 | 16:12 | 16:42 |
| Florence Ribeiro Ave/Nicolson St | Groenkloof Ext. 5 (outbound) | 06:37 | 06:47 | 07:22 | 07:32 | 09:07 | 13:32 | 14:22 | 15:37 | 16:12 | 16:42 |
| Florence Ribeiro Ave/Totius St | Groenkloof Ext. 9 | 06:37 | 06:47 | 07:22 | 07:32 | 09:07 | 13:32 | 14:22 | 15:37 | 16:12 | 16:42 |
| Florence Ribeiro Ave/Mackie St | Groenkloof Ext. 1 (outbound) | 06:37 | 06:47 | 07:22 | 07:32 | 09:07 | 13:32 | 14:22 | 15:37 | 16:12 | 16:42 |
| Florence Ribeiro Ave/Boshoff St | Groenkloof Ext. 1 | 06:38 | 06:48 | 07:23 | 07:33 | 09:08 | 13:33 | 14:23 | 15:38 | 16:13 | 16:43 |
| Florence Ribeiro Ave/Middel St | Niew Muckleneuk (outbound) | 06:39 | 06:49 | 07:24 | 07:34 | 09:09 | 13:34 | 14:24 | 15:39 | 16:14 | 16:44 |
| Florence Ribeiro Ave/Bronkhorst St | Niew Muckleneuk | 06:39 | 06:49 | 07:24 | 07:34 | 09:09 | 13:34 | 14:24 | 15:39 | 16:14 | 16:44 |
| Main St/Florence Ribeiro Drv | Niew Muckleneuk | 06:39 | 06:49 | 07:24 | 07:34 | 09:09 | 13:34 | 14:24 | 15:39 | 16:14 | 16:44 |
| Main St/Melk St | Niew Muckleneuk | 06:40 | 06:50 | 07:25 | 07:35 | 09:10 | 13:35 | 14:25 | 15:40 | 16:15 | 16:45 |
| Main St/Kloof Ave | Niew Muckleneuk (outbound) | 06:40 | 06:50 | 07:25 | 07:35 | 09:10 | 13:35 | 14:25 | 15:40 | 16:15 | 16:45 |
| Main St nr Rautenbach Ave | Waterkloof (outbound) | 06:41 | 06:51 | 07:26 | 07:36 | 09:11 | 13:36 | 14:26 | 15:41 | 16:16 | 16:46 |
| Main St/Silver Oak Ave | Nieuw Muckleneuk (outbound) | 06:41 | 06:51 | 07:26 | 07:36 | 09:11 | 13:36 | 14:26 | 15:41 | 16:16 | 16:46 |
| Main St/Pienaar St | Waterkloof (outbound) | 06:42 | 06:52 | 07:27 | 07:37 | 09:12 | 13:37 | 14:27 | 15:42 | 16:17 | 16:47 |
| Waterkloof Corner Centre | 06:42 | 06:52 | 07:27 | 07:37 | 09:12 | 13:37 | 14:27 | 15:42 | 16:17 | 16:47 |
| Waterkloof Primary School | 06:43 | 06:53 | 07:28 | 07:38 | 09:13 | 13:38 | 14:28 | 15:43 | 16:18 | 16:48 |
| Albert St nr Crown Ave| Waterkloof | 06:43 | 06:53 | 07:28 | 07:38 | 09:13 | 13:38 | 14:28 | 15:43 | 16:18 | 16:48 |
| Albert St/Long St | Waterkloof | 06:44 | 06:54 | 07:29 | 07:39 | 09:14 | 13:39 | 14:29 | 15:44 | 16:19 | 16:49 |
| Albert St/Sidney St | Waterkloof | 06:44 | 06:54 | 07:29 | 07:39 | 09:14 | 13:39 | 14:29 | 15:44 | 16:19 | 16:49 |
| Albert St/Heloma St | Waterkloof | 06:45 | 06:55 | 07:30 | 07:40 | 09:15 | 13:40 | 14:30 | 15:45 | 16:20 | 16:50 |
| Albert St/Moore Ave | Waterkloof | 06:45 | 06:55 | 07:30 | 07:40 | 09:15 | 13:40 | 14:30 | 15:45 | 16:20 | 16:50 |
| Dely Rd/Elandslaagte Rd | Maroelana | 06:46 | 06:56 | 07:31 | 07:41 | 09:16 | 13:41 | 14:31 | 15:46 | 16:21 | 16:51 |
| Garsfontein Rd/Nuwe Hoop St | Maroelana Ext. 3 | 06:47 | 06:57 | 07:32 | 07:42 | 09:17 | 13:42 | 14:32 | 15:47 | 16:22 | 16:52 |
| Seleti St/Garsfontein Rd | Waterkloof Park | 06:48 | 06:58 | 07:33 | 07:43 | 09:18 | 13:43 | 14:33 | 15:48 | 16:23 | 16:53 |
| Selati St/Club Ave | Waterkloof Park | 06:48 | 06:58 | 07:33 | 07:43 | 09:18 | 13:43 | 14:33 | 15:48 | 16:23 | 16:53 |
| Club Ave | Waterkloof Park | 06:49 | 06:59 | 07:34 | 07:44 | 09:19 | 13:44 | 14:34 | 15:49 | 16:24 | 16:54 |
| Matroosberg Rd/Straw St | Waterkloof Park | 06:49 | 06:59 | 07:34 | 07:44 | 09:19 | 13:44 | 14:34 | 15:49 | 16:24 | 16:54 |
| Newlands Shopping Centre (outbound) | 06:51 | 07:01 | 07:36 | 07:46 | 09:21 | 13:46 | 14:36 | 15:51 | 16:26 | 16:56 |
| Lois Ave/Snowdrop St | Newlands (outbound) | 06:51 | 07:01 | 07:36 | 07:46 | 09:21 | 13:46 | 14:36 | 15:51 | 16:26 | 16:56 |
| Lois Ave nr Mint Ave | Newlands | 06:52 | 07:02 | 07:37 | 07:47 | 09:22 | 13:47 | 14:37 | 15:52 | 16:27 | 16:57 |
| Lois Ave/Roslyn Ave | Waterkloof Glen | 06:52 | 07:02 | 07:37 | 07:47 | 09:22 | 13:47 | 14:37 | 15:52 | 16:27 | 16:57 |
| Lois Ave/Timothy St | Waterkloof Glen | 06:53 | 07:03 | 07:38 | 07:48 | 09:23 | 13:48 | 14:38 | 15:53 | 16:28 | 16:58 |
| Lois Ave/Bruce Rd | Waterkloof Glen | 06:53 | 07:03 | 07:38 | 07:48 | 09:23 | 13:48 | 14:38 | 15:53 | 16:28 | 16:58 |
| Dwyka St/Jonathan St | Waterkloof Glen | 06:54 | 07:04 | 07:39 | 07:49 | 09:24 | 13:49 | 14:39 | 15:54 | 16:29 | 16:59 |
| Waterkloof Glen Terminal | 06:54 | 07:04 | 07:39 | 07:49 | 09:24 | 13:49 | 14:39 | 15:54 | 16:29 | 16:59 |
| Wendy St/Bill St | Waterkloof Glen | 06:54 | 07:04 | 07:39 | 07:49 | 09:24 | 13:49 | 14:39 | 15:54 | 16:29 | 16:59 |
| Wendy St/Jonathan St | Waterkloof Glen | 06:55 | 07:05 | 07:40 | 07:50 | 09:25 | 13:50 | 14:40 | 15:55 | 16:30 | 17:00 |
| Barend Spies St/Gerard Marais St | Constantia Park | 06:56 | 07:06 | 07:41 | 07:51 | 09:26 | 13:51 | 14:41 | 15:56 | 16:31 | 17:01 |
| William Nicol St/Andries Strydom St | Constantia Park | 06:57 | 07:07 | 07:42 | 07:52 | 09:27 | 13:52 | 14:42 | 15:57 | 16:32 | 17:02 |
| William Nicol St nr Verdi St | Constantia Park | 06:57 | 07:07 | 07:42 | 07:52 | 09:27 | 13:52 | 14:42 | 15:57 | 16:32 | 17:02 |
| William Nicol St | Erasmuskloof | 06:58 | 07:08 | 07:43 | 07:53 | 09:28 | 13:53 | 14:43 | 15:58 | 16:33 | 17:03 |
| Gariep St/Bietou St | Erasmuskloof | 06:59 | 07:09 | 07:44 | 07:54 | 09:29 | 13:54 | 14:44 | 15:59 | 16:34 | 17:04 |
| Verdi St/Ewald Beyers St | Erasmuskloof | 06:59 | 07:09 | 07:44 | 07:54 | 09:29 | 13:54 | 14:44 | 15:59 | 16:34 | 17:04 |
| end: Clarence St | Waterkloof Glen | 07:00 | 07:10 | 07:45 | 07:55 | 09:30 | 13:55 | 14:45 | 16:00 | 16:35 | 17:05 |
Timetable data provided by Moving Gauteng. All rights reserved.