[Waterkloof Glen] Waterkloof Glen-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Waterkloof Glen Terminal | 07:05 | 07:20 | 08:00 | 09:30 | 13:50 | 14:45 | 16:00 | 16:45 | 17:05 |
|---|---|---|---|---|---|---|---|---|---|
| Wendy St/Bill St | Waterkloof Glen | 07:05 | 07:20 | 08:00 | 09:30 | 13:50 | 14:45 | 16:00 | 16:45 | 17:05 |
| Wendy St/Jonathan St | Waterkloof Glen | 07:06 | 07:21 | 08:01 | 09:31 | 13:51 | 14:46 | 16:01 | 16:46 | 17:06 |
| Barend Spies St/Gerard Marais St | Constantia Park | 07:06 | 07:21 | 08:01 | 09:31 | 13:51 | 14:46 | 16:01 | 16:46 | 17:06 |
| William Nicol St/Andries Strydom St | Constantia Park | 07:07 | 07:22 | 08:02 | 09:32 | 13:52 | 14:47 | 16:02 | 16:47 | 17:07 |
| William Nicol St nr Verdi St | Constantia Park | 07:07 | 07:22 | 08:02 | 09:32 | 13:52 | 14:47 | 16:02 | 16:47 | 17:07 |
| William Nicol St | Erasmuskloof | 07:08 | 07:23 | 08:03 | 09:33 | 13:53 | 14:48 | 16:03 | 16:48 | 17:08 |
| Gariep St/Bietou St | Erasmuskloof | 07:09 | 07:24 | 08:04 | 09:34 | 13:54 | 14:49 | 16:04 | 16:49 | 17:09 |
| Verdi St/Ewald Beyers St | Erasmuskloof | 07:09 | 07:24 | 08:04 | 09:34 | 13:54 | 14:49 | 16:04 | 16:49 | 17:09 |
| Clarence St | Waterkloof Glen | 07:10 | 07:25 | 08:05 | 09:35 | 13:55 | 14:50 | 16:05 | 16:50 | 17:10 |
| Dwyka St/Jonathan St | Waterkloof Glen | 07:10 | 07:25 | 08:05 | 09:35 | 13:55 | 14:50 | 16:05 | 16:50 | 17:10 |
| Lois Ave/Bruce Rd | Waterkloof Glen | 07:11 | 07:26 | 08:06 | 09:36 | 13:56 | 14:51 | 16:06 | 16:51 | 17:11 |
| Lois Ave/Timothy St | Waterkloof Glen | 07:11 | 07:26 | 08:06 | 09:36 | 13:56 | 14:51 | 16:06 | 16:51 | 17:11 |
| Lois Ave/Roslyn Ave | Waterkloof Glen | 07:12 | 07:27 | 08:07 | 09:37 | 13:57 | 14:52 | 16:07 | 16:52 | 17:12 |
| Lois Ave nr Mint Ave | Newlands | 07:12 | 07:27 | 08:07 | 09:37 | 13:57 | 14:52 | 16:07 | 16:52 | 17:12 |
| Lois Ave/Snowdrop St | Newlands (inbound) | 07:12 | 07:27 | 08:07 | 09:37 | 13:57 | 14:52 | 16:07 | 16:52 | 17:12 |
| Newlands Shopping Centre (inbound) | 07:13 | 07:28 | 08:08 | 09:38 | 13:58 | 14:53 | 16:08 | 16:53 | 17:13 |
| Matroosberg Rd/Straw St | Waterkloof Park | 07:14 | 07:29 | 08:09 | 09:39 | 13:59 | 14:54 | 16:09 | 16:54 | 17:14 |
| Club Ave | Waterkloof Park | 07:15 | 07:30 | 08:10 | 09:40 | 14:00 | 14:55 | 16:10 | 16:55 | 17:15 |
| Selati St/Club Ave | Waterkloof Park | 07:15 | 07:30 | 08:10 | 09:40 | 14:00 | 14:55 | 16:10 | 16:55 | 17:15 |
| Seleti St/Garsfontein Rd | Waterkloof Park | 07:16 | 07:31 | 08:11 | 09:41 | 14:01 | 14:56 | 16:11 | 16:56 | 17:16 |
| Garsfontein Rd/Nuwe Hoop St | Maroelana Ext. 3 | 07:17 | 07:32 | 08:12 | 09:42 | 14:02 | 14:57 | 16:12 | 16:57 | 17:17 |
| Dely Rd/Elandslaagte Rd | Maroelana | 07:18 | 07:33 | 08:13 | 09:43 | 14:03 | 14:58 | 16:13 | 16:58 | 17:18 |
| Albert St/Moore Ave | Waterkloof | 07:18 | 07:33 | 08:13 | 09:43 | 14:03 | 14:58 | 16:13 | 16:58 | 17:18 |
| Albert St/Heloma St | Waterkloof | 07:19 | 07:34 | 08:14 | 09:44 | 14:04 | 14:59 | 16:14 | 16:59 | 17:19 |
| Albert St/Sidney St | Waterkloof | 07:19 | 07:34 | 08:14 | 09:44 | 14:04 | 14:59 | 16:14 | 16:59 | 17:19 |
| Albert St/Long St | Waterkloof | 07:20 | 07:35 | 08:15 | 09:45 | 14:05 | 15:00 | 16:15 | 17:00 | 17:20 |
| Albert St nr Crown Ave| Waterkloof | 07:20 | 07:35 | 08:15 | 09:45 | 14:05 | 15:00 | 16:15 | 17:00 | 17:20 |
| Waterkloof Primary School | 07:21 | 07:36 | 08:16 | 09:46 | 14:06 | 15:01 | 16:16 | 17:01 | 17:21 |
| Waterkloof Corner Centre | 07:21 | 07:36 | 08:16 | 09:46 | 14:06 | 15:01 | 16:16 | 17:01 | 17:21 |
| Main St/Fehrsen St | Waterkloof (inbound) | 07:22 | 07:37 | 08:17 | 09:47 | 14:07 | 15:02 | 16:17 | 17:02 | 17:22 |
| Main St nr Lange St | Waterkloof (inbound) | 07:22 | 07:37 | 08:17 | 09:47 | 14:07 | 15:02 | 16:17 | 17:02 | 17:22 |
| Main St/Dey St | Waterkloof (inbound) | 07:23 | 07:38 | 08:18 | 09:48 | 14:08 | 15:03 | 16:18 | 17:03 | 17:23 |
| Main St/Kloof Ave | Niew Muckleneuk (inbound) | 07:23 | 07:38 | 08:18 | 09:48 | 14:08 | 15:03 | 16:18 | 17:03 | 17:23 |
| Main St/Melk St | Niew Muckleneuk | 07:23 | 07:38 | 08:18 | 09:48 | 14:08 | 15:03 | 16:18 | 17:03 | 17:23 |
| Main St/Florence Ribeiro Drv | Niew Muckleneuk | 07:24 | 07:39 | 08:19 | 09:49 | 14:09 | 15:04 | 16:19 | 17:04 | 17:24 |
| Florence Ribeiro Ave/Bronkhorst St | Niew Muckleneuk | 07:24 | 07:39 | 08:19 | 09:49 | 14:09 | 15:04 | 16:19 | 17:04 | 17:24 |
| Florence Ribeiro Ave/George Storrar Drv | Niew Muckleneuk (inbound) | 07:25 | 07:40 | 08:20 | 09:50 | 14:10 | 15:05 | 16:20 | 17:05 | 17:25 |
| Florence Ribeiro Ave/Boshoff St | Groenkloof Ext. 1 | 07:25 | 07:40 | 08:20 | 09:50 | 14:10 | 15:05 | 16:20 | 17:05 | 17:25 |
| Florence Ribeiro Ave nr Mackie St | Groenkloof Ext. 1 (inbound) | 07:26 | 07:41 | 08:21 | 09:51 | 14:11 | 15:06 | 16:21 | 17:06 | 17:26 |
| Florence Ribeiro Ave/Totius St | Groenkloof Ext. 9 | 07:26 | 07:41 | 08:21 | 09:51 | 14:11 | 15:06 | 16:21 | 17:06 | 17:26 |
| Florence Ribeiro Ave/Sibelius St | Groenkloof Ext. 5 | 07:26 | 07:41 | 08:21 | 09:51 | 14:11 | 15:06 | 16:21 | 17:06 | 17:26 |
| Florence Ribeiro Ave/University Rd | Muckleneuk | 07:27 | 07:42 | 08:22 | 09:52 | 14:12 | 15:07 | 16:22 | 17:07 | 17:27 |
| Justice Mahomed St/Smith St | Lukasrand (inbound) | 07:28 | 07:43 | 08:23 | 09:53 | 14:13 | 15:08 | 16:23 | 17:08 | 17:28 |
| Justice Mahomed St/Johnston St | Sunnyside | 07:28 | 07:43 | 08:23 | 09:53 | 14:13 | 15:08 | 16:23 | 17:08 | 17:28 |
| Justice Mahomed St/nr Vos St | Sunnyside | 07:29 | 07:44 | 08:24 | 09:54 | 14:14 | 15:09 | 16:24 | 17:09 | 17:29 |
| Justice Mahomed St/Silver St | Sunnyside (inbound) | 07:29 | 07:44 | 08:24 | 09:54 | 14:14 | 15:09 | 16:24 | 17:09 | 17:29 |
| Justice Mahomed St nr Bourke St | Sunnyside | 07:29 | 07:44 | 08:24 | 09:54 | 14:14 | 15:09 | 16:24 | 17:09 | 17:29 |
| Justice Mahomed St/Leyds St | Muckleneuk | 07:30 | 07:45 | 08:25 | 09:55 | 14:15 | 15:10 | 16:25 | 17:10 | 17:30 |
| Justice Mahomed St nr Celliers St | Sunnyside | 07:30 | 07:45 | 08:25 | 09:55 | 14:15 | 15:10 | 16:25 | 17:10 | 17:30 |
| UNISA Sunnyside | 07:30 | 07:45 | 08:25 | 09:55 | 14:15 | 15:10 | 16:25 | 17:10 | 17:30 |
| Justice Mahomed St/Nelson Mandela Drv | Pretoria | 07:31 | 07:46 | 08:26 | 09:56 | 14:16 | 15:11 | 16:26 | 17:11 | 17:31 |
| Scheiding St/Lillian Ngoyi St | Pretoria | 07:32 | 07:47 | 08:27 | 09:57 | 14:17 | 15:12 | 16:27 | 17:12 | 17:32 |
| Scheiding St/Thabo Sehume St | Pretoria | 07:32 | 07:47 | 08:27 | 09:57 | 14:17 | 15:12 | 16:27 | 17:12 | 17:32 |
| Pretoria Station (bus) | 07:32 | 07:47 | 08:27 | 09:57 | 14:17 | 15:12 | 16:27 | 17:12 | 17:32 |
| Bosman Station (bus) | 07:33 | 07:48 | 08:28 | 09:58 | 14:18 | 15:13 | 16:28 | 17:13 | 17:33 |
| Bosman St/Minnaar St | Pretoria | 07:33 | 07:48 | 08:28 | 09:58 | 14:18 | 15:13 | 16:28 | 17:13 | 17:33 |
| Bosman St nr Minnaar St | Pretoria | 07:33 | 07:48 | 08:28 | 09:58 | 14:18 | 15:13 | 16:28 | 17:13 | 17:33 |
| Bosman St nr Visagie St | Pretoria | 07:34 | 07:49 | 08:29 | 09:59 | 14:19 | 15:14 | 16:29 | 17:14 | 17:34 |
| Bosman St nr Pretorius St | Pretoria | 07:34 | 07:49 | 08:29 | 09:59 | 14:19 | 15:14 | 16:29 | 17:14 | 17:34 |
| end: Bosman St. Terminal | 07:35 | 07:50 | 08:30 | 10:00 | 14:20 | 15:15 | 16:30 | 17:15 | 17:35 |
Timetable data provided by Moving Gauteng. All rights reserved.