[T1A] General M. Siyothula Stn-Hector Pieterson Stn | A Re Yeng
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: General M. Siyothula Stn | 12:55 | 14:55 | 15:10 | 15:35 | 16:00 | 16:15 | 17:10 | 17:20 | 17:25 | 17:35 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett St/Grosvenor St | Hatfield | 12:57 | 14:57 | 15:12 | 15:37 | 16:02 | 16:17 | 17:12 | 17:22 | 17:27 | 17:37 | 18:12 |
| Burnett St/Festival St | Hatfield | 12:59 | 14:59 | 15:14 | 15:39 | 16:04 | 16:19 | 17:14 | 17:24 | 17:29 | 17:39 | 18:14 |
| Loftus Versfeld Stn | 13:04 | 15:04 | 15:19 | 15:44 | 16:09 | 16:24 | 17:19 | 17:29 | 17:34 | 17:44 | 18:19 |
| General G.L Pitso Stn | 13:08 | 15:08 | 15:23 | 15:48 | 16:13 | 16:28 | 17:23 | 17:33 | 17:38 | 17:48 | 18:23 |
| Mahatma Gandhi Stn | 13:11 | 15:11 | 15:26 | 15:51 | 16:16 | 16:31 | 17:26 | 17:36 | 17:41 | 17:51 | 18:26 |
| Ruth Mompati Stn | 13:14 | 15:14 | 15:29 | 15:54 | 16:19 | 16:34 | 17:29 | 17:39 | 17:44 | 17:54 | 18:29 |
| Nana Sita Stn | 13:17 | 15:17 | 15:32 | 15:57 | 16:22 | 16:37 | 17:32 | 17:42 | 17:47 | 17:57 | 18:32 |
| Central Stn | 13:20 | 15:20 | 15:35 | 16:00 | 16:25 | 16:40 | 17:35 | 17:45 | 17:50 | 18:00 | 18:35 |
| Molefe Makinta Stn | 13:22 | 15:22 | 15:37 | 16:02 | 16:27 | 16:42 | 17:37 | 17:47 | 17:52 | 18:02 | 18:37 |
| Rivonia Trial Stn | 13:24 | 15:24 | 15:39 | 16:04 | 16:29 | 16:44 | 17:39 | 17:49 | 17:54 | 18:04 | 18:39 |
| Anton Lembede Stn | 13:27 | 15:27 | 15:42 | 16:07 | 16:32 | 16:47 | 17:42 | 17:52 | 17:57 | 18:07 | 18:42 |
| Enoch Sontonga Stn | 13:32 | 15:32 | 15:47 | 16:12 | 16:37 | 16:52 | 17:47 | 17:57 | 18:02 | 18:12 | 18:47 |
| Moses Morudu Stn | 13:42 | 15:42 | 15:57 | 16:22 | 16:47 | 17:02 | 17:57 | 18:07 | 18:12 | 18:22 | 18:57 |
| end: Hector Pieterson Stn | 13:55 | 15:55 | 16:10 | 16:35 | 17:00 | 17:15 | 18:10 | 18:20 | 18:25 | 18:35 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.