0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[Brooklyn 10] Constantia Park-Pretoria | Tshwane Bus Services

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

Properties--HH--
start: Brooklyn 10 Terminal07:0508:1009:0013:2514:4516:35
Duvernoy St/Coert Steynberg St | Constantia Park07:0508:1009:0013:2514:4516:35
Lilken St/Duvernoy St | Constantia Park07:0508:1009:0013:2514:4516:35
Laerskool Constantiapark07:0608:1109:0113:2614:4616:36
De Klerk St | Constantia Park07:0608:1109:0113:2614:4616:36
Hermina St/Anita St | Constantia Park07:0708:1209:0213:2714:4716:37
Hermina St | Constantia Park07:0708:1209:0213:2714:4716:37
Beval St/Rover Rd | Constantia Park07:0808:1309:0313:2814:4816:38
Beval St/Kenson St | Constantia Park07:0908:1409:0413:2914:4916:39
Hugh Mckinnell St/Puccini St | Constantia Park07:1008:1509:0513:3014:5016:40
Hugh Mckinnell St/John Scott St | Constantia Park07:1008:1509:0513:3014:5016:40
John Scott St | Constantia Park07:1108:1609:0613:3114:5116:41
Issie Smuts St | Constantia Park07:1108:1609:0613:3114:5116:41
Chopin St/Langenhoven St | Constantia Park07:1208:1709:0713:3214:5216:42
Chopin St nr Grunberger St | Constantia Park (inbound)07:1208:1709:0713:3214:5216:42
Beethoven St/Chopin St | Constantia Park (inbound)07:1208:1709:0713:3214:5216:42
Constantia Primary School (inbound)07:1308:1809:0813:3314:5316:43
Waterkloof Glen Park (inbound)07:1308:1809:0813:3314:5316:43
Water Glen Centre07:1408:1909:0913:3414:5416:44
Garsfontein Rd/January Masilela Drv | Menlyn (inbound)07:1408:1909:0913:3414:5416:44
Tucker Ave | Newlands07:1508:2009:1013:3514:5516:45
Tucker Ave/Jericho Ave | Newlands07:1608:2109:1113:3614:5616:46
Gina Ave | Newlands07:1608:2109:1113:3614:5616:46
Corobay Ave nr Nutmeg Ave | Newlands07:1708:2209:1213:3714:5716:47
Corobay Ave nr Tucker Ave | Newlands07:1908:2409:1413:3914:5916:49
Garsfontein Rd/Corobay Ave | Newlands (inbound)07:2108:2609:1613:4115:0116:51
Menlyn Retail Park (inbound)07:2208:2709:1713:4215:0216:52
Lois Ave/Garsfontein Rd | Menlyn (inbound)07:2208:2709:1713:4215:0216:52
Lois Ave/Gobie St | Menlyn (inbound)07:2308:2809:1813:4315:0316:53
Menlyn Park Shopping Centre07:2308:2809:1813:4315:0316:53
Menlyn Park Shopping Centre (Atterbury Rd)07:2408:2909:1913:4415:0416:54
Atterbury Rd nr Justice Mahomed St | Menlo Park07:2508:3009:2013:4515:0516:55
Justice Mahomed St/25th St | Menlo Park (inbound)07:2608:3109:2113:4615:0616:56
Justice Mahomed St/21st St | Menlo Park (inbound)07:2708:3209:2213:4715:0716:57
Justice Mahomed St/19th St | Menlo Park07:2708:3209:2213:4715:0716:57
Justice Mahomed St/Thomas Edison St | Menlo Park07:2808:3309:2313:4815:0816:58
Justice Mohamed St/12th St | Menlo Park07:2808:3309:2313:4815:0816:58
Justice Mahomed St/May St | Brooklyn (inbound)07:2908:3409:2413:4915:0916:59
Justice Mahomed St/Farrel St | Brooklyn07:3008:3509:2513:5015:1017:00
Justice Mahomed St/Rupert St | Brooklyn (inbound)07:3108:3609:2613:5115:1117:01
Justice Mahomed St/Pienaar St | Brooklyn07:3108:3609:2613:5115:1117:01
Justice Mahomed St/Alexander St | Brooklyn07:3108:3609:2613:5115:1117:01
Justice Mahomed St/Jan Shoba | Brooklyn (inbound)07:3208:3709:2713:5215:1217:02
Justice Mahomed St/William Drv | Brooklyn07:3208:3709:2713:5215:1217:02
Justice Mahomed St | Bailey's Mucklenuek07:3308:3809:2813:5315:1317:03
Justice Mahomed St nr Roper St | Bailey's Muckleneuk (inbound)07:3308:3809:2813:5315:1317:03
Justice Mahomed St nr White St | Bailey's Muckleneuk07:3408:3909:2913:5415:1417:04
Justice Mahomed St/Julius St | Bailey's Muckleneuk07:3408:3909:2913:5415:1417:04
Justice Mahomed St/University Rd | Muckleneuk07:3508:4009:3013:5515:1517:05
Justice Mahomed St/Smith St | Lukasrand (inbound)07:3608:4109:3113:5615:1617:06
Justice Mahomed St/Johnston St | Sunnyside07:3608:4109:3113:5615:1617:06
Justice Mahomed St/nr Vos St | Sunnyside07:3708:4209:3213:5715:1717:07
Justice Mahomed St/Silver St | Sunnyside (inbound)07:3708:4209:3213:5715:1717:07
Justice Mahomed St nr Bourke St | Sunnyside07:3808:4309:3313:5815:1817:08
Justice Mahomed St nr Leyds St | Sunnyside07:3808:4309:3313:5815:1817:08
Justice Mahomed St nr Celliers St | Sunnyside07:3808:4309:3313:5815:1817:08
UNISA Sunnyside07:3908:4409:3413:5915:1917:09
Justice Mahomed St/Nelson Mandela Drv | Pretoria07:4008:4509:3514:0015:2017:10
Scheiding St/Lillian Ngoyi St | Pretoria07:4008:4509:3514:0015:2017:10
Pretoria Station (bus)07:4108:4609:3614:0115:2117:11
Bosman Station (bus)07:4208:4709:3714:0215:2217:12
Bosman St/Minnaar St | Pretoria07:4208:4709:3714:0215:2217:12
Bosman St nr Minnaar St | Pretoria07:4208:4709:3714:0215:2217:12
Bosman St nr Visagie St | Pretoria07:4308:4809:3814:0315:2317:13
Bosman St nr Pretorius St | Pretoria07:4308:4809:3814:0315:2317:13
end: Bosman St. Terminal07:4008:4509:3514:0015:2017:10

Timetable data provided by Moving Gauteng. All rights reserved.