[Brooklyn 9] Newlands Ext. 2-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | H | H | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|
| start: Brooklyn 9 Terminal | 06:55 | 07:15 | 07:30 | 11:30 | 12:30 | 13:05 | 13:45 | 14:30 | 16:35 | 17:05 |
| Lois Ave/Gousblom Ave | Newlands Ext. 2 | 06:55 | 07:15 | 07:30 | 11:30 | 12:30 | 13:05 | 13:45 | 14:30 | 16:35 | 17:05 |
| Lois Ave/Numeria Ave | Newlands Ext. 2 | 06:55 | 07:15 | 07:30 | 11:30 | 12:30 | 13:05 | 13:45 | 14:30 | 16:35 | 17:05 |
| Paprika Ave/Seldery Ave | Newlands Ext. 2 | 06:56 | 07:16 | 07:31 | 11:31 | 12:31 | 13:06 | 13:46 | 14:31 | 16:36 | 17:06 |
| Saffron Ave/Pimento Ave | Newlands Ext. 2 | 06:57 | 07:17 | 07:32 | 11:32 | 12:32 | 13:07 | 13:47 | 14:32 | 16:37 | 17:07 |
| Saffron Ave | Newlands Ext. 2 | 06:57 | 07:17 | 07:32 | 11:32 | 12:32 | 13:07 | 13:47 | 14:32 | 16:37 | 17:07 |
| Nutmeg Ave | Newlands Ext. 2 | 06:58 | 07:18 | 07:33 | 11:33 | 12:33 | 13:08 | 13:48 | 14:33 | 16:38 | 17:08 |
| Garsfontein Rd/Lois Ave | De Beers (inbound) | 06:59 | 07:19 | 07:34 | 11:34 | 12:34 | 13:09 | 13:49 | 14:34 | 16:39 | 17:09 |
| Garsfontein Rd/Mante Rd | De Beers | 07:00 | 07:20 | 07:35 | 11:35 | 12:35 | 13:10 | 13:50 | 14:35 | 16:40 | 17:10 |
| Garsfontein Rd/Matroosberg Rd | Ashlea Gardens | 07:02 | 07:22 | 07:37 | 11:37 | 12:37 | 13:12 | 13:52 | 14:37 | 16:42 | 17:12 |
| Alphen Park | 07:03 | 07:23 | 07:38 | 11:38 | 12:38 | 13:13 | 13:53 | 14:38 | 16:43 | 17:13 |
| Selati St/Koelman Rd | Ashlea Gardens | 07:03 | 07:23 | 07:38 | 11:38 | 12:38 | 13:13 | 13:53 | 14:38 | 16:43 | 17:13 |
| Selati St | Ashlea Gardens | 07:04 | 07:24 | 07:39 | 11:39 | 12:39 | 13:14 | 13:54 | 14:39 | 16:44 | 17:14 |
| Hazelwood St/24th St | Hazelwood | 07:05 | 07:25 | 07:40 | 11:40 | 12:40 | 13:15 | 13:55 | 14:40 | 16:45 | 17:15 |
| Hazelwood St/23rd St | Hazelwood (inbound) | 07:05 | 07:25 | 07:40 | 11:40 | 12:40 | 13:15 | 13:55 | 14:40 | 16:45 | 17:15 |
| Hazelwood St/21st St | Hazelwood (inbound) | 07:06 | 07:26 | 07:41 | 11:41 | 12:41 | 13:16 | 13:56 | 14:41 | 16:46 | 17:16 |
| Hazelwood Rd/18th St | Hazelwood | 07:06 | 07:26 | 07:41 | 11:41 | 12:41 | 13:16 | 13:56 | 14:41 | 16:46 | 17:16 |
| Hazelwood Rd/17th St | Hazelwood (inbound) | 07:07 | 07:27 | 07:42 | 11:42 | 12:42 | 13:17 | 13:57 | 14:42 | 16:47 | 17:17 |
| Brooklyn Rd/14th St | Hazelwood (inbound) | 07:08 | 07:28 | 07:43 | 11:43 | 12:43 | 13:18 | 13:58 | 14:43 | 16:48 | 17:18 |
| Brooklyn Rd/12th St | Menlo Park (inbound) | 07:08 | 07:28 | 07:43 | 11:43 | 12:43 | 13:18 | 13:58 | 14:43 | 16:48 | 17:18 |
| Justice Mahomed St/May St | Brooklyn (inbound) | 07:09 | 07:29 | 07:44 | 11:44 | 12:44 | 13:19 | 13:59 | 14:44 | 16:49 | 17:19 |
| Justice Mahomed St/Farrel St | Brooklyn | 07:10 | 07:30 | 07:45 | 11:45 | 12:45 | 13:20 | 14:00 | 14:45 | 16:50 | 17:20 |
| Justice Mahomed St/Rupert St | Brooklyn (inbound) | 07:11 | 07:31 | 07:46 | 11:46 | 12:46 | 13:21 | 14:01 | 14:46 | 16:51 | 17:21 |
| Justice Mahomed St/Pienaar St | Brooklyn | 07:11 | 07:31 | 07:46 | 11:46 | 12:46 | 13:21 | 14:01 | 14:46 | 16:51 | 17:21 |
| Justice Mahomed St/Alexander St | Brooklyn | 07:12 | 07:32 | 07:47 | 11:47 | 12:47 | 13:22 | 14:02 | 14:47 | 16:52 | 17:22 |
| Justice Mahomed St/Jan Shoba | Brooklyn (inbound) | 07:13 | 07:33 | 07:48 | 11:48 | 12:48 | 13:23 | 14:03 | 14:48 | 16:53 | 17:23 |
| Justice Mahomed St/William Drv | Brooklyn | 07:13 | 07:33 | 07:48 | 11:48 | 12:48 | 13:23 | 14:03 | 14:48 | 16:53 | 17:23 |
| Justice Mahomed St | Bailey's Mucklenuek | 07:14 | 07:34 | 07:49 | 11:49 | 12:49 | 13:24 | 14:04 | 14:49 | 16:54 | 17:24 |
| Justice Mahomed St nr Roper St | Bailey's Muckleneuk (inbound) | 07:14 | 07:34 | 07:49 | 11:49 | 12:49 | 13:24 | 14:04 | 14:49 | 16:54 | 17:24 |
| Justice Mahomed St nr White St | Bailey's Muckleneuk | 07:15 | 07:35 | 07:50 | 11:50 | 12:50 | 13:25 | 14:05 | 14:50 | 16:55 | 17:25 |
| Justice Mahomed St/Julius St | Bailey's Muckleneuk | 07:15 | 07:35 | 07:50 | 11:50 | 12:50 | 13:25 | 14:05 | 14:50 | 16:55 | 17:25 |
| Justice Mahomed St/University Rd | Muckleneuk | 07:17 | 07:37 | 07:52 | 11:52 | 12:52 | 13:27 | 14:07 | 14:52 | 16:57 | 17:27 |
| Justice Mahomed St/Smith St | Lukasrand (inbound) | 07:18 | 07:38 | 07:53 | 11:53 | 12:53 | 13:28 | 14:08 | 14:53 | 16:58 | 17:28 |
| Justice Mahomed St/Johnston St | Sunnyside | 07:18 | 07:38 | 07:53 | 11:53 | 12:53 | 13:28 | 14:08 | 14:53 | 16:58 | 17:28 |
| Justice Mahomed St/nr Vos St | Sunnyside | 07:19 | 07:39 | 07:54 | 11:54 | 12:54 | 13:29 | 14:09 | 14:54 | 16:59 | 17:29 |
| Justice Mahomed St/Silver St | Sunnyside (inbound) | 07:19 | 07:39 | 07:54 | 11:54 | 12:54 | 13:29 | 14:09 | 14:54 | 16:59 | 17:29 |
| Justice Mahomed St nr Bourke St | Sunnyside | 07:20 | 07:40 | 07:55 | 11:55 | 12:55 | 13:30 | 14:10 | 14:55 | 17:00 | 17:30 |
| Justice Mahomed St nr Leyds St | Sunnyside | 07:21 | 07:41 | 07:56 | 11:56 | 12:56 | 13:31 | 14:11 | 14:56 | 17:01 | 17:31 |
| Justice Mahomed St nr Celliers St | Sunnyside | 07:21 | 07:41 | 07:56 | 11:56 | 12:56 | 13:31 | 14:11 | 14:56 | 17:01 | 17:31 |
| UNISA Sunnyside | 07:22 | 07:42 | 07:57 | 11:57 | 12:57 | 13:32 | 14:12 | 14:57 | 17:02 | 17:32 |
| Justice Mahomed St/Nelson Mandela Drv | Pretoria | 07:23 | 07:43 | 07:58 | 11:58 | 12:58 | 13:33 | 14:13 | 14:58 | 17:03 | 17:33 |
| Lilian Ngoyi St nr Scheiding St | Pretoria | 07:23 | 07:43 | 07:58 | 11:58 | 12:58 | 13:33 | 14:13 | 14:58 | 17:03 | 17:33 |
| Burgers Park (Lilian Ngoyi St) | 07:24 | 07:44 | 07:59 | 11:59 | 12:59 | 13:34 | 14:14 | 14:59 | 17:04 | 17:34 |
| Lilian Ngoyi St nr Visagie St | Pretoria | 07:25 | 07:45 | 08:00 | 12:00 | 13:00 | 13:35 | 14:15 | 15:00 | 17:05 | 17:35 |
| Lilian Ngoyi St/Francis Baard St | Pretoria | 07:25 | 07:45 | 08:00 | 12:00 | 13:00 | 13:35 | 14:15 | 15:00 | 17:05 | 17:35 |
| Pretorius St/Central St | Pretoria | 07:26 | 07:46 | 08:01 | 12:01 | 13:01 | 13:36 | 14:16 | 15:01 | 17:06 | 17:36 |
| end: Pretorius St Terminal | 07:27 | 07:47 | 08:02 | 12:02 | 13:02 | 13:37 | 14:17 | 15:02 | 17:07 | 17:37 |
Timetable data provided by Moving Gauteng. All rights reserved.