Park Station-Germiston | Metrorail Gauteng
| Train Number | 6503 | 6505 | 6509 | 6513 | 6515 | 6517 | 6525 | 6531 | 6535 | 6539 | 6545 | 6543 | 6549 | 6547 | 6553 | 6555 | 6557 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: PRASA Park Station | 05:00 | 05:40 | 06:20 | 07:05 | 07:40 | 08:25 | 09:44 | 11:03 | 12:22 | 13:41 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:35 | 19:00 |
| Jeppe Station (train) | 05:07 | 05:47 | 06:27 | 07:12 | 07:47 | 08:32 | 09:51 | 11:10 | 12:29 | 13:48 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:42 | 19:07 |
| Driehoek Station | 05:24 | 06:04 | 06:44 | 07:29 | 08:04 | 08:49 | 10:08 | 11:27 | 12:46 | 14:05 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:59 | 19:24 |
| end: Germiston Station | 05:32 | 06:12 | 06:52 | 07:37 | 08:12 | 08:57 | 10:16 | 11:35 | 12:54 | 14:13 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 19:07 | 19:32 |
Timetable data provided by Moving Gauteng. All rights reserved.