Saulsville-Pretoria | Metrorail Gauteng
| Train Number | 0002 | 0004 | 0006 | 0008 | 0010 | 0012 | 0014 | 0016 | 0018 | 0020 | 0022 | 0024 | 0026 | 0028 | 0030 | 0032 | 0034 | 0036 | 0038 | 0040 | 0044 | 0046 | 0048 | 0050 | 0052 | 0056 | 0058 | 0060 | 0062 | 0072 | 0074 | 0076 | 0078 | 0080 | 0082 | 0084 | 0086 | 0088 | 0090 | 0092 | 0094 | 0096 | 0098 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Saulsville Station | 04:40 | 04:54 | 05:07 | 05:22 | 05:37 | 05:50 | 06:04 | 06:17 | 06:32 | 06:47 | 07:00 | 07:14 | 07:27 | 07:42 | 07:57 | 08:10 | 08:24 | 08:37 | 08:52 | 09:07 | 09:47 | 10:23 | 10:57 | 11:33 | 12:07 | 12:43 | 13:17 | 13:53 | 14:27 | 15:10 | 15:37 | 15:52 | 16:07 | 16:20 | 16:34 | 16:47 | 17:02 | 17:17 | 17:30 | 17:44 | 17:57 | 18:12 | 18:27 | 18:40 |
| Atteridgeville Station | 04:43 | 04:57 | 05:10 | 05:25 | 05:40 | 05:53 | 06:07 | 06:20 | 06:35 | 06:50 | 07:03 | 07:17 | 07:30 | 07:45 | 08:00 | 08:13 | 08:27 | 08:40 | 08:55 | 09:10 | 09:50 | 10:26 | 11:00 | 11:36 | 12:10 | 12:46 | 13:20 | 13:56 | 14:30 | 15:13 | 15:40 | 15:55 | 16:10 | 16:23 | 16:37 | 16:50 | 17:05 | 17:20 | 17:33 | 17:47 | 18:00 | 18:15 | 18:30 | 18:43 |
| Kalafong Station | 04:45 | 04:59 | 05:12 | 05:27 | 05:42 | 05:55 | 06:09 | 06:22 | 06:37 | 06:52 | 07:05 | 07:19 | 07:32 | 07:47 | 08:02 | 08:15 | 08:29 | 08:42 | 08:57 | 09:12 | 09:52 | 10:28 | 11:02 | 11:38 | 12:12 | 12:48 | 13:22 | 13:58 | 14:32 | 15:15 | 15:42 | 15:57 | 16:12 | 16:25 | 16:39 | 16:52 | 17:07 | 17:22 | 17:35 | 17:49 | 18:02 | 18:17 | 18:32 | 18:45 |
| Cor Delfos Station | 04:52 | 05:06 | 05:19 | 05:34 | 05:49 | 06:02 | 06:16 | 06:29 | 06:44 | 06:59 | 07:12 | 07:26 | 07:39 | 07:54 | 08:09 | 08:22 | 08:36 | 08:49 | 09:04 | 09:19 | 09:59 | 10:35 | 11:09 | 11:45 | 12:19 | 12:55 | 13:29 | 14:05 | 14:39 | 15:22 | 15:49 | 16:04 | 16:19 | 16:32 | 16:46 | 16:59 | 17:14 | 17:29 | 17:42 | 17:56 | 18:09 | 18:24 | 18:39 | 18:52 |
| Elektro Station | 04:54 | 05:08 | 05:21 | 05:36 | 05:51 | 06:04 | 06:18 | 06:31 | 06:46 | 07:01 | 07:14 | 07:28 | 07:41 | 07:56 | 08:11 | 08:24 | 08:38 | 08:51 | 09:06 | 09:21 | 10:01 | 10:37 | 11:11 | 11:47 | 12:21 | 12:57 | 13:31 | 14:07 | 14:41 | 15:24 | 15:51 | 16:06 | 16:21 | 16:34 | 16:48 | 17:01 | 17:16 | 17:31 | 17:44 | 17:58 | 18:11 | 18:26 | 18:41 | 18:54 |
| Rebecca Station | 04:56 | 05:10 | 05:23 | 05:38 | 05:53 | 06:06 | 06:20 | 06:33 | 06:48 | 07:03 | 07:16 | 07:30 | 07:43 | 07:58 | 08:13 | 08:26 | 08:40 | 08:53 | 09:08 | 09:23 | 10:03 | 10:39 | 11:13 | 11:49 | 12:23 | 12:59 | 13:33 | 14:09 | 14:43 | 15:26 | 15:53 | 16:08 | 16:23 | 16:36 | 16:50 | 17:03 | 17:18 | 17:33 | 17:46 | 18:00 | 18:13 | 18:28 | 18:43 | 18:56 |
| Pretoria-wes Station | 05:00 | 05:14 | 05:27 | 05:42 | 05:57 | 06:10 | 06:24 | 06:37 | 06:52 | 07:07 | 07:20 | 07:34 | 07:47 | 08:02 | 08:17 | 08:30 | 08:44 | 08:57 | 09:12 | 09:27 | 10:07 | 10:43 | 11:17 | 11:53 | 12:27 | 13:03 | 13:37 | 14:13 | 14:47 | 15:30 | 15:57 | 16:12 | 16:27 | 16:40 | 16:54 | 17:07 | 17:22 | 17:37 | 17:50 | 18:04 | 18:17 | 18:32 | 18:47 | 19:00 |
| end: Pretoria Station | 05:05 | 05:19 | 05:32 | 05:47 | 06:02 | 06:15 | 06:29 | 06:42 | 06:57 | 07:12 | 07:25 | 07:39 | 07:52 | 08:07 | 08:22 | 08:35 | 08:49 | 09:02 | 09:17 | 09:32 | 10:12 | 10:48 | 11:22 | 11:58 | 12:32 | 13:08 | 13:42 | 14:18 | 14:52 | 15:35 | 16:02 | 16:17 | 16:32 | 16:45 | 16:59 | 17:12 | 17:27 | 17:42 | 17:55 | 18:09 | 18:22 | 18:37 | 18:52 | 19:05 |
Timetable data provided by Moving Gauteng. All rights reserved.