Pienaarspoort-Pretoria | Metrorail Gauteng
| Train Number | 9108 | 9110 | 9112 | 9114 | 9116 | 9122 |
|---|---|---|---|---|---|---|
| start: Pienaarspoort Station | 08:40 | 09:35 | 11:25 | 13:15 | 15:05 | 18:20 |
| Mamelodi Gardens Station | 08:49 | 09:44 | 11:34 | 13:24 | 15:14 | 18:29 |
| Eerste Fabrieke Station | 08:54 | 09:49 | 11:39 | 13:29 | 15:19 | 18:34 |
| Denneboom Station | 08:57 | 09:52 | 11:42 | 13:32 | 15:22 | 18:37 |
| Waltoo Station | 08:59 | 09:54 | 11:44 | 13:34 | 15:24 | 18:39 |
| Silverton Station | 09:02 | 09:57 | 11:47 | 13:37 | 15:27 | 18:42 |
| Koedoespoort Station | 09:05 | 10:00 | 11:50 | 13:40 | 15:30 | 18:45 |
| Hartbeesspruit Station | 09:11 | 10:06 | 11:56 | 13:46 | 15:36 | 18:51 |
| Rissik Station | 09:13 | 10:08 | 11:58 | 13:48 | 15:38 | 18:53 |
| Loftus Versfeld Park Station | 09:15 | 10:10 | 12:00 | 13:50 | 15:40 | 18:55 |
| Walker Street Station | 09:18 | 10:13 | 12:03 | 13:53 | 15:43 | 18:58 |
| Devenish Street Station | 09:20 | 10:15 | 12:05 | 13:55 | 15:45 | 19:00 |
| Mears Street Station | 09:21 | 10:16 | 12:06 | 13:56 | 15:46 | 19:01 |
| end: Pretoria Station | 09:25 | 10:20 | 12:10 | 14:00 | 15:50 | 19:05 |
Timetable data provided by Moving Gauteng. All rights reserved.