Mamelodi Gardens-Koedoespoort | Metrorail Gauteng
| Train Number | 1102 | 1106 | 1110 | 1114 | 1122 |
|---|---|---|---|---|---|
| start: Mamelodi Gardens Station | 04:35 | 05:35 | 06:45 | 07:55 | 16:00 |
| Eerste Fabrieke Station | 04:39 | 05:39 | 06:49 | 07:59 | 16:04 |
| Denneboom Station | 04:42 | 05:42 | 06:52 | 08:02 | 16:07 |
| Waltoo Station | 04:44 | 05:44 | 06:54 | 08:04 | 16:09 |
| Silverton Station | 04:47 | 05:47 | 06:57 | 08:07 | 16:12 |
| end: Koedoespoort Station | 04:50 | 05:50 | 07:00 | 08:10 | 16:15 |
Timetable data provided by Moving Gauteng. All rights reserved.