Mabopane-Belle Ombre | Metrorail Gauteng
| Train Number | 0800 | 0802 | 0804 | 0806 | 0808 | 0810 | 0812 | 0822 | 0814 | 0824 | 0816 | 0818 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Mabopane Station | 04:15 | 05:25 | 06:35 | 07:45 | 08:57 | 10:03 | 11:17 | 12:23 | 13:37 | 14:43 | 16:03 | 17:05 |
| Kapanong Station | 04:28 | 05:38 | 06:48 | 07:58 | 09:10 | 10:16 | 11:30 | 12:36 | 13:50 | 14:56 | 16:16 | 17:18 |
| Akasiaboom Station | 04:34 | 05:44 | 06:54 | 08:04 | 09:16 | 10:22 | 11:36 | 12:42 | 13:56 | 15:02 | 16:22 | 17:24 |
| Wintersnest Station | 04:42 | 05:52 | 07:02 | 08:12 | 09:24 | 10:30 | 11:44 | 12:50 | 14:04 | 15:10 | 16:30 | 17:32 |
| Wolmerton Station | 04:47 | 05:57 | 07:07 | 08:17 | 09:29 | 10:35 | 11:49 | 12:55 | 14:09 | 15:15 | 16:35 | 17:37 |
| Pretoria Noord Station | 04:52 | 06:02 | 07:12 | 08:22 | 09:34 | 10:40 | 11:54 | 13:00 | 14:14 | 15:20 | 16:40 | 17:42 |
| Mountain View Station | 04:54 | 06:04 | 07:14 | 08:24 | 09:36 | 10:42 | 11:56 | 13:02 | 14:16 | 15:22 | 16:42 | 17:44 |
| Hercules Station | 05:05 | 06:15 | 07:25 | 08:35 | 09:47 | 10:53 | 12:07 | 13:13 | 14:27 | 15:33 | 16:53 | 17:55 |
| end: Belle Ombre Station | 05:15 | 06:25 | 07:35 | 08:45 | 09:57 | 11:03 | 12:17 | 13:23 | 14:37 | 15:43 | 17:03 | 18:05 |
Timetable data provided by Moving Gauteng. All rights reserved.