Simon's Town-Fish Hoek | 6461da8dbea696d17d563dae
| Train Number | 0200 | 0202 | 0204 | 0206 | 0208 | 0210 | 0212 |
|---|---|---|---|---|---|---|---|
| start: Simon's Town Station | 04:30 | 05:50 | 07:30 | 08:40 | 16:00 | 17:00 | 18:00 |
| Glencairn Station | 04:38 | 05:58 | 07:38 | 08:48 | 16:08 | 17:08 | 18:08 |
| Sunny Cove Station | 04:46 | 06:06 | 07:46 | 08:56 | 16:16 | 17:16 | 18:16 |
| end: Fish Hoek Station | 04:50 | 06:10 | 07:50 | 09:00 | 16:20 | 17:20 | 18:20 |
| Train Number | 0200 | 0202 | 0204 | 0206 | 0208 | 0210 | 0212 |
|---|---|---|---|---|---|---|---|
| start: Simon's Town Station | 06:10 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 |
| Glencairn Station | 06:18 | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 |
| Sunny Cove Station | 06:26 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 |
| end: Fish Hoek Station | 06:30 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 |
Timetable data provided by Moving Gauteng. All rights reserved.