Bellville-Cape Town | 6461da8dbea696d17d563dae
| Train Number | 2700 | 2702 | 2704 | 2706 |
|---|---|---|---|---|
| start: Bellville Station | 06:48 | 09:50 | 10:35 | 18:15 |
| Tygerberg Station | 06:53 | 09:55 | 10:40 | 18:20 |
| Parow Station | 06:54 | 09:56 | 10:41 | 18:21 |
| Elsies River Station | 07:00 | 10:02 | 10:47 | 18:27 |
| Vasco Station | 07:04 | 10:06 | 10:51 | 18:31 |
| Goodwood Station | 07:06 | 10:08 | 10:53 | 18:33 |
| Thornton Station | 07:12 | 10:14 | 10:59 | 18:39 |
| Mutual Station | 07:19 | 10:21 | 11:06 | 18:46 |
| Maitland Station | 07:22 | 10:24 | 11:09 | 18:49 |
| Koeberg Road Station | 07:25 | 10:27 | 11:12 | 18:52 |
| Salt River Station | 07:28 | 10:30 | 11:15 | 18:55 |
| Woodstock Station | 07:32 | 10:34 | 11:19 | 18:59 |
| end: Cape Town Station | 07:37 | 10:39 | 11:24 | 19:04 |
Timetable data provided by Moving Gauteng. All rights reserved.