[Garsfontein 2] Garsfontein Ext. 10-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Garsfontein 2 Terminal | 05:55 | 06:35 | 08:05 | 12:05 | 13:25 | 14:50 | 15:35 | 16:05 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|
| Borzoi St/Labrador Ave | Garsfontein Ext. 10 | 05:55 | 06:35 | 08:05 | 12:05 | 13:25 | 14:50 | 15:35 | 16:05 | 17:10 |
| Borzoi St/Zimba St | Garsfontein Ext. 10 | 05:55 | 06:35 | 08:05 | 12:05 | 13:25 | 14:50 | 15:35 | 16:05 | 17:10 |
| Borzoi St/Bloedhond St | Garsfontein Ext. 10 | 05:56 | 06:36 | 08:06 | 12:06 | 13:26 | 14:51 | 15:36 | 16:06 | 17:11 |
| Bloedhond St/Zimba St | Garsfontein Ext. 10 | 05:56 | 06:36 | 08:06 | 12:06 | 13:26 | 14:51 | 15:36 | 16:06 | 17:11 |
| Bloedhond St/Poolhond Ave | Garsfontein Ext 10 | 05:57 | 06:37 | 08:07 | 12:07 | 13:27 | 14:52 | 15:37 | 16:07 | 17:12 |
| Bloedhond St/Afghan Ave | Garsfontein Ext. 10 | 05:57 | 06:37 | 08:07 | 12:07 | 13:27 | 14:52 | 15:37 | 16:07 | 17:12 |
| Bloedhond St/Great Dane St | Garsfontein Ext. 10 | 05:57 | 06:37 | 08:07 | 12:07 | 13:27 | 14:52 | 15:37 | 16:07 | 17:12 |
| Basenji St | Garsfontein Ext. 10 | 05:58 | 06:38 | 08:08 | 12:08 | 13:28 | 14:53 | 15:38 | 16:08 | 17:13 |
| Tiervis St/King Carp St | Garsfontein Ext. 10 | 05:58 | 06:38 | 08:08 | 12:08 | 13:28 | 14:53 | 15:38 | 16:08 | 17:13 |
| Cocker Ave/Tiervis St | Garsfontein Ext. 10 | 05:59 | 06:39 | 08:09 | 12:09 | 13:29 | 14:54 | 15:39 | 16:09 | 17:14 |
| Great Dane St | Garsfontein Ext. 10 | 05:59 | 06:39 | 08:09 | 12:09 | 13:29 | 14:54 | 15:39 | 16:09 | 17:14 |
| Basset Ave/Wagter St | Garsfontein Ext. 10 | 06:00 | 06:40 | 08:10 | 12:10 | 13:30 | 14:55 | 15:40 | 16:10 | 17:15 |
| Basset St/Herder St | Garsfontein Ext. 10 | 06:00 | 06:40 | 08:10 | 12:10 | 13:30 | 14:55 | 15:40 | 16:10 | 17:15 |
| Lassie St/Basset Ave | Garsfontein Ext. 10 | 06:00 | 06:40 | 08:10 | 12:10 | 13:30 | 14:55 | 15:40 | 16:10 | 17:15 |
| Lassie St/Jagter St | Garsfontein EXt. 10 | 06:01 | 06:41 | 08:11 | 12:11 | 13:31 | 14:56 | 15:41 | 16:11 | 17:16 |
| Lassie St/Jock St | Garsfontein Ext. 10 | 06:01 | 06:41 | 08:11 | 12:11 | 13:31 | 14:56 | 15:41 | 16:11 | 17:16 |
| Lassie St/St Bernard Drv | Garsfontein Ext. 10 | 06:02 | 06:42 | 08:12 | 12:12 | 13:32 | 14:57 | 15:42 | 16:12 | 17:17 |
| Beagle Rd | Garsfontein Ext. 10 | 06:02 | 06:42 | 08:12 | 12:12 | 13:32 | 14:57 | 15:42 | 16:12 | 17:17 |
| Pronkrug St | Garsfontein Ext. 10 | 06:03 | 06:43 | 08:13 | 12:13 | 13:33 | 14:58 | 15:43 | 16:13 | 17:18 |
| Dalmatian Drv/Mastiff St | Garsfontein Ext. 10 | 06:03 | 06:43 | 08:13 | 12:13 | 13:33 | 14:58 | 15:43 | 16:13 | 17:18 |
| Dalmatian Drv/Retriever St | Garsfontein Ext. 10 | 06:04 | 06:44 | 08:14 | 12:14 | 13:34 | 14:59 | 15:44 | 16:14 | 17:19 |
| Dalmatian Drv | Garsfontein Ext. 10 | 06:04 | 06:44 | 08:14 | 12:14 | 13:34 | 14:59 | 15:44 | 16:14 | 17:19 |
| Retriever St/Corgi St | Garsfontein Ext. 10 | 06:04 | 06:44 | 08:14 | 12:14 | 13:34 | 14:59 | 15:44 | 16:14 | 17:19 |
| Retriever St/Boerbel St | Garsfontein Ext. 10 | 06:05 | 06:45 | 08:15 | 12:15 | 13:35 | 15:00 | 15:45 | 16:15 | 17:20 |
| Borzoi St | Garsfontein EXt. 10 | 06:05 | 06:45 | 08:15 | 12:15 | 13:35 | 15:00 | 15:45 | 16:15 | 17:20 |
| Borzoi St/St Bernard Drv | Garsfontein Ext. 10 | 06:06 | 06:46 | 08:16 | 12:16 | 13:36 | 15:01 | 15:46 | 16:16 | 17:21 |
| Jacqueline Drv/Vercueil St | Garsfontein Ext 4 | 06:07 | 06:47 | 08:17 | 12:17 | 13:37 | 15:02 | 15:47 | 16:17 | 17:22 |
| Jacqueline Drv/Edgar St | Garsfontein Ext. 4 (inbound) | 06:07 | 06:47 | 08:17 | 12:17 | 13:37 | 15:02 | 15:47 | 16:17 | 17:22 |
| Jacqueline Drv/Windsor Ave | Garsfontein | 06:08 | 06:48 | 08:18 | 12:18 | 13:38 | 15:03 | 15:48 | 16:18 | 17:23 |
| Jacqueline Drv/Werd St | Garsfontein | 06:08 | 06:48 | 08:18 | 12:18 | 13:38 | 15:03 | 15:48 | 16:18 | 17:23 |
| Jacqueline Drv/Haacke St | Garsfontein | 06:09 | 06:49 | 08:19 | 12:19 | 13:39 | 15:04 | 15:49 | 16:19 | 17:24 |
| Jacqueline Drv/Adela St | Garsfontein | 06:09 | 06:49 | 08:19 | 12:19 | 13:39 | 15:04 | 15:49 | 16:19 | 17:24 |
| Jacqueline Drv/Zita St | Garsfontein | 06:10 | 06:50 | 08:20 | 12:20 | 13:40 | 15:05 | 15:50 | 16:20 | 17:25 |
| Jacqueline Drv/Pauline Spruijt St | Garsfontein | 06:11 | 06:51 | 08:21 | 12:21 | 13:41 | 15:06 | 15:51 | 16:21 | 17:26 |
| Jacqueline Drv nr Winifred Yell St | Garsfontein | 06:11 | 06:51 | 08:21 | 12:21 | 13:41 | 15:06 | 15:51 | 16:21 | 17:26 |
| Glenhaven Retirement Centre (inbound) | 06:12 | 06:52 | 08:22 | 12:22 | 13:42 | 15:07 | 15:52 | 16:22 | 17:27 |
| Faerie Glen Hospital (inbound) | 06:13 | 06:53 | 08:23 | 12:23 | 13:43 | 15:08 | 15:53 | 16:23 | 17:28 |
| Atterbury Rd | January Masilela Drv | Menlyn Ext 9 (inbound) | 06:13 | 06:53 | 08:23 | 12:23 | 13:43 | 15:08 | 15:53 | 16:23 | 17:28 |
| Atterbury Rd/Lois Ave | Menlyn Ext 4 | 06:15 | 06:55 | 08:25 | 12:25 | 13:45 | 15:10 | 15:55 | 16:25 | 17:30 |
| Menlyn Park Shopping Centre (Atterbury Rd) | 06:15 | 06:55 | 08:25 | 12:25 | 13:45 | 15:10 | 15:55 | 16:25 | 17:30 |
| Atterbury Rd nr Justice Mahomed St | Menlo Park | 06:17 | 06:57 | 08:27 | 12:27 | 13:47 | 15:12 | 15:57 | 16:27 | 17:32 |
| Atterbury Rd/25th St | Menlo Park (inbound) | 06:18 | 06:58 | 08:28 | 12:28 | 13:48 | 15:13 | 15:58 | 16:28 | 17:33 |
| Atterbury Rd/23rd St | Menlo Park | 06:18 | 06:58 | 08:28 | 12:28 | 13:48 | 15:13 | 15:58 | 16:28 | 17:33 |
| Atterbury Rd/The Village Rd | Menlo Park | 06:19 | 06:59 | 08:29 | 12:29 | 13:49 | 15:14 | 15:59 | 16:29 | 17:34 |
| Atterbury Rd nr 13th St | Menlo Park | 06:19 | 06:59 | 08:29 | 12:29 | 13:49 | 15:14 | 15:59 | 16:29 | 17:34 |
| Atterbury Rd nr 11th St | Menlo Park | 06:20 | 07:00 | 08:30 | 12:30 | 13:50 | 15:15 | 16:00 | 16:30 | 17:35 |
| Laerskool Menlopark | 06:20 | 07:00 | 08:30 | 12:30 | 13:50 | 15:15 | 16:00 | 16:30 | 17:35 |
| Anderson St nr Thomas Edison St | Menlo Park | 06:21 | 07:01 | 08:31 | 12:31 | 13:51 | 15:16 | 16:01 | 16:31 | 17:36 |
| Anderson St/6th St | Menlo Park | 06:21 | 07:01 | 08:31 | 12:31 | 13:51 | 15:16 | 16:01 | 16:31 | 17:36 |
| Anderson St/4th St | Menlo Park | 06:22 | 07:02 | 08:32 | 12:32 | 13:52 | 15:17 | 16:02 | 16:32 | 17:37 |
| Anderson St nr 3rd St | Menlo Park | 06:22 | 07:02 | 08:32 | 12:32 | 13:52 | 15:17 | 16:02 | 16:32 | 17:37 |
| Brooklyn Rd/2nd St | Brooklyn (inbound) | 06:22 | 07:02 | 08:32 | 12:32 | 13:52 | 15:17 | 16:02 | 16:32 | 17:37 |
| Brooklyn Rd/Brooks St | Brooklyn | 06:23 | 07:03 | 08:33 | 12:33 | 13:53 | 15:18 | 16:03 | 16:33 | 17:38 |
| Hillcrest Corner | 06:24 | 07:04 | 08:34 | 12:34 | 13:54 | 15:19 | 16:04 | 16:34 | 17:39 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 06:24 | 07:04 | 08:34 | 12:34 | 13:54 | 15:19 | 16:04 | 16:34 | 17:39 |
| Lynnwood Rd nr Jan Shoba | Hillcrest (inbound) | 06:25 | 07:05 | 08:35 | 12:35 | 13:55 | 15:20 | 16:05 | 16:35 | 17:40 |
| Lynnwood Rd/Herold St | Hillcrest | 06:25 | 07:05 | 08:35 | 12:35 | 13:55 | 15:20 | 16:05 | 16:35 | 17:40 |
| University of Pretoria (inbound) | 06:26 | 07:06 | 08:36 | 12:36 | 13:56 | 15:21 | 16:06 | 16:36 | 17:41 |
| Lynnwood Rd | University of Pretoria (inbound) | 06:26 | 07:06 | 08:36 | 12:36 | 13:56 | 15:21 | 16:06 | 16:36 | 17:41 |
| Lynnwood Rd/University Rd | Pretoria University | 06:27 | 07:07 | 08:37 | 12:37 | 13:57 | 15:22 | 16:07 | 16:37 | 17:42 |
| Walton Jameson Ave | Sunnyside | 06:29 | 07:09 | 08:39 | 12:39 | 13:59 | 15:24 | 16:09 | 16:39 | 17:44 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:29 | 07:09 | 08:39 | 12:39 | 13:59 | 15:24 | 16:09 | 16:39 | 17:44 |
| Walton Jameson Ave/Bond St | Sunnyside (inbound) | 06:30 | 07:10 | 08:40 | 12:40 | 14:00 | 15:25 | 16:10 | 16:40 | 17:45 |
| Spuy St/Rivier St | Sunnyside | 06:30 | 07:10 | 08:40 | 12:40 | 14:00 | 15:25 | 16:10 | 16:40 | 17:45 |
| Spuy St nr Vlok St | Sunnyside | 06:30 | 07:10 | 08:40 | 12:40 | 14:00 | 15:25 | 16:10 | 16:40 | 17:45 |
| Spuy St/Vos St | Sunnyside (inbound) | 06:31 | 07:11 | 08:41 | 12:41 | 14:01 | 15:26 | 16:11 | 16:41 | 17:46 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:31 | 07:11 | 08:41 | 12:41 | 14:01 | 15:26 | 16:11 | 16:41 | 17:46 |
| Robert Sobukwe St/Leyds St | Sunnyside (inbound) | 06:32 | 07:12 | 08:42 | 12:42 | 14:02 | 15:27 | 16:12 | 16:42 | 17:47 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:32 | 07:12 | 08:42 | 12:42 | 14:02 | 15:27 | 16:12 | 16:42 | 17:47 |
| Steve Biko Rd/Robert Sobukwe St | Trevenna | 06:33 | 07:13 | 08:43 | 12:43 | 14:03 | 15:28 | 16:13 | 16:43 | 17:48 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 06:33 | 07:13 | 08:43 | 12:43 | 14:03 | 15:28 | 16:13 | 16:43 | 17:48 |
| Pretorius St | Pretoria | 06:34 | 07:14 | 08:44 | 12:44 | 14:04 | 15:29 | 16:14 | 16:44 | 17:49 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:35 | 07:15 | 08:45 | 12:45 | 14:05 | 15:30 | 16:15 | 16:45 | 17:50 |
| Pretorius St/Du Toit St | Pretoria | 06:35 | 07:15 | 08:45 | 12:45 | 14:05 | 15:30 | 16:15 | 16:45 | 17:50 |
| Pretorius St nr Sisulu St | Pretoria | 06:36 | 07:16 | 08:46 | 12:46 | 14:06 | 15:31 | 16:16 | 16:46 | 17:51 |
| Pretorius St/Central St | Pretoria | 06:36 | 07:16 | 08:46 | 12:46 | 14:06 | 15:31 | 16:16 | 16:46 | 17:51 |
| end: Pretorius St Terminal | 06:37 | 07:17 | 08:47 | 12:47 | 14:07 | 15:32 | 16:17 | 16:47 | 17:52 |
Timetable data provided by Moving Gauteng. All rights reserved.